On this page
Tyson Fury secured a win against Deontay Wilder through TKO during the seventh round of their match.
Introduction
On February 22, 2020, Tyson Fury and Deontay Wilder faced off in a highly awaited rematch at the MGM Grand in Las Vegas, Nevada. This showdown followed their initial encounter on December 1, 2018, at the Staples Center in Los Angeles, which was an exceptional display of boxing prowess.
Fury vs. Wilder I
Their first match was a very closely contested and skillful bout from both fighters. The opening three rounds saw both heavyweights, known for their impressive size, cautiously gauging each other's strengths. In the fourth round, Wilder landed a solid jab that caused Fury to bleed from his nose, but he failed to capitalize on that moment.
During the sixth round, Fury opted to change his stance to southpaw, which worked somewhat in his favor, putting Wilder on the defensive, though he remained alert to avoid Wilder's dangerous right hand. The seventh round started with both boxers exchanging jabs, and Fury gained an advantage by landing a powerful right counter, successfully neutralizing any retaliation from Wilder.
In the ninth round, Wilder came out aggressive, landing a swift left hook followed by an overhand right that knocked Fury down . However, Fury managed to get back on his feet before the count ended. In the following rounds, Fury was able to dominate as Wilder appeared to be exhausted after his efforts in the ninth.
The twelfth and final round featured Wilder executing a solid right-left combo that sent Fury down for the second time in their match. Many observers believed this would mark the end for the “Gypsy King.” However, Fury miraculously regained his footing and managed to last until the end of the fight.
While Wilder believed that his two knockdowns would secure his victory, Fury felt he had controlled most of the rounds and deserved the title. Ultimately, the judges called the match a draw , a decision that sparked significant anticipation for their much-anticipated rematch.
Fury vs. Wilder II
As the early fights unfolded in the ring, both boxers were seen in their respective locker rooms, showcasing their contrasting pre-fight rituals. Wilder was intensely pacing, embodying a serious demeanor, while Fury relaxed on a couch, sharing laughter and jokes with his team.
Their entrances to the ring were quite remarkable. Fury made a grand entrance seated upon a throne, adorned in a regal robe and crown, being carried by women in a spectacle reminiscent of Cleopatra. In contrast, Wilder emerged clad in a menacing outfit featuring skull motifs on his shoulders, a black mask with crimson accents, and a heavy black crown. This proved to be a miscalculation, as he later revealed that his armor was over forty pounds, making his ascent to the ring arduous. custom made suit of black armor Before the heavyweight championship bout, Fury had transparently shared his strategy, stating, "We were open about our game plan. We had nothing to conceal. I outlined my intentions -- to charge at him, push him back, and unleash powerful punches. I’ve always been a skilled boxer focused on movement and evasion. When I decided to part ways with [my former trainer] Ben Davison, who had done fantastic work, I did so for a reason. Many saw it as a risky move, but it turned out to be beneficial.\"
His new coach, Sugar Hill Steward, guided the “ Gypsy King ” at the gym in Detroit, Michigan. Steward's approach was to emphasize an offensive strategy rather than a defensive one, encouraging Fury to attack frequently and early. This shift towards aggression contrasted sharply with Fury's old tactic of hit-and-run, but it resulted in significant success throughout the fight.
The heavyweight clash kicked off with Fury swiftly confronting the champion at the opening bell, launching a barrage of jabs and power punches that bewildered Wilder, who had often taken the lead in previous matches. Tyson clearly dominated the initial phases of the fight, offering no restraint. Kronk Gym The first substantial setback for Wilder occurred in the third round when a devastating strike to his ear sent him tumbling to the canvas, with blood beginning to leak from his ear. Such a strike is horrific as it disrupts balance and can leave a boxer disoriented for the remainder of the bout. This clearly hindered Wilder, who struggled to regain his footing as his ear bled heavily throughout the contest.
In round five, the “ Bronze Bomber ” found himself on the mat yet again, following a punishing body blow from Fury. Although he managed to rise before the referee's count, this moment seemed to break him, making it increasingly difficult for him to maintain his stance. Despite showing tremendous heart to keep advancing, Wilder couldn't muster the energy to unleash his feared right hand.
By the seventh round, Wilder’s co-trainer, Mark Breland , made the pivotal decision to throw in the towel, abruptly halting the fight that Fury had overwhelmingly dominated. Wilder's head coach, Jay Deas, disagreed with the stoppage, believing Wilder should have fought on, but ultimately, it was a decision made with the fighter’s safety in mind. Even though Wilder was frustrated with the decision, desiring to fight until the end, protecting him from potential severe injury was crucial, as he was absorbing considerable punishment and increasingly failed to defend himself adequately.
With Fury claiming the WBC heavyweight belt and marking his victory by taking the title from Wilder, their contract contains a rematch stipulation, allowing Deontay to request a third bout. He has 30 days to initiate this rematch , and as it stands, Wilder's team appears inclined towards a rematch, preparing for another face-off against Fury. For this last fight, the purse was split 50/50, but the next match is set to be divided 60/40 in favor of Fury. It will be fascinating to see the betting odds of this upcoming match.
Many boxing enthusiasts, including myself, are eager to watch Tyson Fury face off against Anthony Joshua next in a battle for the British title, culminating in a unification fight that would crown an undisputed world heavyweight champion for the first time in two decades. While this matchup is highly anticipated, it seems likely that Fury will first have to engage in a rematch against Wilder. Fury's boxing skill far surpasses Wilder’s, and he is expected to win the third fight convincingly.
Fury vs. Wilder III
While Fury retains his lineal heavyweight title MGM Grand Garden Arena, Paradise, Nevada, United States sports betting industry.
Claimed WBC, vacant The Ring, and lineal heavyweight titles
The Fight Statistics
PUNCH STATS | ||
---|---|---|
PUNCHES | WILDER | FURY |
Total landed | 34 | 82 |
Total thrown | 141 | 267 |
Percent | 24% | 31% |
Jabs landed | 16 | 24 |
Jabs thrown | 86 | 107 |
Percent | 19% | 22% |
Power landed | 18 | 58 |
Power thrown | 55 | 160 |
Percent | 33% | 36% |
-- Courtesy of CompuBox |
Fury's Fight History
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
31 | Win | 30-0-1 | Deontay Wilder | TKO | 7 (12), 1:39 | 22-Feb-20 | MGM Grand Garden Arena, Paradise, Nevada, United States | Secured WBO Inter-Continental heavyweight title |
30 | Win | 29-0-1 | Otto Wallin | UD | 12 | 14-Sep-19 | T-Mobile Arena, Paradise, Nevada, US | |
29 | Win | 28-0-1 | Tom Schwarz | TKO | 2 (12), 2:54 | 15-Jun-19 | Staples Center, Los Angeles, California, United States | Windsor Park, Belfast, Northern Ireland |
28 | Draw | 27-0-1 | Deontay Wilder | SD | 12 | 1-Dec-18 | Manchester Arena, Manchester, England | For WBC heavyweight title |
27 | Win | 27-0 | Francesco Pianeta | PTS | 10 | 18-Aug-18 | Acquired WBA (Super), IBF, WBO, IBO, The Ring, and lineal heavyweight titles | |
26 | Win | 26-0 | Sefer Seferi | RTD | 4 (10), 3:00 | 9-Jun-18 | Retained WBO International heavyweight title | |
25 | Win | 25-0 | Wladimir Klitschko | UD | 12 | 28-Nov-15 | Esprit Arena, Düsseldorf, Germany | Achieved European, WBO International, and vacant British heavyweight titles |
24 | Win | 24-0 | Christian Hammer | RTD | 8 (12), 3:00 | 28-Feb-15 | The O2 Arena, London, England | The Theater at Madison Square Garden, New York City, New York, United States |
23 | Win | 23-0 | Dereck Chisora | RTD | 10 (12), 3:00 | 29-Nov-14 | ExCeL, London, England | Odyssey Arena, Belfast, Northern Ireland |
22 | Win | 22-0 | Joey Abell | TKO | 4 (10), 1:48 | 15-Feb-14 | Copper Box Arena, London, England | |
21 | Win | 21-0 | Steve Cunningham | KO | 7 (12), 2:55 | 20-Apr-13 | Won vacant WBO Inter-Continental heavyweight title | |
20 | Win | 20-0 | Kevin Johnson | UD | 12 | 1-Dec-12 | Odyssey Arena, Belfast, Northern Ireland | |
19 | Win | 19-0 | Vinny Maddalone | TKO | 5 (12), 1:35 | 7-Jul-12 | Hand Arena, Clevedon, England | Secured vacant Irish heavyweight title |
18 | Win | 18-0 | Martin Rogan | TKO | 5 (12), 3:00 | 14-Apr-12 | Retained Commonwealth heavyweight title | King's Hall, Belfast, Northern Ireland |
17 | Win | 17-0 | Neven Pajkic | TKO | 3 (12), 2:44 | 12-Nov-11 | EventCity, Manchester, England | Acquired British and Commonwealth heavyweight titles |
16 | Win | 16-0 | Nicolai Firtha | TKO | 5 (12), 2:19 | 18-Sep-11 | Colisée Pepsi, Quebec City, Quebec, Canada | |
15 | Win | 15-0 | Dereck Chisora | UD | 12 | 23-Jul-11 | Wembley Arena, London, England | Brentwood Centre Arena, Brentwood, England |
14 | Win | 14-0 | Marcelo Luiz Nascimento | KO | 5 (10), 2:48 | 19-Feb-11 | Wembley Arena, London, England | |
13 | Win | 13-0 | Zack Page | UD | 8 | 19-Dec-10 | Claimed vacant English heavyweight title | |
12 | Win | 12-0 | Rich Power | PTS | 8 | 10-Sep-10 | York Hall, London, England | |
11 | Win | 11-0 | John McDermott | TKO | 9 (12), 1:08 | 25-Jun-10 | Leisure Centre, Huddersfield, England | Brentwood Centre Arena, Brentwood, England |
10 | Win | 10-0 | Hans-Joerg Blasko | TKO | 1 (8), 2:14 | 5-Mar-10 | Aston Events Centre, Birmingham, England | |
9 | Win | 9-0 | Tomas Mrazek | PTS | 6 | 26-Sep-09 | The O2, Dublin, Ireland | |
8 | Win | 8-0 | John McDermott | PTS | 10 | 11-Sep-09 | National Ice Centre, Nottingham, England | Won English heavyweight title |
7 | Win | 7-0 | Aleksandrs Selezens | TKO | 3 (6), 0:48 | 18-Jul-09 | York Hall, London, England | |
6 | Win | 6-0 | Scott Belshaw | TKO | 2 (8), 0:52 | 23-May-09 | Colosseum, Watford, England | |
5 | Win | 5-0 | Matthew Ellis | KO | 1 (6), 0:48 | 11-Apr-09 | York Hall, London, England | |
4 | Win | 4-0 | Lee Swaby | TKO | 4 (6), 3:00 | 14-Mar-09 | MGM Grand Garden Arena, Paradise, Nevada, United States | |
3 | Win | 3-0 | Daniil Peretyatko | TKO | 2 (6), 3:00 | 28-Feb-09 | Showground, Norwich, England | |
2 | Win | 2-0 | Marcel Zeller | TKO | 3 (6), 2:50 | 17-Jan-09 | DW Stadium, Wigan, England | |
1 | Win | 1-0 | Béla Gyöngyösi | TKO | 1 (6), 2:14 | 6-Dec-08 | For vacant The Ring and lineal heavyweight titles |
Wilder's Fight History
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
44 | Loss | 42-1-1 | Tyson Fury | TKO | 7 (12), 1:39 | 22-Feb-20 | Barclays Center, New York City, New York, United States | Lost WBC heavyweight title; |
Staples Center, Los Angeles, California, United States | ||||||||
43 | Win | 42-0-1 | Luis Ortiz | KO | 7 (12), 2:51 | 23-Nov-19 | Barclays Center, New York City, New York, United States | Retained WBC heavyweight title |
42 | Win | 41-0-1 | Dominic Breazeale | KO | 1 (12), 2:17 | 18-May-19 | Barclays Center, New York City, New York, United States | Retained WBC heavyweight title |
41 | Draw | 40-0-1 | Tyson Fury | SD | 12 | 1-Dec-18 | Bartow Arena, Birmingham, Alabama, United States | Retained WBC heavyweight title |
40 | Win | 40-0 | Luis Ortiz | TKO | 10 (12), 2:05 | 3-Mar-18 | Barclays Center, New York City, New York, United States | Retained WBC heavyweight title |
39 | Win | 39-0 | Bermane Stiverne | KO | 1 (12), 2:59 | 4-Nov-17 | Barclays Center, New York City, New York, United States | Retained WBC heavyweight title |
38 | Win | 38-0 | Gerald Washington | TKO | 5 (12), 1:45 | 25-Feb-17 | Legacy Arena, Birmingham, Alabama, U.S. | Retained WBC heavyweight title |
37 | Win | 37-0 | Chris Arreola | RTD | 8 (12), 3:00 | 16-Jul-16 | Legacy Arena, Birmingham, Alabama, U.S. | Retained WBC heavyweight title |
36 | Win | 36-0 | Artur Szpilka | KO | 9 (12), 2:24 | 16-Jan-16 | StubHub Center, Carson, California, United States | Retained WBC heavyweight title |
35 | Win | 35-0 | Johann Duhaupas | TKO | 11 (12), 0:55 | 26-Sep-15 | Legacy Arena, Birmingham, Alabama, U.S. | Retained WBC heavyweight title |
34 | Win | 34-0 | Éric Molina | KO | 9 (12), 1:03 | 13-Jun-15 | Coliseo Rubén Rodríguez, Bayamón, Puerto Rico | Retained WBC heavyweight title |
33 | Win | 33-0 | Bermane Stiverne | UD | 12 | 17-Jan-15 | Barclays Center, New York City, New York, United States | Won WBC heavyweight title |
32 | Win | 32-0 | Jason Gavern | RTD | 4 (10), 3:00 | 16-Aug-14 | Boardwalk Hall, Atlantic City, New Jersey, United States | |
31 | Win | 31-0 | Malik Scott | KO | 1 (12), 1:36 | 15-Mar-14 | Retained WBC Continental Americas heavyweight title | |
30 | Win | 30-0 | Nicolai Firtha | KO | 4 (10), 1:26 | 26-Oct-13 | Fantasy Springs Resort Casino, Indio, California, United States | Motorpoint Arena, Sheffield, England |
29 | Win | 29-0 | Siarhei Liakhovich | KO | 1 (10), 1:43 | 9-Aug-13 | Centro de Convenciones, Villahermosa, Mexico | Motorpoint Arena, Sheffield, England |
28 | Win | 28-0 | Audley Harrison | TKO | 1 (12), 1:10 | 27-Apr-13 | Memorial Sports Arena, Los Angeles, California, United States | |
27 | 2 (8), 1:16 | Claimed vacant WBC Continental Americas heavyweight title | ||||||
26 | 3 (10), 0:51 | The Hangar, Costa Mesa, California, United States | Civic Center Expo Hall, Mobile, Alabama, United States | |||||
25 | 2 (10), 0:55 | Killer Buzz Arena, Tuscaloosa, Alabama, United States | ||||||
24 | 1 (10), 2:10 | Scottrade Center, St. Louis, Missouri, United States | ||||||
23 | Win | 36-0 | Artur Szpilka | KO | 3 (8), 3:00 | 16-Jan-16 | Centro de Convenciones, Cancún, Mexico | |
22 | Retained WBC heavyweight title | Win | 35-0 | Johann Duhaupas | 1 (8), 0:26 | TKO | 26-Sep-15 | |
21 | Legacy Arena, Birmingham, Alabama, U.S. | Retained WBC heavyweight title | Win | 34-0 | 4 (8), 3:00 | Éric Molina | Water Oaks Farm Arena, Tuscaloosa, Alabama, United States | |
20 | KO | 13-Jun-15 | Retained WBC heavyweight title | Win | 1 (8), 1:17 | 33-0 | Bermane Stiverne | |
19 | UD | 17-Jan-15 | Won WBC heavyweight title | Win | 3 (8), 2:55 | 32-0 | Tuscaloosa Amphitheater, Tuscaloosa, Alabama, United States | |
18 | Jason Gavern | RTD | 16-Aug-14 | Win | 2 (6), 2:02 | 31-0 | Shelton State Community College, Tuscaloosa, Alabama, United States | |
17 | Malik Scott | KO | 15-Mar-14 | Win | 2 (6), 1:59 | 30-0 | Tyson Fury achieved victory over Deontay Wilder by TKO in the seventh round of their bout. | |
16 | Nicolai Firtha | KO | 26-Oct-13 | Win | 1 (6), 2:03 | 29-0 | Centro de Convenciones, Villahermosa, Mexico | |
15 | Siarhei Liakhovich | KO | 9-Aug-13 | Win | 2 (6), 1:23 | 28-0 | Explore the top online casinos available in your region. | |
14 | Audley Harrison | TKO | 27-Apr-13 | 1 (6), 1:48 | Calculator for estimating lottery jackpot ticket sales. | |||
13 | 4 (6), 1:09 | Tyson Fury triumphed against Deontay Wilder with a TKO in the seventh round of their match. | ||||||
12 | 1 (6), 1:04 | On Saturday, February 22, 2020, Tyson Fury faced Deontay Wilder in a much-anticipated rematch at the MGM Grand in Las Vegas, Nevada. This showdown came after their initial confrontation on December 1, 2018, at the Staples Center in Los Angeles, California, which was an incredibly exciting match. | ||||||
11 | 1 (6), 3:00 | During their first fight, both boxers showcased their talents in a tightly contested match . The opening rounds featured these two formidable heavyweights tentatively gauging each other’s strengths. In the fourth round, Wilder managed to leave Fury with a bloody nose using precise jabs, yet he struggled to capitalize on this success. | ||||||
10 | Win | 3 (6), 1:23 | 36-0 | In the sixth round, Fury switched to a southpaw stance, which allowed him to put pressure on Wilder; however, he exercised caution to avoid Wilder's dangerous right-hand punches. The seventh round kicked off with both fighters exchanging jabs until Fury landed a powerful right hand that gave him an advantage, momentarily tying up Wilder to prevent a counterattack. | ||||
9 | Artur Szpilka | KO | 16-Jan-16 | Retained WBC heavyweight title | 1 (6), 0:33 | Win | 35-0 | |
8 | Johann Duhaupas | TKO | 26-Sep-15 | Legacy Arena, Birmingham, Alabama, U.S. | 1 (6), 1:02 | Retained WBC heavyweight title | Wilder went on the offensive in the ninth round, delivering a swift left hook accompanied by a strong overhand right that knocked Fury down . Yet, Fury managed to rise in time to continue the fight. In the following rounds, a tired Wilder struggled to regain his footing after the demanding ninth round. | |
7 | Win | 34-0 | Éric Molina | KO | 1 (4), 1:30 | 13-Jun-15 | In the final twelfth round, Wilder executed a solid right-left combination, bringing Fury down for the second time. Many spectators believed this might signal the end for the “Gypsy King.” However, in a remarkable display of resilience, Fury once again got back up as the match went the distance. | |
6 | Retained WBC heavyweight title | Win | 33-0 | Bermane Stiverne | 1 (4), 1:13 | UD | While Wilder thought that his two knockdowns would secure him victory, Fury believed he had decisively outscored Wilder in most of the rounds and deserved to win the heavyweight title. The judges ultimately ruled the match to be a draw , a controversial verdict that intensified the anticipation for the eagerly awaited rematch. | |
5 | 17-Jan-15 | Won WBC heavyweight title | Win | 32-0 | 1 (6), 0:55 | Jason Gavern | Wilder went on the offensive in the ninth round, delivering a swift left hook accompanied by a strong overhand right that knocked Fury down . Yet, Fury managed to rise in time to continue the fight. In the following rounds, a tired Wilder struggled to regain his footing after the demanding ninth round. | |
4 | RTD | 16-Aug-14 | Win | 31-0 | 1 (4), 2:33 | Malik Scott | KO | |
3 | 15-Mar-14 | Win | 30-0 | Nicolai Firtha | 1 (4), 3:00 | KO | As the undercard battles unfolded, both fighters were showcased in their respective locker rooms alongside their teams. There was a striking difference in the pre-fight demeanor of these two undefeated rivals : Wilder was seen pacing earnestly, while Fury relaxed on a leather couch, laughing and enjoying himself. | |
2 | 26-Oct-13 | Win | 29-0 | Siarhei Liakhovich | 1 (4), 2:12 | KO | Their entrances to the ring were quite spectacular. Fury made a grand appearance seated on a throne, adorned in a royal robe and crown, carried by a group of women, reminiscent of Cleopatra's arrival. Wilder followed, clad in attire decorated with skull motifs, a black mask with red detailing around his eyes, and an imposing black crown. This suited him poorly as he later admitted that the heavy costume weighed over forty pounds, making the lengthy walk to the ring extremely tiring. | |
1 | 9-Aug-13 | Win | 28-0 | Audley Harrison | 2 (4), 2:54 | TKO | Before the heavyweight showdown, Fury detailed his strategy, stating, 'We were happy to reveal our game plan. We had nothing to conceal. My plan was clear— charging across the ring, putting him on the defensive, and delivering powerful punches. I’ve always been a skilled elusive boxer—jabbing, evading, and not taking hits. When I chose to part ways with [my previous trainer] Ben Davison, who did an excellent job, it was a calculated decision. Many thought it was a poor choice, but it turned out perfectly. |
27-Apr-13
His new coach, Sugar Hill Steward, trained the Gypsy King in Detroit, Michigan, advocating for a more aggressive approach rather than a defensive one. This new strategy marked a departure from Fury's earlier tactic of maneuvering away from punches, and it proved to be remarkably effective throughout the match.
The heavyweight clash commenced with Fury charging at the champion right from the outset. He overwhelmed Wilder with a barrage of jabs and powerful strikes that caught Wilder off guard, transforming the match dynamics where he was often the one being aggressive. Fury clearly dominated the early stages of the fight and held nothing back.
The first significant moment of peril came in the third round when Wilder received a devastating hit to his ear , sending him to the canvas as blood began to flow. This injury was particularly impactful, as a strike to the ear can severely disrupt equilibrium, leaving a boxer disoriented for the remainder of the bout. Wilder struggled to find his balance after this knockdown, and his ear continued to bleed heavily throughout the fight.
Then, in round five, the Bronze Bomber hit the mat again after taking a punishing body shot from Fury. He managed to rise before the referee's count reached ten, but this likely marked the beginning of his decline as he found it increasingly difficult to maintain a strong fighting position. Despite Wilder’s determination and bravery to keep advancing, he lacked the power to deliver his feared right hand.
In the seventh round, Deontay's co-trainer Mark Breland threw in the towel, effectively concluding what was proving to be a one-sided battle favoring Fury. Wilder's trainer, Jay Deas, disagreed with Breland’s decision to stop the fight, resigning the win and heavyweight title to Tyson Fury. Although Wilder was angered by his team's decision, as he preferred to fight until the end, the move ensured his safety. In situations like this, boxers often display immense pride, but they can sustain severe injuries when unable to protect themselves in the ring.
In addition to capturing the WBC heavyweight title from Wilder, their contract includes a rematch clause, enabling Deontay to request a third fight between the two. He has 30 days to opt for this rematch, and currently, Wilder’s team appears supportive of this plan, preparing for a potential third encounter with Fury. Since the last fight called for a 50/50 purse split, the subsequent matchup is expected to be organized with a 60/40 favoring Fury. It will be intriguing to see how the betting odds evolve for this anticipated contest.
Most boxing analysts, along with numerous fans, are eager to witness Tyson Fury take on Anthony Joshua next in a matchup that would unify all four major British heavyweight titles, crowning an undisputed champion for the first time in two decades. While this is the favored outcome among boxing enthusiasts, it’s likely that a rematch between Fury and Wilder will occur before that anticipated match happens. Fury has displayed superior boxing skills compared to Wilder and is expected to win easily in their next encounter.
MGM Grand Garden Arena, Paradise, Nevada, USA
Acquired the WBC, vacant The Ring, and lineal heavyweight titles
MGM Grand Garden Arena, Paradise, Nevada, USA
Secured the WBO Inter-Continental heavyweight title
Staples Center, Los Angeles, California, USA
Windsor Park, Belfast, Northern Ireland
Manchester Arena, Manchester, England
Achieved WBA (Super), IBF, WBO, IBO, The Ring, and lineal heavyweight titles
Retained the WBO International heavyweight title
Claimed European, WBO International, and vacant British heavyweight titles
The Theater at Madison Square Garden, New York City, New York, USA
Odyssey Arena, Belfast, Northern Ireland
Won the vacant WBO Inter-Continental heavyweight title
Odyssey Arena, Belfast, Northern Ireland
Won the vacant Irish heavyweight title
Retained the Commonwealth heavyweight title
King's Hall, Belfast, Northern Ireland
Captured the British and Commonwealth heavyweight titles