On this page
World Poker Tour 10X All-In Hold'em
Introduction
The World Poker Tour All-In Hold'em is a table game reminiscent of poker, available at various MGM/Mirage casinos across Las Vegas. There are two distinct variations of this game, both sharing the same title. In one version, players have the option to raise by up to three times their ante, while in the other, they can raise by up to ten times their ante. This particular page focuses on the ten-times antecedent raise version. You can refer to the provided link for details about the three-times variant. World Poker Tour 3X Raise Hold'em The gameplay begins with the player placing an ante bet, along with two optional side bets that they may choose to make. Element of Risk is only 0.23%.
Rules
- The game uses a single 52-card deck.
- Each player receives two concealed 'hole' cards, which they can then examine closely.
- The player faces three potential actions: (1) folding, (2) raising, or (3) going all-in.
- If a player decides to fold, they lose their ante bet.
- Upon raising, the player must place a raise bet that is five times the size of their ante.
- Choosing to go all-in requires the player to make a raise bet that amounts to ten times the ante they initially placed.
- Should the player raise, the dealer will respond by calling with any pair or a blackjack score that is 13 or above.
- The dealer will examine his cards.
- In the case that a player goes all-in, the dealer will call with any pair or a blackjack score of 17 or more.
- If the dealer opts not to call, he folds, and the player wins their ante back, while the raise ends in a push.
- If both the player and the dealer remain active in the hand, the winner is determined by who has the higher poker hand. If the player wins, both the ante and raise pay at even money. Conversely, if the dealer has the better hand, the player loses both bets. A tie results in a push.
- Five community cards will be dealt.
- The 'Player Hole Cards Bonus Bet' pays out based on the ranking of the player's two hole cards, as detailed in the accompanying pay table.
- The 'Player's Final Hand Bonus Bet' rewards players based on the value of their final seven-card hand, with payout information provided in the pay table below.
- Even in the case that the player folds, the game proceeds to reveal the cards to resolve any side bets. If multiple players choose to raise and one or more go all-in, the dealer evaluates each hand individually according to the previously stated rules.
- The strategic element is intriguing, as players may decide to go all-in with both strong and weak hands, while choosing to raise with hands that fall in between. The rationale for going all-in with weaker hands lies in the fact that the dealer needs a higher qualifying score to call, thus increasing the player's chance to bluff effectively and win back their ante.
Player's Hole Cards Bonus Bet
Hand | Pays |
---|---|
Two red aces | 50 to 1 |
Ace/king suited | 25 to 1 |
Pair of aces | 20 to 1 |
Pair J-K | 8 to 1 |
Pair 6-10 | 3 to 1 |
Pair 2-5 | 2 to 1 |
Suited | 1 to 1 |
All other | Loss |
Player's Final Hand Bonus Bet
Hand | Pays |
---|---|
Royal flush | 500 to 1 |
Straight flush | 100 to 1 |
Four of a kind | 40 to 1 |
Full house | 8 to 1 |
Flush | 6 to 1 |
Straight | 4 to 1 |
Three of a kind | 2 to 1 |
All other | Loss |
Strategy
The table below illustrates the probabilities and returns based on all potential outcomes, assuming players employ the most optimal strategy. The bottom right cell indicates a house edge of 1.50%. The average wager across the board is 6.64 units, leading us to the



House Edge
World Poker Tour All-In Hold'em – Return Table under Optimal Strategy Element of Risk is a very low 0.23%.
The next table presents probabilities and returns for all outcomes, based on the assumption that the player consistently raises by 5X. The lower right cell indicates a house edge of 7.93%. With a total wager amount of 6 units, we can reference the
Win | Combinations | Probability | Return |
---|---|---|---|
11 | 98702588268 | 0.035487 | 0.390356 |
6 | 619924796200 | 0.222884 | 1.337303 |
1 | 893261052288 | 0.321157 | 0.321157 |
0 | 56412833364 | 0.020282 | 0 |
-1 | 327221294400 | 0.117647 | -0.117647 |
-6 | 646292343200 | 0.232364 | -1.394183 |
-11 | 139566094680 | 0.050179 | -0.551966 |
Total | 2781381002400 | 1 | -0.01498 |
World Poker Tour All-In Hold'em – Return Table Raising 5X Blindly Element of Risk is 1.32%.
The subsequent table outlines the probabilities and potential returns for every possible outcome, assuming the player always opts for a 10X raise. The lower right cell reveals a house edge of 13.58%. The total wager here is 11 units, leading us to the
Win | Combinations | Probability | Return |
---|---|---|---|
6 | 886754626972 | 0.318818 | 1.912909 |
1 | 771906643200 | 0.277526 | 0.277526 |
0 | 70538503612 | 0.025361 | 0 |
-6 | 1052181228616 | 0.378295 | -2.269767 |
Total | 2781381002400 | 1 | -0.079332 |
World Poker Tour All-In Hold'em – Return Table Raising 10X Blindly Element of Risk is 1.23%.
The table that follows showcases the expected value of raising and going all-in across all types of hands. It also details the contribution of the two-card hand towards the overall return.
Win | Combinations | Probability | Return |
---|---|---|---|
11 | 425606185356 | 0.15302 | 1.683217 |
1 | 1711619078400 | 0.615385 | 0.615385 |
0 | 28611529392 | 0.010287 | 0 |
-11 | 615544209252 | 0.221309 | -2.434397 |
Total | 2781381002400 | 1 | -0.135796 |
Expected Value Table
World Poker Tour All-In Hold'em Expected Value Table
The next table highlights possible outcomes associated with the Player Hole Cards side bet. The lower right cell shows a house edge of 7.24%.
Higher Card |
Lower Card |
Type | Raise | All-in | Probability | Return |
---|---|---|---|---|---|---|
A | A | Pair | 3.256714 | 3.38796 | 0.004525 | 0.01533 |
K | K | Pair | 2.955794 | 3.032434 | 0.004525 | 0.013721 |
Q | Q | Pair | 2.680206 | 2.696242 | 0.004525 | 0.0122 |
J | J | Pair | 2.405882 | 2.356818 | 0.004525 | 0.010886 |
10 | 10 | Pair | 2.13058 | 2.008352 | 0.004525 | 0.009641 |
9 | 9 | Pair | 1.817215 | 1.636141 | 0.004525 | 0.008223 |
8 | 8 | Pair | 1.532584 | 1.288469 | 0.004525 | 0.006935 |
7 | 7 | Pair | 1.267937 | 0.956145 | 0.004525 | 0.005737 |
6 | 6 | Pair | 1.015836 | 0.737001 | 0.004525 | 0.004597 |
5 | 5 | Pair | 0.769033 | 0.600678 | 0.004525 | 0.00348 |
4 | 4 | Pair | 0.522357 | 0.470139 | 0.004525 | 0.002364 |
3 | 3 | Pair | 0.292924 | 0.340995 | 0.004525 | 0.001543 |
2 | 2 | Pair | 0.105286 | 0.21424 | 0.004525 | 0.000969 |
A | K | Suited | 1.735451 | 1.863577 | 0.003017 | 0.005622 |
A | Q | Suited | 1.635463 | 1.710668 | 0.003017 | 0.00516 |
A | J | Suited | 1.536697 | 1.562202 | 0.003017 | 0.004713 |
A | 10 | Suited | 1.439779 | 1.420573 | 0.003017 | 0.004343 |
A | 9 | Suited | 1.238514 | 1.169927 | 0.003017 | 0.003736 |
A | 8 | Suited | 1.13748 | 1.034798 | 0.003017 | 0.003431 |
A | 7 | Suited | 1.028783 | 0.876154 | 0.003017 | 0.003103 |
A | 6 | Suited | 0.927189 | 0.688188 | 0.003017 | 0.002797 |
A | 5 | Suited | 0.896956 | 0.709154 | 0.003017 | 0.002706 |
A | 4 | Suited | 0.809963 | 0.672951 | 0.003017 | 0.002443 |
A | 3 | Suited | 0.738821 | 0.638418 | 0.003017 | 0.002229 |
A | 2 | Suited | 0.646591 | 0.605168 | 0.003017 | 0.001951 |
K | Q | Suited | 1.282533 | 1.272537 | 0.003017 | 0.003869 |
K | J | Suited | 1.183943 | 1.123067 | 0.003017 | 0.003571 |
K | 10 | Suited | 1.089875 | 0.983123 | 0.003017 | 0.003288 |
K | 9 | Suited | 0.892813 | 0.735017 | 0.003017 | 0.002693 |
K | 8 | Suited | 0.71424 | 0.525408 | 0.003017 | 0.002155 |
K | 7 | Suited | 0.627124 | 0.391476 | 0.003017 | 0.001892 |
K | 6 | Suited | 0.543869 | 0.263266 | 0.003017 | 0.001641 |
K | 5 | Suited | 0.448997 | 0.247376 | 0.003017 | 0.001354 |
K | 4 | Suited | 0.361685 | 0.211107 | 0.003017 | 0.001091 |
K | 3 | Suited | 0.287827 | 0.174822 | 0.003017 | 0.000868 |
K | 2 | Suited | 0.202969 | 0.139123 | 0.003017 | 0.000612 |
Q | J | Suited | 0.92214 | 0.827414 | 0.003017 | 0.002782 |
Q | 10 | Suited | 0.827144 | 0.684957 | 0.003017 | 0.002495 |
Q | 9 | Suited | 0.631537 | 0.436965 | 0.003017 | 0.001905 |
Q | 8 | Suited | 0.456304 | 0.229659 | 0.003017 | 0.001376 |
Q | 7 | Suited | 0.278809 | 0.011835 | 0.003017 | 0.000841 |
Q | 6 | Suited | 0.214581 | -0.059747 | 0.003017 | 0.000647 |
Q | 5 | Suited | 0.121683 | -0.069533 | 0.003017 | 0.000367 |
Q | 4 | Suited | 0.034479 | -0.105591 | 0.003017 | 0.000104 |
Q | 3 | Suited | -0.039268 | -0.143252 | 0.003017 | -0.000118 |
Q | 2 | Suited | -0.104517 | -0.18177 | 0.003017 | -0.000315 |
J | 10 | Suited | 0.604397 | 0.448795 | 0.003017 | 0.001823 |
J | 9 | Suited | 0.40683 | 0.202754 | 0.003017 | 0.001227 |
J | 8 | Suited | 0.233363 | -0.003658 | 0.003017 | 0.000704 |
J | 7 | Suited | 0.05842 | -0.21943 | 0.003017 | 0.000176 |
J | 6 | Suited | -0.103745 | -0.347228 | 0.003017 | -0.000313 |
J | 5 | Suited | -0.175922 | -0.334942 | 0.003017 | -0.000531 |
J | 4 | Suited | -0.262481 | -0.370008 | 0.003017 | -0.000792 |
J | 3 | Suited | -0.335616 | -0.40825 | 0.003017 | -0.001012 |
J | 2 | Suited | -0.381993 | -0.448772 | 0.003017 | -0.001152 |
10 | 9 | Suited | 0.220895 | 0.031039 | 0.003017 | 0.000666 |
10 | 8 | Suited | 0.046468 | -0.174214 | 0.003017 | 0.00014 |
10 | 7 | Suited | -0.128313 | -0.38708 | 0.003017 | -0.000387 |
10 | 6 | Suited | -0.289594 | -0.48357 | 0.003017 | -0.000874 |
10 | 5 | Suited | -0.462436 | -0.5659 | 0.003017 | -0.001395 |
10 | 4 | Suited | -0.528482 | -0.581272 | 0.003017 | -0.001594 |
10 | 3 | Suited | -0.600439 | -0.619297 | 0.003017 | -0.001811 |
10 | 2 | Suited | -0.62893 | -0.661009 | 0.003017 | -0.001897 |
9 | 8 | Suited | -0.11851 | -0.300328 | 0.003017 | -0.000357 |
9 | 7 | Suited | -0.284848 | -0.461445 | 0.003017 | -0.000859 |
9 | 6 | Suited | -0.442111 | -0.522285 | 0.003017 | -0.001334 |
9 | 5 | Suited | -0.610891 | -0.609492 | 0.003017 | -0.001839 |
9 | 4 | Suited | -0.779772 | -0.730825 | 0.003017 | -0.002205 |
9 | 3 | Suited | -0.821222 | -0.747773 | 0.003017 | -0.002256 |
9 | 2 | Suited | -0.841233 | -0.790025 | 0.003017 | -0.002383 |
8 | 7 | Suited | -0.372107 | -0.439334 | 0.003017 | -0.001122 |
8 | 6 | Suited | -0.522238 | -0.494451 | 0.003017 | -0.001492 |
8 | 5 | Suited | -0.685613 | -0.581817 | 0.003017 | -0.001755 |
8 | 4 | Suited | -0.843035 | -0.707633 | 0.003017 | -0.002135 |
8 | 3 | Suited | -0.988616 | -0.833501 | 0.003017 | -0.002514 |
8 | 2 | Suited | -0.986191 | -0.854317 | 0.003017 | -0.002577 |
7 | 6 | Suited | -0.548293 | -0.463903 | 0.003017 | -0.001399 |
7 | 5 | Suited | -0.692191 | -0.548412 | 0.003017 | -0.001654 |
7 | 4 | Suited | -0.839553 | -0.674108 | 0.003017 | -0.002034 |
7 | 3 | Suited | -0.985481 | -0.805828 | 0.003017 | -0.002431 |
7 | 2 | Suited | -1.098878 | -0.937943 | 0.003017 | -0.002829 |
6 | 5 | Suited | -0.651371 | -0.464342 | 0.003017 | -0.001401 |
6 | 4 | Suited | -0.793105 | -0.588727 | 0.003017 | -0.001776 |
6 | 3 | Suited | -0.938151 | -0.721253 | 0.003017 | -0.002176 |
6 | 2 | Suited | -1.054893 | -0.856131 | 0.003017 | -0.002583 |
5 | 4 | Suited | -0.727057 | -0.484697 | 0.003017 | -0.001462 |
5 | 3 | Suited | -0.868369 | -0.611891 | 0.003017 | -0.001846 |
5 | 2 | Suited | -0.984017 | -0.745473 | 0.003017 | -0.002249 |
4 | 3 | Suited | -0.932884 | -0.657755 | 0.003017 | -0.001984 |
4 | 2 | Suited | -1.047644 | -0.78502 | 0.003017 | -0.002368 |
3 | 2 | Suited | -1.111078 | -0.832553 | 0.003017 | -0.002511 |
A | K | Unsuited | 1.592941 | 1.724771 | 0.00905 | 0.015609 |
A | Q | Unsuited | 1.486513 | 1.561763 | 0.00905 | 0.014134 |
A | J | Unsuited | 1.381169 | 1.403164 | 0.00905 | 0.012698 |
A | 10 | Unsuited | 1.277688 | 1.25145 | 0.00905 | 0.011563 |
A | 9 | Unsuited | 1.06084 | 0.980187 | 0.00905 | 0.0096 |
A | 8 | Unsuited | 0.95059 | 0.834449 | 0.00905 | 0.008603 |
A | 7 | Unsuited | 0.832439 | 0.661931 | 0.00905 | 0.007533 |
A | 6 | Unsuited | 0.722882 | 0.450468 | 0.00905 | 0.006542 |
A | 5 | Unsuited | 0.689569 | 0.470809 | 0.00905 | 0.00624 |
A | 4 | Unsuited | 0.594272 | 0.431335 | 0.00905 | 0.005378 |
A | 3 | Unsuited | 0.515894 | 0.393682 | 0.00905 | 0.004669 |
K | 2 | Q | 0.411147 | 0.3574 | 0.00905 | 0.003721 |
Unsuited | K | J | 1.111704 | 1.095389 | 0.00905 | 0.010061 |
Unsuited | K | Unsuited | 1.006489 | 0.935634 | 0.00905 | 0.009108 |
K | 10 | Unsuited | 0.905999 | 0.785679 | 0.00905 | 0.008199 |
K | 9 | Unsuited | 0.693583 | 0.517121 | 0.00905 | 0.006277 |
K | 8 | Unsuited | 0.501053 | 0.292453 | 0.00905 | 0.004534 |
K | 7 | Unsuited | 0.405958 | 0.146232 | 0.00905 | 0.003674 |
-0.000783 | 6 | K | 0.316233 | Unsuited | 0.00905 | 0.002862 |
-0.020025 | 5 | K | 0.213574 | Unsuited | 0.00905 | 0.001933 |
-0.059524 | 4 | A | 0.118028 | K | 0.00905 | 0.001068 |
Unsuited | 3 | A | 0.036817 | Q | 0.00905 | 0.000333 |
Unsuited | 2 | A | J | Unsuited | 0.00905 | A |
Unsuited | A | Unsuited | 0.730072 | 0.623157 | 0.00905 | 0.006607 |
A | 10 | Unsuited | 0.628555 | 0.470482 | 0.00905 | 0.005688 |
A | 9 | Unsuited | 0.417675 | 0.201974 | 0.00905 | 0.00378 |
A | 8 | Unsuited | 0.228684 | A | 0.00905 | 0.00207 |
Unsuited | 7 | A | 0.037465 | Unsuited | 0.00905 | 0.000339 |
A | 6 | Unsuited | K | Q | 0.00905 | Unsuited |
K | 5 | J | Unsuited | K | 0.00905 | Unsuited |
K | 4 | Unsuited | K | Unsuited | 0.00905 | K |
Unsuited | 3 | K | Unsuited | -0.000783 | 0.00905 | K |
Unsuited | 2 | -0.020025 | K | Unsuited | 0.00905 | -0.059524 |
A | 10 | K | 0.393521 | 0.221158 | 0.00905 | 0.003561 |
Unsuited | 9 | A | 0.180553 | Q | 0.00905 | 0.001634 |
Unsuited | 8 | A | J | Unsuited | 0.00905 | A |
Unsuited | 7 | A | Unsuited | A | 0.00905 | Unsuited |
A | 6 | Unsuited | A | Unsuited | 0.00905 | A |
Unsuited | 5 | A | Unsuited | A | 0.00905 | Unsuited |
K | 4 | Q | Unsuited | K | 0.00905 | J |
Unsuited | 3 | K | Unsuited | K | 0.00905 | Unsuited |
K | 2 | Unsuited | K | Unsuited | 0.00905 | K |
10 | 9 | Unsuited | -0.000783 | K | 0.00905 | Unsuited |
10 | 8 | -0.020025 | K | Unsuited | 0.00905 | -0.059524 |
10 | 7 | K | Unsuited | -0.099016 | 0.00905 | K |
10 | 6 | Unsuited | -0.05988 | -0.137881 | 0.00905 | -0.000542 |
10 | 5 | Q | J | Unsuited | 0.00905 | Q |
10 | 4 | Unsuited | Q | Unsuited | 0.00905 | Q |
10 | 3 | Unsuited | -0.02023 | Q | 0.00905 | Unsuited |
10 | 2 | -0.255449 | Q | Unsuited | 0.00905 | -0.031884 |
9 | 8 | -0.341527 | -0.000289 | Q | 0.00905 | Unsuited |
9 | 7 | -0.132402 | -0.354121 | -0.001198 | 0.00905 | Q |
9 | 6 | Unsuited | -0.227802 | -0.393331 | 0.00905 | -0.002062 |
9 | 5 | Q | Unsuited | -0.308865 | 0.00905 | -0.434246 |
9 | 4 | -0.002795 | Q | Unsuited | 0.00905 | -0.384258 |
9 | 3 | -0.476087 | -0.003477 | J | 0.00905 | Unsuited |
9 | 2 | J | Unsuited | -0.04541 | 0.00905 | J |
8 | 7 | Unsuited | -0.006574 | -0.266667 | 0.00905 | -0.000059 |
8 | 6 | J | Unsuited | -0.195063 | 0.00905 | -0.499933 |
8 | 5 | -0.001765 | J | Unsuited | 0.00905 | -0.368704 |
8 | 4 | -0.644872 | -0.003337 | J | 0.00905 | Unsuited |
8 | 3 | -0.447026 | -0.633822 | -0.004045 | 0.00905 | J |
8 | 2 | Unsuited | -0.54171 | -0.671908 | 0.00905 | -0.004902 |
7 | 6 | J | Unsuited | -0.622087 | 0.00905 | -0.713394 |
7 | 5 | -0.00563 | J | Unsuited | 0.00905 | -0.676917 |
7 | 4 | -0.757342 | -0.006126 | Unsuited | 0.00905 | -0.015401 |
7 | 3 | -0.226476 | -0.000139 | Unsuited | 0.00905 | -0.203565 |
7 | 2 | -0.446541 | -0.001842 | Unsuited | 0.00905 | -0.391911 |
6 | 5 | -0.67693 | -0.003547 | Unsuited | 0.00905 | -0.5646 |
6 | 4 | -0.787951 | -0.00511 | Unsuited | 0.00905 | -0.750188 |
6 | 3 | -0.877612 | -0.006789 | Unsuited | 0.00905 | -0.822889 |
6 | 2 | -0.894484 | -0.007447 | Unsuited | 0.00905 | -0.90198 |
5 | 4 | -0.935689 | -0.008163 | Unsuited | 0.00905 | -0.937244 |
5 | 3 | -0.980874 | -0.008482 | Unsuited | 0.00905 | -0.379737 |
5 | 2 | -0.583215 | -0.003437 | Unsuited | 0.00905 | -0.559041 |
4 | 3 | -0.757514 | -0.005059 | Unsuited | 0.00905 | -0.72736 |
4 | 2 | -0.830208 | -0.006582 | Unsuited | 0.00905 | -0.908688 |
3 | 2 | -0.924981 | -0.008223 | Unsuited | 0.00905 | -1.090962 |
-1.055001 | -0.00905 | Unsuited | -1.137159 |
-1.073457
Another table illustrates the potential outcomes related to the Final Hand side bet, with a house edge of 6.55% reflected in the lower right cell.
-0.00905
Unsuited | -1.163143 | -1.119204 | -0.00905 | Unsuited |
---|---|---|---|---|
-0.652332 | 50 | 1 | 0.000754 | 0.037707 |
-0.7329 | 25 | 4 | 0.003017 | 0.075415 |
-0.005903 | 20 | 5 | 0.003771 | 0.075415 |
Unsuited | 8 | 18 | 0.013575 | 0.108597 |
-0.812954 | 3 | 30 | 0.022624 | 0.067873 |
-0.799624 | 2 | 24 | 0.0181 | 0.036199 |
-0.007236 | 1 | 308 | 0.232278 | 0.232278 |
Unsuited | -0.988555 | 936 | 0.705882 | -0.894536 |
-0.008095 | 1326 | 1 | Unsuited |
-1.158478
Not only will you find enjoyment in playing this game, but it also imparts valuable strategic lessons.
-1.02928
-0.00905 | Unsuited | -1.31556 | -1.164172 | -0.00905 |
---|---|---|---|---|
Unsuited | 500 | 4324 | 0.000032 | 0.01616 |
-1.317381 | 100 | 37260 | 0.000279 | 0.027851 |
-1.186744 | 40 | 224848 | 0.001681 | 0.067227 |
-0.00905 | 8 | 3473184 | 0.025961 | 0.207688 |
Unsuited | 6 | 4047644 | 0.030255 | 0.18153 |
-0.841291 | 4 | 6180020 | 0.046194 | 0.184775 |
-0.767186 | 2 | 6461620 | 0.048299 | 0.096597 |
-0.006943 | Unsuited | 113355660 | 0.8473 | -0.995646 |
-0.858892 | 133784560 | 1 | -0.007773 |
Unsuited
-1.154632 You will discover mathematically sound strategies and insights applicable for various casino games such as blackjack, craps, roulette, and many others.