WOO logo

On this page

Wheel Poker with Quick Quads

Introduction

Wheel Poker with Quick Quads is exactly as its title suggests, incorporating aspects of video poker that feature Wheel Poker and Quick Quads .

Developed by IGT, this game has been in existence since at least 2010. While it hasn’t reached massive popularity, it continues to be found in various locations throughout the United States.

Rules

  1. The game functions with either three-play or five-play video poker formats.
  2. When betting between one and five credits per line, the gameplay mirrors that of traditional multi-hand video poker.
  3. By betting six credits per line, players can activate the Quick Quads feature. This feature allows for a unique scenario: if a player has a three of a kind along with two unrelated cards, and the total value of those two cards matches the rank of the three of a kind, the player can merge them to form a four of a kind. This only applies to cards ranging from 2 to 10. For example, the hand of 3-6-9-9-9 would result in a four of a kind.
  4. When players opt to bet seven credits per line, both the Quick Quads and the Wheel features are activated. The Wheel feature rewards players with a bonus for each four of a kind based on the outcome of a spinning prize wheel. Details regarding the prizes and their assigned weights can be found below.

Prize Wheel

Similar to many casino prize wheels, each segment of the wheel has a specific 'weighting.' In this case, the total of all the weights is 323. The chances of the wheel stopping on any given segment correspond to the weight assigned to that segment. For instance, the probability of landing on the 250 coin segment is determined by dividing its weight of 38 by the total weight of 323, resulting in a probability of approximately 11.76%.

Wheel Poker Prize Wheel

Win Weight Probability Return
2000 2 0.006192 12.383901
1000 4 0.012384 12.383901
500 11 0.034056 17.027864
250 34 0.105263 26.315789
200 38 0.117647 23.529412
150 45 0.139319 20.897833
125 22 0.068111 8.513932
100 33 0.102167 10.216718
80 42 0.130031 10.402477
60 50 0.154799 9.287926
50 42 0.130031 6.501548
Total 323 1.000000 157.461300

The cell at the lower right indicates that the average award from the spin is approximately 157.4613.

Example


After receiving my cards, I had two black sevens. In the next draw (the second row on the left), I picked up a 4, 7, and 3. According to the game's rules, the 4 and 3 combined created a four of a kind. The game then paused until I pressed the 'spin' button. Quick Quads Upon hitting the spin button, the wheel began to spin and eventually landed on a win of 150 coins.

Once all hands were tallied, my total winnings amounted to 236 for the four of a kind (excluding the spin win), along with 15 for each of the two three of a kinds, and a boost of 150 from the spin bonus. In total, I ended with 236 + 2×15 + 150 = 416.

The following summary table highlights the returns for some well-known games and their pay tables. There might be other pay tables available.

Summary

Should you encounter a different pay table, I encourage you to utilize my

Return Summary

Game Pay Table Return
Bonus Poker 800-50-100-60-46-8-5-4-3-2-1 99.69%
Bonus Poker 800-50-100-60-45-7-5-4-3-2-1 98.64%
Bonus Poker 800-50-80-40-25-8-5-4-3-2-1 90.13%
Bonus Poker 800-50-80-40-25-7-5-4-3-2-1 89.42%
Double Bonus 800-50-160-80-55-9-7-5-3-1-1 99.67%
Double Bonus 800-50-160-80-55-9-6-5-3-1-1 98.84%
Double Bonus 800-50-160-80-50-9-7-5-3-1-1 97.90%
Double Bonus 800-50-160-80-50-9-6-5-3-1-1 97.06%
Double Double Bonus 800-50-400-200-200-80-52-9-6-4-3-1-1 99.81%
Double Double Bonus 800-50-400-200-200-80-50-9-5-4-3-1-1 98.39%
Double Double Bonus 800-50-400-160-160-80-50-9-6-4-3-1-1 98.12%
Double Double Bonus 800-50-400-160-160-80-50-9-5-4-3-1-1 97.41%
Jacks or Better 800-50-47.2-9-6-4-3-2-1 99.62%
Jacks or Better 800-50-47-8-5-4-3-2-1 98.10%
Triple Bonus Poker Plus 800-100-240-120-50-8-5-4-3-1-1 100.22%
Triple Bonus Poker Plus 800-100-240-120-50-7-5-4-3-1-1 99.59%
Triple Double Bonus 800-50-800-400-200-80-50-9-6-4-2-1-1 98.58%
Triple Double Bonus 800-50-800-400-200-80-52-9-5-4-2-1-1 98.58%
Triple Double Bonus 800-50-800-400-160-80-50-9-6-4-2-1-1 98.20%

The tables below outline the probabilities and expected returns for various recognized pay tables. The pays column indicates the winning amount with a maximum coin bet, divided by 5. The average bonus from the wheel has similarly been divided by 5. The return column calculates the product of the win, probability, and 5/7. This adjustment is necessary as 2/7 of the player's total bet constitutes a fee that is not returned. In the Jacks or Better return table, hands that utilize the Quick Quads feature are recorded separately. video poker analyzer to calculate the return.

Return Tables

Gratitude to J.B. for providing aid with the prize wheel weights.

Jacks or Better

Jacks or Better — 47.2-9-6Expand

Hand Base Pay Wheel Total Pay Combinations Probability Return
Royal flush 800 0.00 800.00 480,845,520 0.000024 0.013784
Straight flush 50 0.00 50.00 2,143,165,752 0.000108 0.003840
Four of a kind (QQ) 47.2 31.49 78.69 88,341,813,408 0.004432 0.249111
Four of a kind 47.2 31.49 78.69 40,053,530,436 0.002009 0.112945
Full house 9 0.00 9.00 200,310,782,196 0.010049 0.064601
Flush 6 0.00 6.00 204,757,912,188 0.010272 0.044024
Straight 4 0.00 4.00 219,922,762,344 0.011033 0.031523
Three of a kind 3 0.00 3.00 1,355,286,810,708 0.067991 0.145696
Two pair 2 0.00 2.00 2,567,106,517,428 0.128785 0.183979
Jacks or better 1 0.00 1.00 4,093,076,862,936 0.205339 0.146671
Nothing 0 0.00 0.00 11,161,749,514,284 0.559957 0.000000
Total       19,933,230,517,200 1.000000 0.996174

Jacks or Better — 47-8-5Expand

Hand Base Pay Wheel Total Pay Combinations Probability Return
Royal flush 800 0.00 800.00 475,663,680 0.000024 0.013636
Straight flush 50 0.00 50.00 1,945,774,872 0.000098 0.003486
Four of a kind 8 31.49 78.49 129,178,995,024 0.006481 0.363340
Full house 5 0.00 8.00 197,696,342,664 0.009918 0.056674
Flush 4 0.00 5.00 189,708,683,508 0.009517 0.033990
Total 3 0.00 4.00 218,376,286,632 0.010955 0.031301
Nothing 2 0.00 3.00 1,354,660,892,100 0.067960 0.145628
800-50-47-8-5-4-3-2-1 1 0.00 2.00 2,580,276,565,332 0.129446 0.184923
Triple Bonus Poker Plus 0 0.00 1.00 4,130,972,817,480 0.207241 0.148029
800-100-240-120-50-8-5-4-3-1-1 0 0.00 0.00 11,129,938,495,908 0.558361 0.000000
Triple Bonus Poker Plus       19,933,230,517,200 1.000000 0.981007

800-100-240-120-50-7-5-4-3-1-1

Triple Double Bonus800-50-800-400-200-80-50-9-6-4-2-1-1

Triple Double Bonus 800-50-800-400-200-80-52-9-5-4-2-1-1 Triple Double Bonus 800-50-800-400-160-80-50-9-6-4-2-1-1 video poker analyzer to calculate the return. Return Tables
Jacks or Better 800 0.00 800.00 473,742,792 0.000024 0.013581
Jacks or Better — 47.2-9-6 50 0.00 50.00 1,943,914,860 0.000098 0.003483
Expand 100 31.49 131.49 4,301,977,656 0.000216 0.020270
Hand 60 31.49 91.49 24,538,875,372 0.001231 0.080451
Base Pay 46 31.49 77.49 100,197,308,832 0.005027 0.278233
Wheel 8 0.00 8.00 194,199,836,508 0.009743 0.055672
Total Pay 5 0.00 5.00 189,094,100,328 0.009486 0.033880
Combinations 4 0.00 4.00 218,429,875,740 0.010958 0.031309
Probability 3 0.00 3.00 1,368,584,110,920 0.068658 0.147125
Return 2 0.00 2.00 2,577,650,323,608 0.129314 0.184735
Royal flush 1 0.00 1.00 4,133,766,760,812 0.207381 0.148129
Straight flush 0 0.00 0.00 11,120,049,689,772 0.557865 0.000000
Four of a kind (QQ)       19,933,230,517,200 1.000000 0.996868

Four of a kindFull house

Flush Straight Three of a kind Two pair Jacks or better Nothing Total
Jacks or Better — 47-8-5 800 0.00 800.00 489,793,620 0.000025 0.014041
Expand 50 0.00 50.00 2,001,738,480 0.000100 0.003587
Hand 80 31.49 111.49 4,213,263,840 0.000211 0.016833
Base Pay 40 31.49 71.49 24,306,148,560 0.001219 0.062269
Wheel 25 31.49 56.49 98,430,877,368 0.004938 0.199257
Total Pay 8 0.00 8.00 203,568,254,556 0.010213 0.058357
Combinations 5 0.00 5.00 191,337,718,320 0.009599 0.034282
Probability 4 0.00 4.00 217,854,323,724 0.010929 0.031226
Return 3 0.00 3.00 1,374,455,220,744 0.068953 0.147756
Royal flush 2 0.00 2.00 2,568,883,794,372 0.128874 0.184106
Straight flush 1 0.00 1.00 4,175,101,414,944 0.209454 0.149610
Four of a kind 0 0.00 0.00 11,072,587,968,672 0.555484 0.000000
Full house       19,933,230,517,200 1.000000 0.901325

FlushTotal

Nothing 800-50-47-8-5-4-3-2-1 Triple Bonus Poker Plus 800-100-240-120-50-8-5-4-3-1-1 Triple Bonus Poker Plus 800-100-240-120-50-7-5-4-3-1-1 Triple Double Bonus
800-50-800-400-200-80-50-9-6-4-2-1-1 800 0.00 800.00 490,679,532 0.000025 0.014066
Triple Double Bonus 50 0.00 50.00 2,014,270,716 0.000101 0.003609
800-50-800-400-200-80-52-9-5-4-2-1-1 80 31.49 111.49 4,307,141,268 0.000216 0.017208
Triple Double Bonus 40 31.49 71.49 24,508,867,692 0.001230 0.062788
800-50-800-400-160-80-50-9-6-4-2-1-1 25 31.49 56.49 98,711,053,536 0.004952 0.199825
video poker analyzer 7 0.00 7.00 194,530,886,160 0.009759 0.048796
to calculate the return. 5 0.00 5.00 192,108,213,312 0.009638 0.034420
Return Tables 4 0.00 4.00 217,979,519,112 0.010935 0.031244
Jacks or Better 3 0.00 3.00 1,382,420,036,388 0.069353 0.148613
Jacks or Better — 47.2-9-6 2 0.00 2.00 2,568,199,259,916 0.128840 0.184057
Expand 1 0.00 1.00 4,174,144,177,104 0.209406 0.149576
Hand 0 0.00 0.00 11,073,816,412,464 0.555545 0.000000
Base Pay       19,933,230,517,200 1.000000 0.894201

Wheel

Total PayCombinations

Probability Return Royal flush Straight flush Four of a kind (QQ) Four of a kind Full house
Flush 800 0.00 800.00 390,059,520 0.000020 0.011182
Straight 50 0.00 50.00 2,174,050,200 0.000109 0.003895
Three of a kind 160 31.49 191.49 4,484,731,956 0.000225 0.030774
Two pair 80 31.49 111.49 25,445,262,216 0.001277 0.101659
Jacks or better 55 31.49 86.49 98,989,993,236 0.004966 0.306805
Nothing 9 0.00 9.00 180,448,990,752 0.009053 0.058196
Total 7 0.00 7.00 263,466,361,800 0.013217 0.066087
Jacks or Better — 47-8-5 5 0.00 5.00 271,542,113,496 0.013623 0.048652
Expand 3 0.00 3.00 1,335,004,166,400 0.066974 0.143515
Hand 1 0.00 1.00 2,395,871,354,304 0.120195 0.085853
Base Pay 1 0.00 1.00 3,910,282,249,824 0.196169 0.140121
Wheel 0 0.00 0.00 11,445,131,183,496 0.574173 0.000000
Total Pay       19,933,230,517,200 1.000000 0.996740

CombinationsProbability

Return Royal flush Straight flush Four of a kind Full house Flush Total
Nothing 800 0.00 800.00 452,495,328 0.000023 0.012972
Straight 50 0.00 50.00 2,091,687,420 0.000105 0.003748
Three of a kind 160 31.49 191.49 4,507,313,664 0.000226 0.030929
Two pair 80 31.49 111.49 25,643,302,188 0.001286 0.102450
Jacks or better 55 31.49 86.49 99,622,348,920 0.004998 0.308765
Nothing 9 0.00 9.00 182,295,640,704 0.009145 0.058791
Total 6 0.00 6.00 206,414,972,532 0.010355 0.044380
Bonus Poker 5 0.00 5.00 278,987,282,436 0.013996 0.049986
Bonus Poker — 100-60-46-8 3 0.00 3.00 1,352,055,186,768 0.067829 0.145348
Expand 1 0.00 1.00 2,426,230,510,812 0.121718 0.086941
Hand 1 0.00 1.00 4,021,276,659,408 0.201737 0.144098
Base Pay 0 0.00 0.00 11,333,653,117,020 0.568581 0.000000
Wheel       19,933,230,517,200 1.000000 0.988409

Total PayCombinations

Probability Return Royal flush Straight flush Four aces Four 2-4 Four 5-K
Full house 800 0.00 800.00 400,619,136 0.000020 0.011485
Flush 50 0.00 50.00 2,193,426,648 0.000110 0.003930
Straight 160 31.49 191.49 4,487,590,080 0.000225 0.030793
Three of a kind 80 31.49 111.49 25,456,100,280 0.001277 0.101702
Two pair 50 31.49 81.49 98,575,132,896 0.004945 0.287858
Jacks or better 9 0.00 9.00 180,141,518,712 0.009037 0.058097
Nothing 7 0.00 7.00 270,253,592,376 0.013558 0.067790
Total 5 0.00 5.00 271,952,644,680 0.013643 0.048726
Bonus Poker — 80-40-25-8 3 0.00 3.00 1,331,866,304,328 0.066816 0.143178
Expand 1 0.00 1.00 2,390,535,481,032 0.119927 0.085662
Hand 1 0.00 1.00 3,902,014,634,760 0.195754 0.139824
Base Pay 0 0.00 0.00 11,455,353,472,272 0.574686 0.000000
Wheel       19,933,230,517,200 1.000000 0.979045

Total PayCombinations

Probability Return Royal flush Straight flush Four aces Four 2-4 Four 5-K
Full house 800 0.00 800.00 454,571,196 0.000023 0.013031
Flush 50 0.00 50.00 2,100,601,464 0.000105 0.003764
Straight 160 31.49 191.49 4,508,641,332 0.000226 0.030938
Three of a kind 80 31.49 111.49 25,642,191,720 0.001286 0.102446
Two pair 50 31.49 81.49 99,215,740,116 0.004977 0.289728
Jacks or better 9 0.00 9.00 182,219,128,860 0.009141 0.058767
Nothing 6 0.00 6.00 210,018,916,500 0.010536 0.045155
Total 5 0.00 5.00 279,253,226,556 0.014009 0.050034
Bonus Poker — 80-40-25-7-5 3 0.00 3.00 1,351,118,018,484 0.067782 0.145248
Expand 1 0.00 1.00 2,424,156,979,824 0.121614 0.086867
Hand 1 0.00 1.00 4,035,796,040,664 0.202466 0.144618
Base Pay 0 0.00 0.00 11,318,746,460,484 0.567833 0.000000
Wheel       19,933,230,517,200 1.000000 0.970595

Total Pay

CombinationsProbability

Return Royal flush Straight flush Four aces Four 2-4 Four 5-K Full house
Flush 800 0.00 800.00 470,043,864 0.000024 0.013475
Straight 100 0.00 100.00 2,307,148,968 0.000116 0.008267
Three of a kind 240 31.49 271.49 4,509,711,000 0.000226 0.043873
Two pair 120 31.49 151.49 26,970,193,800 0.001353 0.146409
Jacks or better 50 31.49 81.49 99,494,626,992 0.004991 0.290543
Nothing 8 0.00 8.00 176,664,211,836 0.008863 0.050645
Total 5 0.00 5.00 192,715,428,408 0.009668 0.034529
Double Bonus Poker 4 0.00 4.00 235,662,532,080 0.011823 0.033779
Double Bonus — 55-9-7 3 0.00 3.00 1,370,420,313,348 0.068751 0.147323
Expand 1 0.00 1.00 2,420,264,773,440 0.121419 0.086728
Hand 1 0.00 1.00 4,092,440,331,312 0.205307 0.146648
Base Pay 0 0.00 0.00 11,311,311,202,152 0.567460 0.000000
Wheel       19,933,230,517,200 1.000000 1.002218

Total Pay

CombinationsProbability

Return Royal flush Straight flush Four aces Four 2-4 Four 5-K Full house
Flush 800 0.00 800.00 459,010,908 0.000023 0.013159
Straight 50 0.00 50.00 2,081,499,660 0.000104 0.003729
Three of a kind 400 31.49 431.49 1,199,801,088 0.000060 0.018551
Two pair 200 31.49 231.49 3,450,654,552 0.000173 0.028624
Jacks or better 200 31.49 231.49 3,365,915,520 0.000169 0.027921
Nothing 80 31.49 111.49 22,162,617,996 0.001112 0.088544
Total 52 31.49 83.49 99,612,244,800 0.004997 0.298025
Double Bonus — 55-9-6 9 0.00 9.00 180,848,690,748 0.009073 0.058325
Expand 6 0.00 6.00 206,515,347,732 0.010360 0.044402
Hand 4 0.00 4.00 234,208,755,480 0.011750 0.033570
Base Pay 3 0.00 3.00 1,365,458,838,468 0.068502 0.146789
Wheel 1 0.00 1.00 2,458,529,528,220 0.123338 0.088099
Total Pay 1 0.00 1.00 4,140,248,475,240 0.207706 0.148361
Combinations 0 0.00 0.00 11,215,089,136,788 0.562633 0.000000
Probability       19,933,230,517,200 1.000000 0.998100

ReturnRoyal flush

Straight flush Four aces Four 2-4 Four 5-K Full house Flush Straight
Three of a kind 800 0.00 800.00 459,226,764 0.000023 0.013165
Two pair 50 0.00 50.00 2,098,280,532 0.000105 0.003759
Jacks or better 400 31.49 431.49 1,193,474,184 0.000060 0.018454
Nothing 160 31.49 191.49 3,425,102,076 0.000172 0.023503
Total 160 31.49 191.49 3,343,869,132 0.000168 0.022945
Double Bonus — 50-9-7 80 31.49 111.49 22,305,138,204 0.001119 0.089114
Expand 50 31.49 81.49 99,483,166,296 0.004991 0.290509
Hand 9 0.00 9.00 181,060,877,388 0.009083 0.058393
Base Pay 6 0.00 6.00 210,121,936,944 0.010541 0.045177
Wheel 4 0.00 4.00 235,355,426,256 0.011807 0.033735
Total Pay 3 0.00 3.00 1,364,692,325,148 0.068463 0.146707
Combinations 1 0.00 1.00 2,451,885,568,020 0.123005 0.087861
Probability 1 0.00 1.00 4,127,402,359,908 0.207061 0.147901
Return 0 0.00 0.00 11,230,403,766,348 0.563401 0.000000
Royal flush       19,933,230,517,200 1.000000 0.981222

Straight flushFour aces

Four 2-4 Four 5-K Full house Flush Straight Three of a kind Two pair
Jacks or better 800 0.00 800.00 474,182,748 0.000024 0.013593
Nothing 50 0.00 50.00 2,026,490,136 0.000102 0.003631
Total 400 31.49 431.49 1,200,491,448 0.000060 0.018562
Double Bonus — 50-9-6 200 31.49 231.49 3,465,076,380 0.000174 0.028744
Expand 200 31.49 231.49 3,366,907,836 0.000169 0.027929
Hand 80 31.49 111.49 22,320,454,296 0.001120 0.089175
Base Pay 50 31.49 81.49 99,792,492,876 0.005006 0.291413
Wheel 9 0.00 9.00 181,329,454,344 0.009097 0.058480
Total Pay 5 0.00 5.00 190,543,114,236 0.009559 0.034140
Combinations 4 0.00 4.00 236,083,251,756 0.011844 0.033839
Probability 3 0.00 3.00 1,370,807,691,396 0.068770 0.147364
Return 1 0.00 1.00 2,467,201,852,512 0.123773 0.088410
Royal flush 1 0.00 1.00 4,147,854,958,404 0.208087 0.148634
Straight flush 0 0.00 0.00 11,206,764,098,832 0.562215 0.000000
Four aces       19,933,230,517,200 1.000000 0.983913

Four 2-4Four 5-K

Full house Flush Straight Three of a kind Two pair Jacks or better Nothing
Total 800 0.00 800.00 474,018,924 0.000024 0.013589
Triple Bonus Poker Plus 50 0.00 50.00 2,026,977,924 0.000102 0.003632
Triple Bonus Poker Plus — 240-120-50-8-5 400 31.49 431.49 1,194,790,776 0.000060 0.018474
Expand 160 31.49 191.49 3,441,025,884 0.000173 0.023612
Hand 160 31.49 191.49 3,347,091,792 0.000168 0.022967
Base Pay 80 31.49 111.49 22,481,165,832 0.001128 0.089817
Wheel 50 31.49 81.49 99,801,070,668 0.005007 0.291438
Total Pay 9 0.00 9.00 181,720,264,992 0.009116 0.058606
Combinations 5 0.00 5.00 190,663,043,052 0.009565 0.034161
Probability 4 0.00 4.00 237,069,774,960 0.011893 0.033981
Return 3 0.00 3.00 1,371,828,493,380 0.068821 0.147474
Royal flush 1 0.00 1.00 2,463,491,106,324 0.123587 0.088277
Straight flush 1 0.00 1.00 4,133,453,488,164 0.207365 0.148118
Four aces 0 0.00 0.00 11,222,238,204,528 0.562991 0.000000
Four 2-4       19,933,230,517,200 1.000000 0.974144

Four 5-K

Full houseFlush

Straight Three of a kind Two pair Jacks or better Nothing Total Double Double Bonus
Double Double Bonus — 200-200-80-52-9-6 800 0.00 800.00 457,434,408 0.000023 0.013113
Expand 50 0.00 50.00 2,047,002,132 0.000103 0.003668
Hand 800 31.49 831.49 1,395,181,668 0.000070 0.041570
Base Pay 400 31.49 431.49 3,601,695,708 0.000181 0.055690
Wheel 200 31.49 231.49 2,904,749,532 0.000146 0.024096
Total Pay 80 31.49 111.49 21,996,881,904 0.001104 0.087882
Combinations 52 31.49 83.49 99,823,461,096 0.005008 0.298657
Probability 9 0.00 9.00 183,581,385,972 0.009210 0.059206
Return 5 0.00 5.00 190,642,323,540 0.009564 0.034157
Royal flush 4 0.00 4.00 238,986,171,636 0.011989 0.034255
Straight flush 2 0.00 2.00 1,356,913,406,160 0.068073 0.097247
Four aces + 2-4 1 0.00 1.00 2,469,330,135,432 0.123880 0.088486
Four 2-4 + A-4 1 0.00 1.00 4,123,098,640,512 0.206845 0.147747
Four aces + 5-K 0 0.00 0.00 11,238,452,047,500 0.563805 0.000000
Four 2-4 + 5-K       19,933,230,517,200 1.000000 0.985774

Four 5-KFull house

Flush Straight Three of a kind Two pair Jacks or better Nothing Total
Double Double Bonus — 160-160-80-50-9-6 800 0.00 800.00 465,318,288 0.000023 0.013339
Expand 50 0.00 50.00 2,114,546,220 0.000106 0.003789
Hand 800 31.49 831.49 1,418,763,264 0.000071 0.042273
Base Pay 400 31.49 431.49 3,595,384,236 0.000180 0.055592
Wheel 160 31.49 191.49 2,469,431,412 0.000124 0.016945
Total Pay 80 31.49 111.49 22,679,886,000 0.001138 0.090611
Combinations 50 31.49 81.49 99,032,565,960 0.004968 0.289194
Probability 9 0.00 9.00 181,272,628,488 0.009094 0.058461
Return 6 0.00 6.00 222,543,680,112 0.011164 0.047848
Royal flush 4 0.00 4.00 238,695,127,380 0.011975 0.034214
Straight flush 2 0.00 2.00 1,334,603,551,164 0.066954 0.095648
Four aces + 2-4 1 0.00 1.00 2,446,730,277,156 0.122746 0.087676
Four 2-4 + A-4 1 0.00 1.00 4,086,529,644,600 0.205011 0.146436
Four aces + 5-K 0 0.00 0.00 11,291,079,712,920 0.566445 0.000000
Four 2-4 + 5-K       19,933,230,517,200 1.000000 0.982025

Four 5-KFull house

Flush Straight Three of a kind Two pair Jacks or better Nothing Total
Double Double Bonus — 200-200-80-50-9-5 800 0.00 800.00 473,865,996 0.000024 0.013584
Expand 50 0.00 50.00 2,064,463,908 0.000104 0.003699
Hand 800 31.49 831.49 1,422,474,120 0.000071 0.042384
Base Pay 400 31.49 431.49 3,604,283,268 0.000181 0.055730
Wheel 160 31.49 191.49 2,490,067,500 0.000125 0.017087
Total Pay 80 31.49 111.49 22,808,491,296 0.001144 0.091125
Combinations 50 31.49 81.49 99,573,862,932 0.004995 0.290774
Probability 9 0.00 9.00 182,411,958,384 0.009151 0.058829
Return 5 0.00 5.00 192,451,805,316 0.009655 0.034482
Royal flush 4 0.00 4.00 242,536,635,648 0.012167 0.034764
Straight flush 2 0.00 2.00 1,346,252,328,012 0.067538 0.096483
Four aces + 2-4 1 0.00 1.00 2,464,984,336,824 0.123662 0.088330
Four 2-4 + A-4 1 0.00 1.00 4,116,451,065,048 0.206512 0.147509
Four aces + 5-K 0 0.00 0.00 11,255,704,878,948 0.564670 0.000000
Four 2-4 + 5-K       19,933,230,517,200 1.000000 0.974778

Four 5-K

  • Thanks to [Name] for granting permission to use screenshots from their Wheel Poker with Quick Quads game, accessible exclusively to Gold level members.
  • Full house Analyzing the standard deviation related to n-play video poker sessions.