On this page
Super Draw 6 Poker
Introduction
Super Draw 6 Poker is another exciting variant from IGT. The unique aspect of this game is that players are always dealt an extra card during the draw. In addition to the standard six-card payouts, there are additional winning combinations. However, to access this six-card feature, players need to place an extra bet equal to their initial wager.
Rules
- This game is an extension of traditional 3-, 5-, and 10-play video poker formats.
- When a player makes the maximum coin bet during the base game, they have the opportunity to double their bet to obtain a sixth card for every hand's draw. This added wager serves as a fee to activate the sixth card feature and is non-refundable.
- Once the feature is activated, along with the traditional payouts for winning hands, additional winnings from the six-card combinations will be included in the pay table.
- At the start of the game, the player will receive a total of five cards.
- For every hand, the player will always draw one additional card beyond the number of cards they chose to discard.
- Each hand's payout is determined solely by the highest winning hand from the dealt cards.
Example
In the following image, you can see that I was initially dealt three deuces.
During the draw, my best hand transformed into a full house, yielding a payout of 45 coins. Meanwhile, my middle hand improved to four deuces due to the sixth card, resulting in a payout of 400 coins. My lowest hand remained a three of a kind, earning me 15 coins. In total, my winnings amounted to 460 coins, calculated as 45+400+15.
Images used with permission from Video Poker.com To participate in Super Draw 6, players need to hold a Gold level membership.
Return Tables
In the tables below, I present my evaluation of various return scenarios. The return figures are calculated by taking the product of the win amount, its probability, and halving it, as players are required to place two bets, making the return based on the total stake.
Displayed here is the return table for the 9-6 Double Double Bonus game. The bottom right cell indicates a return rate of 99.32%, with a standard deviation of 6.710179.
9-6 Double Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 376,189,752 | 0.000003 | 0.002157 |
Six-card straight flush | 800 | 2,286,403,812 | 0.000016 | 0.006554 |
Four of a kind + pair | 400 | 53,862,873,696 | 0.000386 | 0.077205 |
Two three of a kind | 40 | 65,862,044,532 | 0.000472 | 0.009440 |
Six-card flush | 25 | 438,221,653,116 | 0.003141 | 0.039258 |
Six-card straight | 12 | 566,514,956,100 | 0.004060 | 0.024361 |
Three pair | 9 | 1,081,046,587,176 | 0.007748 | 0.034864 |
Five-card Royal flush | 800 | 10,081,123,716 | 0.000072 | 0.028900 |
Five-card straight flush | 50 | 60,590,252,904 | 0.000434 | 0.010856 |
Four aces + 2-4 | 400 | 21,304,708,188 | 0.000153 | 0.030537 |
Four 2-4 + A-4 | 160 | 55,526,542,512 | 0.000398 | 0.031836 |
Four aces + 5-K | 160 | 24,144,767,196 | 0.000173 | 0.013843 |
Four 2-4 + 5-K | 80 | 63,303,595,992 | 0.000454 | 0.018147 |
Four 5-K + 5-K | 50 | 354,234,143,508 | 0.002539 | 0.063468 |
Full house | 9 | 4,159,440,047,808 | 0.029810 | 0.134144 |
Five-card flush | 6 | 5,523,829,609,812 | 0.039588 | 0.118764 |
Five-card straight | 4 | 3,764,795,765,184 | 0.026981 | 0.053963 |
Three of a kind | 3 | 11,278,297,316,688 | 0.080829 | 0.121244 |
Two pair | 1 | 27,093,903,864,696 | 0.194176 | 0.097088 |
Jacks or better | 1 | 21,377,316,797,196 | 0.153207 | 0.076603 |
Nothing | 0 | 63,537,674,376,816 | 0.455361 | 0.000000 |
Total | 0 | 139,532,613,620,400 | 1.000000 | 0.993233 |
The following return table represents the 8-5 Bonus Poker variant. In the bottom right cell, you'll find that it offers a return of 99.49%, with a standard deviation of 5.849053.
8-5 Bonus Poker
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 361,764,816 | 0.000003 | 0.002074 |
Six-card straight flush | 800 | 2,212,001,568 | 0.000016 | 0.006341 |
Four of a kind + pair | 400 | 53,901,173,592 | 0.000386 | 0.077260 |
Two three of a kind | 40 | 66,243,148,524 | 0.000475 | 0.009495 |
Six-card flush | 32 | 419,667,032,064 | 0.003008 | 0.048123 |
Six-card straight | 20 | 741,812,968,092 | 0.005316 | 0.053164 |
Three pair | 10 | 1,070,058,163,356 | 0.007669 | 0.038344 |
Five-card Royal flush | 800 | 9,725,387,364 | 0.000070 | 0.027880 |
Five-card straight flush | 50 | 59,504,785,452 | 0.000426 | 0.010661 |
Four aces | 80 | 41,503,480,032 | 0.000297 | 0.011898 |
Four 2-4 | 40 | 116,926,986,540 | 0.000838 | 0.016760 |
Four 5-K | 25 | 355,163,087,580 | 0.002545 | 0.031817 |
Full house | 8 | 4,137,050,069,208 | 0.029649 | 0.118597 |
Five-card flush | 5 | 5,248,346,746,020 | 0.037614 | 0.094034 |
Five-card straight | 4 | 4,360,737,675,420 | 0.031252 | 0.062505 |
Three of a kind | 3 | 11,131,737,833,664 | 0.079779 | 0.119668 |
Two pair | 2 | 26,771,564,913,408 | 0.191866 | 0.191866 |
Jacks or better | 1 | 20,778,001,277,124 | 0.148911 | 0.074456 |
Nothing | 0 | 64,168,095,126,576 | 0.459879 | 0.000000 |
Total | 139,532,613,620,400 | 1.000000 | 0.994944 |
Here is the return table for the 9-6 Bonus Poker Deluxe. The lower right cell shows a return of 99.84%, along with a standard deviation of 6.221718.
9-6 Bonus Poker Deluxe
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 363,464,892 | 0.000003 | 0.002084 |
Six-card straight flush | 800 | 2,314,085,340 | 0.000017 | 0.006634 |
Four of a kind + pair | 400 | 53,978,932,224 | 0.000387 | 0.077371 |
Two three of a kind | 40 | 66,281,340,132 | 0.000475 | 0.009500 |
Six-card flush | 30 | 447,833,689,296 | 0.003210 | 0.048143 |
Six-card straight | 14 | 616,165,611,516 | 0.004416 | 0.030911 |
Three pair | 9 | 1,076,187,972,384 | 0.007713 | 0.034708 |
Five-card Royal flush | 800 | 9,673,643,784 | 0.000069 | 0.027732 |
Five-card straight flush | 50 | 61,440,254,064 | 0.000440 | 0.011008 |
Four of a kind | 80 | 515,877,122,460 | 0.003697 | 0.147887 |
Full house | 9 | 4,154,602,444,272 | 0.029775 | 0.133988 |
Five-card flush | 6 | 5,626,802,311,620 | 0.040326 | 0.120978 |
Five-card straight | 4 | 3,884,500,391,520 | 0.027839 | 0.055679 |
Three of a kind | 3 | 11,214,855,622,320 | 0.080374 | 0.120562 |
Two pair | 1 | 26,971,153,319,880 | 0.193296 | 0.096648 |
Jacks or better | 1 | 20,810,193,233,676 | 0.149142 | 0.074571 |
Nothing | 0 | 64,020,390,181,020 | 0.458820 | 0.000000 |
Total | 139,532,613,620,400 | 1.000000 | 0.998404 |
Presenting the return table for the 40-10-6-5 Bonus Poker Deluxe. The '40' pays out for two three of a kinds. It’s important to avoid confusing it with the 10-6-5 double bonus variation on VideoPoker.com, which shares the same payout structure but pays 50 for two three of a kinds. I believe this may have been a mistake made by VideoPoker.com. As for the 40-10-6-5 payout table, its lower right cell reflects a return of 99.13%, with a standard deviation of 5.559914.
40-10-6-5 Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 358,152,816 | 0.000003 | 0.002053 |
Six-card straight flush | 800 | 2,259,921,804 | 0.000016 | 0.006479 |
Four of a kind + pair | 300 | 53,586,549,072 | 0.000384 | 0.057606 |
Two three of a kind | 40 | 65,806,092,324 | 0.000472 | 0.009432 |
Six-card flush | 30 | 429,221,470,608 | 0.003076 | 0.046142 |
Six-card straight | 16 | 720,876,510,480 | 0.005166 | 0.041331 |
Three pair | 10 | 1,061,649,033,984 | 0.007609 | 0.038043 |
Five-card Royal flush | 800 | 9,550,421,916 | 0.000068 | 0.027378 |
Five-card straight flush | 50 | 61,011,317,724 | 0.000437 | 0.010931 |
Four aces | 160 | 42,152,293,512 | 0.000302 | 0.024168 |
Four 2-4 | 80 | 116,590,855,248 | 0.000836 | 0.033423 |
Four 5-K | 50 | 352,138,784,340 | 0.002524 | 0.063093 |
Full house | 10 | 4,108,409,418,960 | 0.029444 | 0.147220 |
Five-card flush | 6 | 5,369,423,871,000 | 0.038481 | 0.115444 |
Five-card straight | 5 | 4,480,460,053,356 | 0.032110 | 0.080276 |
Three of a kind | 3 | 11,075,296,221,360 | 0.079374 | 0.119061 |
Two pair | 1 | 26,639,853,173,640 | 0.190922 | 0.095461 |
Jacks or better | 1 | 20,595,155,400,288 | 0.147601 | 0.073801 |
Nothing | 0 | 64,348,814,077,968 | 0.461174 | 0.000000 |
Total | 139,532,613,620,400 | 1.000000 | 0.991344 |
This section features the return table for 9-6 Jacks or Better. The bottom right cell shows a return of 99.80%, accompanied by a standard deviation of 5.796115.
9-6 Jacks or Better
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 367,940,160 | 0.000003 | 0.002110 |
Six-card straight flush | 800 | 2,347,407,384 | 0.000017 | 0.006729 |
Four of a kind + pair | 400 | 53,937,061,920 | 0.000387 | 0.077311 |
Two three of a kind | 40 | 66,319,363,656 | 0.000475 | 0.009506 |
Six-card flush | 29 | 447,804,404,460 | 0.003209 | 0.046535 |
Six-card straight | 15 | 620,014,147,284 | 0.004444 | 0.033326 |
Three pair | 10 | 1,076,447,873,844 | 0.007715 | 0.038573 |
Five-card Royal flush | 800 | 9,676,662,744 | 0.000069 | 0.027740 |
Five-card straight flush | 50 | 62,681,912,916 | 0.000449 | 0.011231 |
Four of a kind | 25 | 514,254,698,748 | 0.003686 | 0.046069 |
Full house | 9 | 4,151,408,576,616 | 0.029752 | 0.133885 |
Five-card flush | 6 | 5,639,154,612,924 | 0.040415 | 0.121244 |
Five-card straight | 4 | 3,911,175,355,752 | 0.028031 | 0.056061 |
Three of a kind | 3 | 11,180,974,527,744 | 0.080132 | 0.120197 |
Two pair | 2 | 26,953,461,361,008 | 0.193170 | 0.193170 |
Jacks or better | 1 | 20,740,048,837,872 | 0.148639 | 0.074320 |
Nothing | 0 | 64,102,538,875,368 | 0.459409 | 0.000000 |
Total | 139,532,613,620,400 | 1.000000 | 0.998008 |
The return table for 9-7 Triple Double Bonus is shown here, with the lower right cell displaying a return of 99.80% and a standard deviation of 8.665713.
9-7 Triple Double Bonus
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Six-card royal flush | 1600 | 377,012,832 | 0.000003 | 0.002162 |
Six-card straight flush | 800 | 2,462,606,580 | 0.000018 | 0.007060 |
Four of a kind + pair | 250 | 46,070,078,292 | 0.000330 | 0.041272 |
Two three of a kind | 25 | 60,569,254,368 | 0.000434 | 0.005426 |
Six-card flush | 14 | 453,006,820,224 | 0.003247 | 0.022726 |
Six-card straight | 9 | 486,052,260,708 | 0.003483 | 0.015675 |
Three pair | 6 | 1,032,142,734,252 | 0.007397 | 0.022191 |
Five-card Royal flush | 800 | 9,795,548,616 | 0.000070 | 0.028081 |
Five-card straight flush | 50 | 64,423,444,344 | 0.000462 | 0.011543 |
Four aces + 2-4 | 800 | 27,005,783,112 | 0.000194 | 0.077418 |
Four 2-4 + A-4 | 400 | 65,820,443,136 | 0.000472 | 0.094344 |
Four aces + 5-K | 160 | 24,495,938,796 | 0.000176 | 0.014045 |
Four 2-4 + 5-K | 80 | 54,674,795,532 | 0.000392 | 0.015674 |
Four 5-K + 5-K | 50 | 347,270,822,808 | 0.002489 | 0.062220 |
Full house | 9 | 3,991,062,447,288 | 0.028603 | 0.128714 |
Five-card flush | 7 | 5,755,270,363,248 | 0.041247 | 0.144364 |
Five-card straight | 4 | 3,423,702,814,980 | 0.024537 | 0.049074 |
Three of a kind | 2 | 11,400,902,591,568 | 0.081708 | 0.081708 |
Two pair | 1 | 26,595,508,619,736 | 0.190604 | 0.095302 |
Jacks or better | 1 | 22,041,759,855,528 | 0.157969 | 0.078984 |
Nothing | 0 | 63,650,239,384,452 | 0.456167 | 0.000000 |
Total | 139,532,613,620,400 | 1.000000 | 0.997982 |
Return Summary
The tables below illustrate all available games and payout structures for Super Draw 6, with the column headers indicating respective returns. Payouts are denominated per coin bet based on a max-bet scenario.
Bonus Poker
Hand | 99.49% | 98.17% | 97.13% | 96.99% |
---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 400 | 400 | 400 | 400 |
TWO THREE OF A KIND | 40 | 40 | 46 | 40 |
FLUSH 6 | 32 | 33 | 35 | 35 |
STRAIGHT 6 | 20 | 20 | 20 | 20 |
THREE PAIR | 10 | 10 | 10 | 10 |
ROYAL FLUSH | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 |
FOUR ACES | 80 | 80 | 80 | 80 |
FOUR 2's, 3's, 4's | 40 | 40 | 40 | 40 |
FOUR 5's THROUGH K's | 25 | 25 | 25 | 25 |
FULL HOUSE | 8 | 7 | 6 | 6 |
FLUSH | 5 | 5 | 5 | 5 |
STRAIGHT | 4 | 4 | 4 | 4 |
THREE OF A KIND | 3 | 3 | 3 | 3 |
TWO PAIR | 2 | 2 | 2 | 2 |
JACKS OR BETTER | 1 | 1 | 1 | 1 |
Bonus Poker Deluxe
Hand | 99.84% | 98.81% | 97.51% | 96.55% | 95.73% |
---|---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 400 | 400 | 400 | 400 | 400 |
TWO THREE OF A KIND | 40 | 40 | 40 | 40 | 40 |
FLUSH 6 | 30 | 30 | 30 | 30 | 30 |
STRAIGHT 6 | 14 | 16 | 17 | 19 | 20 |
THREE PAIR | 9 | 9 | 10 | 10 | 11 |
ROYAL FLUSH | 800 | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 | 50 |
FOUR OF A KIND | 80 | 80 | 80 | 80 | 80 |
FULL HOUSE | 9 | 8 | 8 | 7 | 6 |
FLUSH | 6 | 6 | 5 | 5 | 5 |
STRAIGHT | 4 | 4 | 4 | 4 | 4 |
THREE OF A KIND | 3 | 3 | 3 | 3 | 3 |
TWO PAIR | 1 | 1 | 1 | 1 | 1 |
JACKS OR BETTER | 1 | 1 | 1 | 1 | 1 |
Deuces Wild
Hand | 99.23% | 98.15% | 96.97% | 95.42% |
---|---|---|---|---|
ROYAL FLUSH 6 NO DEUCES | 1600 | 1600 | 1600 | 1600 |
FOUR DEUCES WITH PAIR | 800 | 800 | 800 | 800 |
SIX OF A KIND | 200 | 200 | 200 | 200 |
ROYAL FLUSH WITH DEUCE 6 | 80 | 80 | 80 | 80 |
STRAIGHT FLUSH 6 | 50 | 30 | 24 | 30 |
FLUSH 6 | 15 | 13 | 12 | 14 |
STRAIGHT 6 | 7 | 6 | 6 | 6 |
ROYAL FLUSH NO DEUCES | 800 | 800 | 800 | 800 |
FOUR DEUCES | 200 | 200 | 200 | 200 |
ROYAL FLUSH WITH DEUCE | 20 | 20 | 25 | 25 |
FIVE OF A KIND | 12 | 12 | 16 | 15 |
STRAIGHT FLUSH | 9 | 10 | 13 | 10 |
FOUR OF A KIND | 5 | 4 | 4 | 4 |
FULL HOUSE | 3 | 4 | 3 | 3 |
FLUSH | 2 | 3 | 2 | 2 |
STRAIGHT | 2 | 2 | 2 | 2 |
THREE OF A KIND | 1 | 1 | 1 | 1 |
Deuces Wild Bonus Poker
Hand | 99.49% | 98.33% | 97.61% | 96.39% | 95.58% |
---|---|---|---|---|---|
ROYAL FLUSH 6 NO DEUCES | 1600 | 1600 | 1600 | 1600 | 1600 |
FOUR DEUCES WITH PAIR | 800 | 800 | 800 | 800 | 800 |
SIX OF A KIND | 200 | 200 | 200 | 200 | 200 |
ROYAL FLUSH WITH DEUCE 6 | 50 | 50 | 50 | 50 | 50 |
STRAIGHT FLUSH 6 | 20 | 20 | 20 | 20 | 20 |
FLUSH 6 | 9 | 12 | 10 | 10 | 12 |
STRAIGHT 6 | 5 | 5 | 5 | 5 | 5 |
ROYAL FLUSH NO DEUCES | 800 | 800 | 800 | 800 | 800 |
FOUR DEUCES + ONE ACE | 400 | 400 | 400 | 400 | 400 |
FOUR DEUCES | 200 | 200 | 200 | 200 | 200 |
ROYAL FLUSH WITH DEUCE | 25 | 25 | 25 | 25 | 25 |
FIVE ACES | 80 | 80 | 80 | 80 | 80 |
FIVE 3\"s, 4\"s, 5\"s | 40 | 40 | 40 | 40 | 40 |
FIVE 6\"s THROUGH K\"s | 20 | 20 | 20 | 20 | 20 |
STRAIGHT FLUSH | 13 | 10 | 10 | 12 | 10 |
FOUR OF A KIND | 4 | 4 | 4 | 4 | 4 |
FULL HOUSE | 3 | 3 | 3 | 3 | 3 |
FLUSH | 3 | 3 | 3 | 2 | 2 |
STRAIGHT | 1 | 1 | 1 | 1 | 1 |
THREE OF A KIND | 1 | 1 | 1 | 1 | 1 |
Double Bonus
Hand | 99.13% | 98.21% | 97.85% | 96.68% | 95.46% |
---|---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 300 | 300 | 300 | 300 | 300 |
TWO THREE OF A KIND | 40 | 50 | 48 | 50 | 50 |
FLUSH 6 | 30 | 32 | 30 | 32 | 30 |
STRAIGHT 6 | 16 | 16 | 16 | 16 | 20 |
THREE PAIR | 10 | 10 | 10 | 10 | 10 |
ROYAL FLUSH | 800 | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 | 50 |
FOUR ACES | 160 | 160 | 160 | 160 | 160 |
FOUR 2's, 3's, 4's | 80 | 80 | 80 | 80 | 80 |
FOUR 5's THROUGH K's | 50 | 50 | 50 | 50 | 50 |
FULL HOUSE | 10 | 9 | 9 | 9 | 9 |
FLUSH | 6 | 6 | 6 | 6 | 5 |
STRAIGHT | 5 | 5 | 5 | 4 | 4 |
THREE OF A KIND | 3 | 3 | 3 | 3 | 3 |
TWO PAIR | 1 | 1 | 1 | 1 | 1 |
JACKS OR BETTER | 1 | 1 | 1 | 1 | 1 |
VideoPoker.com features a Double Bonus game that adheres to the same generous 10-6-5 payout structure mentioned earlier, except it grants 50 for two three of a kinds instead of 40. The return for this variant comes to 99.3703%. I bring this up because it appears to be an unofficial IGT payout table and likely was set up incorrectly on VideoPoker.com.
Double Double Bonus
Hand | 99.32% | 98.46% | 97.99% | 96.97% | 95.87% |
---|---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 400 | 400 | 400 | 400 | 400 |
TWO THREE OF A KIND | 40 | 40 | 40 | 40 | 40 |
FLUSH 6 | 25 | 25 | 25 | 25 | 25 |
STRAIGHT 6 | 12 | 15 | 13 | 15 | 15 |
THREE PAIR | 9 | 10 | 10 | 10 | 11 |
ROYAL FLUSH | 800 | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 | 50 |
FOUR A's + ANY 2, 3 OR 4 | 400 | 400 | 400 | 400 | 400 |
FOUR 2's, 3's, 4's + ANY A, 2, 3, 4 | 160 | 160 | 160 | 160 | 160 |
FOUR ACES | 160 | 160 | 160 | 160 | 160 |
FOUR 2's, 3's, 4's | 80 | 80 | 80 | 80 | 80 |
FOUR 5's THROUGH K's | 50 | 50 | 50 | 50 | 50 |
FULL HOUSE | 9 | 9 | 9 | 8 | 7 |
FLUSH | 6 | 5 | 5 | 5 | 5 |
STRAIGHT | 4 | 4 | 4 | 4 | 4 |
THREE OF A KIND | 3 | 3 | 3 | 3 | 3 |
TWO PAIR | 1 | 1 | 1 | 1 | 1 |
JACKS OR BETTER | 1 | 1 | 1 | 1 | 1 |
Jacks or Better
Hand | 99.8% | 98.68% | 97.59% | 96.27% | 95.17% |
---|---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 400 | 400 | 400 | 400 | 400 |
TWO THREE OF A KIND | 40 | 40 | 40 | 40 | 40 |
FLUSH 6 | 29 | 33 | 34 | 35 | 35 |
STRAIGHT 6 | 15 | 16 | 17 | 17 | 17 |
THREE PAIR | 10 | 10 | 10 | 10 | 11 |
ROYAL FLUSH | 800 | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 | 50 |
FOUR OF A KIND | 25 | 25 | 25 | 25 | 25 |
FULL HOUSE | 9 | 9 | 8 | 7 | 6 |
FLUSH | 6 | 5 | 5 | 5 | 5 |
STRAIGHT | 4 | 4 | 4 | 4 | 4 |
THREE OF A KIND | 3 | 3 | 3 | 3 | 3 |
TWO PAIR | 2 | 2 | 2 | 2 | 2 |
JACKS OR BETTER | 1 | 1 | 1 | 1 | 1 |
Triple Double Bonus
Hand | 99.8% | 98.55% | 97.13% | 96.28% | 95.24% |
---|---|---|---|---|---|
ROYAL FLUSH 6 | 1600 | 1600 | 1600 | 1600 | 1600 |
STRAIGHT FLUSH 6 | 800 | 800 | 800 | 800 | 800 |
FOUR OF A KIND WITH PAIR | 250 | 280 | 300 | 300 | 300 |
TWO THREE OF A KIND | 25 | 30 | 30 | 30 | 30 |
FLUSH 6 | 14 | 15 | 16 | 20 | 20 |
STRAIGHT 6 | 9 | 9 | 9 | 9 | 11 |
THREE PAIR | 6 | 6 | 6 | 6 | 6 |
ROYAL FLUSH | 800 | 800 | 800 | 800 | 800 |
STRAIGHT FLUSH | 50 | 50 | 50 | 50 | 50 |
FOUR A's + ANY 2, 3 OR 4 | 800 | 800 | 800 | 800 | 800 |
FOUR 2's, 3's, 4's + ANY A, 2, 3, 4 | 400 | 400 | 400 | 400 | 400 |
FOUR ACES | 160 | 160 | 160 | 160 | 160 |
FOUR 2's, 3's, 4's | 80 | 80 | 80 | 80 | 80 |
FOUR 5's THROUGH K's | 50 | 50 | 50 | 50 | 50 |
FULL HOUSE | 9 | 9 | 9 | 8 | 7 |
FLUSH | 7 | 6 | 5 | 5 | 5 |
STRAIGHT | 4 | 4 | 4 | 4 | 4 |
THREE OF A KIND | 2 | 2 | 2 | 2 | 2 |
TWO PAIR | 1 | 1 | 1 | 1 | 1 |
JACKS OR BETTER | 1 | 1 | 1 | 1 | 1 |
Methodology
I utilized a robust looping program to conduct an analysis of Super Draw 6. This program requires approximately 15 hours to cycle through all 27,906,522,724,080 potential card combinations for any single paytable during the deal and draw phases.
Acknowledgments
I would like to thank:
- I would like to express my gratitude to IGT for supplying me with a list of base games where Extra Draw can be utilized, along with their corresponding returns. After analyzing a few of these, I'm pleased to report that our findings match.
- VideoPoker.com Acknowledgment for allowing me to use screenshots from their game.
External Links
- Wizard of Vegas — Discussion about Super Draw 6.