WOO logo

On this page

Stud Choice Poker

Introduction

I first encountered Stud Choice Poker, a unique variant of video poker, at the Rampart Casino in Las Vegas back in February 2015. It’s a straightforward game with only six options to choose from, in contrast to the usual two.5=32 in conventional video poker.

In this game, players start with two hands, each consisting of two cards, and they must select one to continue playing. After selecting a starting hand, the player then chooses whether to go for five, six, or seven-card stud before receiving additional cards to finalize their hand.

The game can accommodate multiple plays at once, allowing for 3 to 15 hands in increments of three, with players able to bet between one and five coins per hand. As per the typical format, if players bet five coins per hand, they receive a bonus for achieving a royal flush.

Rules

  1. A standard deck of 52 playing cards is used throughout the game.
  2. The player may bet 3, 6, 9, 12, or 15 hands.
  3. The player may bet 1 to 5 coins per hand.
  4. Each player receives two initial hands consisting of two-card sets to select from.
  5. Players have the freedom to choose either of the two starting hands provided.
  6. Following this, players can opt to play either five-card, six-card, or seven-card stud.
  7. The game replicates the remaining 50 cards, including the two from the hand that was not selected, across as many decks as there are hands the player has bet on. The game will then deal random cards to conclude each hand, based on the player’s choice of stud type.
  8. Every hand is evaluated and awarded winnings according to the established pay table based on the number of cards in that particular hand.


Example

Initially, I placed a bet of 5 coins across 15 lines at 5¢ each, totaling a wager of 75 coins, equating to $3.75.

In the scenario depicted, I had the option of starting with either a 9-2 offsuit or a pair of eights. I decided to go with the pair of eights.

"

I then opted for the six-card stud. My results over the 15 hands I bet on unfolded as follows:

  • I achieved 2 pairs, each earning 10 coins, resulting in a total of 20 coins.
  • I had 2 three-of-a-kinds, each worth 20 coins, leading to a return of 40 coins.
  • There were also 2 full houses, at 60 coins each, giving me a return of 120 coins.

Ultimately, my total earnings amounted to 180 coins, which translates to $9 at a rate of 5¢ per coin.

Strategy

Jacks or Better



The strategy outlined is tailored for the Jacks or Better variant, correlating with specified pay tables where winnings are calculated per coin, based on a wager of five coins per hand.

Jacks or Better Pay Tables

Hand 5 Cards 6 Cards 7 Cards
Royal Flush 4000 1000 400
Straight Flush 400 100 50
Four of a kind 125 50 25
Full House 24 12 8
Flush 15 9 6
Straight 10 6 3
Three of a kind 7 4 2
Two pair 3 2 0
Jacks or Better 2 0 0


To determine the best starting hand in ambiguous situations, refer to the table below which ranks all 169 potential starting hands. Aim for the option with the higher numerical ranking (lower number). For unpaired hands, find the higher card in the left column and the lower card across the top row.



Once you have decided which hand to play, you can utilize the subsequent table to ascertain whether to proceed with five-card, six-card, or seven-card stud.



Key to table:
5 = Play 5-card stud
6 = Play 6-card stud
7 = Play 7-card stud

Bonus Poker Deluxe



This strategy is designed specifically for the Bonus Poker Deluxe game according to specific pay tables, with wins calculated per coin for five coins wagered per hand.

Bonus Poker Deluxe Pay Tables

Hand 5 Cards 6 Cards 7 Cards
Royal Flush 4000 1000 400
Straight Flush 400 100 50
Four of a kind 160 80 50
Full House 21 10 8
Flush 14 8 5
Straight 10 6 3
Three of a kind 7 4 2
Two pair 3 2 0
Jacks or Better 2 0 0


To determine the best starting hand in ambiguous situations, refer to the table below which ranks all 169 potential starting hands. Aim for the option with the higher numerical ranking (lower number). For unpaired hands, find the higher card in the left column and the lower card across the top row.



Once you have decided which hand to play, you can utilize the subsequent table to ascertain whether to proceed with five-card, six-card, or seven-card stud.



Key to table:
5 = Play 5-card stud
6 = Play 6-card stud
7 = Play 7-card stud

Double Double Bonus



The strategy outlined here is also applicable for the Double Double Bonus game and correlates with its specified pay tables, detailing wins on a per-coin basis based on five coins bet per hand.

Double Double Bonus Pay Tables

Hand 5 Cards 6 Cards 7 Cards
Royal Flush 4000 1000 400
Straight Flush 400 100 50
Four aces + 2-4 2000 400 160
Four 2-4 + A-4 400 160 80
Four aces + 5-K 400 160 80
Four 2-4 + 5-K 160 80 50
Four 5+K 125 50 25
Full House 20 10 8
Flush 14 8 5
Straight 10 6 3
Three of a kind 7 4 2
Two pair 3 2 0
Jacks or Better 2 0 0


To determine the best starting hand in ambiguous situations, refer to the table below which ranks all 169 potential starting hands. Aim for the option with the higher numerical ranking (lower number). For unpaired hands, find the higher card in the left column and the lower card across the top row.



Once you have decided which hand to play, you can utilize the subsequent table to ascertain whether to proceed with five-card, six-card, or seven-card stud.



Key to table:
5 = Play 5-card stud
6 = Play 6-card stud
7 = Play 7-card stud

Analysis

Jacks or Better



The following table illustrates the probabilities and potential returns for all possible outcomes within Jacks or Better based on the indicated pay table, with the bottom right cell reflecting a return of 96.49%.

Jacks or Better Return Table

Hand Final
Cards
Pays Combinations Probability Return
Royal Flush 5 4000 59,238,800 0.000002 0.006885
Straight Flush 5 400 39,754,856 0.000001 0.000462
Four of a kind 5 125 4,169,244,040 0.000121 0.015143
Full House 5 24 22,386,429,000 0.000650 0.015611
Flush 5 15 9,675,408,344 0.000281 0.004217
Straight 5 10 43,069,608,456 0.001251 0.012514
Three of a kind 5 7 309,054,700,240 0.008980 0.062860
Two pair 5 3 651,993,994,080 0.018944 0.056833
Jacks or Better 5 2 3,328,268,588,160 0.096707 0.193414
Nonpaying hand 5 0 8,057,979,934,824 0.234134 0.000000
Royal Flush 6 1000 91,152,864 0.000003 0.002649
Straight Flush 6 100 1,664,324,528 0.000048 0.004836
Four of a kind 6 50 17,668,664,400 0.000513 0.025669
Full House 6 12 160,298,250,864 0.004658 0.055892
Flush 6 9 97,195,595,488 0.002824 0.025417
Straight 6 6 342,252,726,912 0.009945 0.059667
Three of a kind 6 4 620,329,768,960 0.018024 0.072098
Two pair 6 2 1,857,508,763,616 0.053972 0.107944
Jacks or Better 6 0 795,148,081,008 0.023104 0.000000
Nonpaying hand 6 0 8,324,316,204,960 0.241873 0.000000
Royal Flush 7 400 337,059,240 0.000010 0.003917
Straight Flush 7 50 5,540,238,280 0.000161 0.008049
Four of a kind 7 25 12,306,310,080 0.000358 0.008939
Full House 7 8 217,362,277,440 0.006316 0.050526
Flush 7 6 637,381,094,960 0.018520 0.111119
Straight 7 3 408,622,340,040 0.011873 0.035619
Three of a kind 7 2 424,463,864,880 0.012333 0.024667
Two pair 7 0 2,164,138,509,840 0.062882 0.000000
Jacks or Better 7 0 1,226,914,044,840 0.035649 0.000000
Nonpaying hand 7 0 4,675,841,886,000 0.135862 0.000000
Grand total 34,416,078,060,000 1.000000 0.964947


Bonus Poker Deluxe



This next table provides insights into the probabilities and returns for various outcomes in Bonus Poker Deluxe according to the specified pay table, showing a return of 96.09% in the bottom right cell.

Bonus Poker Deluxe Return Table

Hand Final
Cards
Pays Combinations Probability Return
Royal Flush 5 4000 59,333,928 0.000002 0.006896
Straight Flush 5 400 39,754,856 0.000001 0.000462
Four of a kind 5 160 4,189,852,224 0.000122 0.019479
Full House 5 21 22,571,902,656 0.000656 0.013773
Flush 5 14 10,716,251,356 0.000311 0.004359
Straight 5 10 43,530,555,504 0.001265 0.012648
Three of a kind 5 7 312,228,360,576 0.009072 0.063505
Two pair 5 3 660,154,834,944 0.019182 0.057545
Jacks or Better 5 2 3,371,399,969,280 0.097960 0.195920
Nonpaying hand 5 0 8,203,766,288,676 0.238370 0.000000
Royal Flush 6 1000 130,895,392 0.000004 0.003803
Straight Flush 6 100 2,529,887,760 0.000074 0.007351
Four of a kind 6 80 18,481,534,080 0.000537 0.042960
Full House 6 10 171,608,751,840 0.004986 0.049863
Flush 6 8 147,903,625,568 0.004298 0.034380
Straight 6 6 398,351,849,904 0.011575 0.069448
Three of a kind 6 4 674,830,745,600 0.019608 0.078432
Two pair 6 2 2,061,376,479,360 0.059896 0.119791
Jacks or Better 6 0 988,501,642,992 0.028722 0.000000
Nonpaying hand 6 0 9,535,652,285,904 0.277070 0.000000
Royal Flush 7 400 226,176,040 0.000007 0.002629
Straight Flush 7 50 3,274,920,760 0.000095 0.004758
Four of a kind 7 50 9,806,927,680 0.000285 0.014248
Full House 7 8 173,216,514,240 0.005033 0.040264
Flush 7 5 502,748,212,480 0.014608 0.073040
Straight 7 3 293,763,217,920 0.008536 0.025607
Three of a kind 7 2 339,080,681,280 0.009852 0.019705
Two pair 7 0 1,728,654,314,640 0.050228 0.000000
Jacks or Better 7 0 1,004,862,392,160 0.029197 0.000000
Nonpaying hand 7 0 3,732,419,900,400 0.108450 0.000000
Grand total 34,416,078,060,000 1.000000 0.960865


Double Double Bonus



Here, you’ll find a table that outlines the probabilities and returns for all possible outcomes in Double Double Bonus according to its respective pay table, with a return of 96.78% noted in the lower right corner.

Double Double Bonus Return Table

Hand Final
Cards
Pays Combinations Probability Return
Royal Flush 5 4000 59,333,928 0.000002 0.006896
Straight Flush 5 400 65,573,460 0.000002 0.000762
Four aces + 2-4 5 2000 283,222,000 0.000008 0.016459
Four 2-4 + A-4 5 400 277,618,096 0.000008 0.003227
Four aces + 5-K 5 400 751,182,576 0.000022 0.008731
Four 2-4 + 5-K 5 160 633,941,640 0.000018 0.002947
Four 5+K 5 125 3,094,678,152 0.000090 0.011240
Full House 5 20 26,528,881,536 0.000771 0.015417
Flush 5 14 15,890,129,232 0.000462 0.006464
Straight 5 10 46,186,585,476 0.001342 0.013420
Three of a kind 5 7 361,847,125,376 0.010514 0.073597
Two pair 5 3 752,858,973,504 0.021875 0.065626
Jacks or Better 5 2 3,558,977,164,800 0.103410 0.206821
Nonpaying hand 5 0 9,248,863,368,624 0.268737 0.000000
Royal Flush 6 1000 134,237,200 0.000004 0.003900
Straight Flush 6 100 3,160,634,608 0.000092 0.009184
Four aces + 2-4 6 400 22,917,936 0.000001 0.000266
Four 2-4 + A-4 6 160 1,601,117,952 0.000047 0.007444
Four aces + 5-K 6 160 42,522,032 0.000001 0.000198
Four 2-4 + 5-K 6 80 2,783,129,904 0.000081 0.006469
Four 5+K 6 50 13,162,324,816 0.000382 0.019122
Full House 6 10 169,112,334,048 0.004914 0.049138
Flush 6 8 193,027,825,312 0.005609 0.044869
Straight 6 6 424,371,936,480 0.012331 0.073984
Three of a kind 6 4 679,872,286,720 0.019754 0.079018
Two pair 6 2 2,132,194,312,512 0.061953 0.123907
Jacks or Better 6 0 1,139,761,641,264 0.033117 0.000000
Nonpaying hand 6 0 10,311,577,409,616 0.299615 0.000000
Royal Flush 7 400 188,368,480 0.000005 0.002189
Straight Flush 7 50 1,230,428,240 0.000036 0.001788
Four aces + 2-4 7 160 290,689,760 0.000008 0.001351
Four 2-4 + A-4 7 80 566,617,440 0.000016 0.001317
Four aces + 5-K 7 80 299,201,360 0.000009 0.000695
Four 2-4 + 5-K 7 50 1,099,804,320 0.000032 0.001598
Four 5+K 7 25 4,454,027,280 0.000129 0.003235
Full House 7 8 118,522,514,880 0.003444 0.027550
Flush 7 5 347,002,209,840 0.010083 0.050413
Straight 7 3 172,985,113,440 0.005026 0.015079
Three of a kind 7 2 232,552,956,240 0.006757 0.013514
Two pair 7 0 1,185,309,126,720 0.034441 0.000000
Jacks or Better 7 0 709,400,606,040 0.020612 0.000000
Nonpaying hand 7 0 2,555,033,987,160 0.074240 0.000000
Total 34,416,078,060,000 1.000000 0.967835


Summary

These tables display the expected values for all variations of pay tables in Stud Choice Poker, generously provided by IGT , the game maker.

Jacks or Better



The four variations of Jacks or Better pay tables can be recognized by the different payouts for a full house, flush, and straight. However, all other payouts remain consistent, as outlined previously in the strategy section. The following table depicts the returns for the four sets of three pay tables, classified by these specific win types.

Jacks or Better Summary Table

5 Cards 6 Cards 7 Cards Return
24,16,10 12,10,7 8,6,4 99.17%
24,15,10 12,9,7 8,6,3 97.79%
24,15,10 12,9,6 8,6,3 96.49%
21,14,10 10,8,6 8,6,3 95.31%


Bonus Poker Deluxe



The variations among the four sets of Bonus Poker Deluxe pay tables can be distinguished through differing payments for a full house and flush. Otherwise, payouts are consistent with the strategy section’s prior information. The next table reflects the returns for the four sets of three pay tables based on these two winning hands.

Bonus Poker Deluxe Summary Table

5 Cards 6 Cards 7 Cards Return
24,15 12,9 8,6 99.45%
21,14 10,8 8,6 98.25%
21,14 12,8 8,5 97.15%
21,14 10,8 8,5 96.09%


Double Double Bonus



The distinctions in the four sets of Double Double Bonus pay tables can be identified by the payments for a full house, flush, straight, and three of a kind. Beyond these differences, payouts remain in alignment with the strategy section's earlier details. This following table shows returns for the four sets of three pay tables based on the outcomes of these four hands.

Double Double Bonus Summary Table

5 Cards 6 Cards 7 Cards Return
20,14,10,7 11,8,6,4 8,6,3,2 99.37%
20,14,10,6 10,8,6,4 8,6,3,2 98.05%
20,14,10,7 10,8,6,4 8,5,3,2 97.00%
21,14,10,6 11,8,5,4 8,5,3,2 95.60%


Expected Value Tables

These tables illustrate the expected value associated with every potential starting hand for all formats of stud games—5-, 6-, and 7-card—referencing the same three sets of pay tables detailed in the strategy section.

Jacks or Better Expected Values

Hand 5 Cards 6 Cards 7 Cards Maximum Final
Cards
Unsuited 3,2 0.429286 0.624729 0.572068 0.624729 6
Unsuited 4,2 0.429286 0.631741 0.584249 0.631741 6
Unsuited 5,2 0.429286 0.638754 0.596431 0.638754 6
Unsuited 6,2 0.396633 0.581594 0.544320 0.581594 6
Unsuited 7,2 0.363980 0.531051 0.504900 0.531051 6
Unsuited 8,2 0.363980 0.537668 0.516168 0.537668 6
Unsuited 9,2 0.363980 0.537668 0.516168 0.537668 6
Unsuited T,2 0.363980 0.541576 0.525024 0.541576 6
Unsuited J,2 0.608878 0.534564 0.512842 0.608878 5
Unsuited Q,2 0.608878 0.527551 0.500661 0.608878 5
Unsuited K,2 0.608878 0.520538 0.488479 0.608878 5
Unsuited A,2 0.641531 0.571081 0.527899 0.641531 5
Unsuited 4,3 0.461939 0.689297 0.635851 0.689297 6
Flush 0.461939 0.696309 0.648033 0.696309 6
Straight 0.429286 0.639149 0.595922 0.639149 6
Three of a kind 0.396633 0.588606 0.556502 0.588606 6
Two pair 0.363980 0.538063 0.517082 0.538063 6
Jacks or Better 0.363980 0.544681 0.528350 0.544681 6
Nonpaying hand 0.363980 0.548589 0.537206 0.548589 6
Total 0.608878 0.541576 0.525024 0.608878 5
Summary 0.608878 0.534564 0.512842 0.608878 5
IGT 0.608878 0.527551 0.500661 0.608878 5
, the game maker. 0.641531 0.578094 0.540081 0.641531 5
Jacks or Better 0.494592 0.753865 0.699635 0.753865 6
Jacks or Better Summary Table 0.461939 0.696704 0.647524 0.696704 6
5 Cards 0.429286 0.646162 0.608104 0.646162 6
6 Cards 0.396633 0.595619 0.568684 0.595619 6
7 Cards 0.363980 0.545076 0.529263 0.545076 6
Return 0.363980 0.555601 0.549387 0.555601 6
Bonus Poker Deluxe 0.608878 0.548589 0.537206 0.608878 5
Bonus Poker Deluxe Summary Table 0.608878 0.541576 0.525024 0.608878 5
5 Cards 0.608878 0.534564 0.512842 0.608878 5
6 Cards 0.641531 0.585106 0.552263 0.641531 5
7 Cards 0.494592 0.754260 0.699126 0.754260 6
Return 0.461939 0.703717 0.659706 0.703717 6
Double Double Bonus 0.429286 0.653174 0.620285 0.653174 6
Double Double Bonus Summary Table 0.396633 0.602631 0.580865 0.602631 6
5 Cards 0.363980 0.555997 0.550301 0.555997 6
6 Cards 0.608878 0.555601 0.549387 0.608878 5
7 Cards 0.608878 0.548589 0.537206 0.608878 5
Return 0.608878 0.541576 0.525024 0.608878 5
Expected Value Tables 0.641531 0.592119 0.564444 0.641531 5
Jacks or Better Expected Values 0.494592 0.754260 0.697703 0.754260 6
Hand 0.461939 0.703717 0.658283 0.703717 6
5 Cards 0.429286 0.653174 0.618863 0.653174 6
6 Cards 0.396633 0.606539 0.588299 0.606539 6
7 Cards 0.608878 0.548984 0.536697 0.608878 5
Maximum 0.608878 0.548589 0.535783 0.608878 5
Final 0.608878 0.541576 0.523602 0.608878 5
Cards 0.608878 0.534959 0.512334 0.608878 5
Unsuited 3,2 0.494592 0.754260 0.697703 0.754260 6
Unsuited 4,2 0.461939 0.703717 0.658283 0.703717 6
Unsuited 5,2 0.429286 0.657082 0.627719 0.657082 6
Unsuited 6,2 0.641531 0.599527 0.576117 0.641531 5
Unsuited 7,2 0.608878 0.541971 0.524515 0.608878 5
Unsuited 8,2 0.608878 0.541576 0.523602 0.608878 5
Unsuited 9,2 0.608878 0.541576 0.523602 0.608878 5
Unsuited T,2 0.494592 0.754260 0.697703 0.754260 6
Unsuited J,2 0.461939 0.707625 0.667139 0.707625 6
Unsuited Q,2 0.674184 0.650069 0.615537 0.674184 5
Unsuited K,2 0.641531 0.592514 0.563936 0.641531 5
Unsuited A,2 0.608878 0.534959 0.512334 0.608878 5
Unsuited 4,3 0.608878 0.541576 0.523602 0.608878 5
Flush 0.494592 0.758168 0.706559 0.758168 6
Straight 0.706837 0.700612 0.654958 0.706837 5
Three of a kind 0.674184 0.643057 0.603356 0.674184 5
Two pair 0.641531 0.585502 0.551754 0.641531 5
Jacks or Better 0.608878 0.534959 0.512334 0.608878 5
Nonpaying hand 0.739490 0.761680 0.714502 0.761680 6
Total 0.706837 0.704125 0.662900 0.706837 5
Summary 0.674184 0.646570 0.611298 0.674184 5
IGT 0.641531 0.596027 0.571878 0.641531 5
, the game maker. 0.951735 0.697112 0.650718 0.951735 5
Jacks or Better 0.919082 0.639557 0.599116 0.919082 5
Jacks or Better Summary Table 0.886429 0.589014 0.559696 0.886429 5
5 Cards 0.919082 0.632545 0.586935 0.919082 5
6 Cards 0.886429 0.582002 0.547515 0.886429 5
7 Cards 0.886429 0.574989 0.535333 0.886429 5
Return 0.593827 0.880208 0.876991 0.880208 6
Bonus Poker Deluxe 0.593827 0.886934 0.888426 0.888426 7
Bonus Poker Deluxe Summary Table 0.593827 0.893660 0.899862 0.899862 7
5 Cards 0.542041 0.820777 0.830282 0.830282 7
6 Cards 0.490255 0.754620 0.773455 0.773455 7
7 Cards 0.490255 0.761346 0.784890 0.784890 7
Return 0.490255 0.761346 0.784890 0.784890 7
Double Double Bonus 0.490255 0.765254 0.793640 0.793640 7
Double Double Bonus Summary Table 0.735153 0.758528 0.782205 0.782205 7
5 Cards 0.735153 0.751802 0.770769 0.770769 7
6 Cards 0.735153 0.745076 0.759334 0.759334 7
7 Cards 0.786939 0.811233 0.816161 0.816161 7
Return 0.645612 0.959818 0.956689 0.959818 6
Expected Value Tables 0.645612 0.966544 0.968125 0.968125 7
Jacks or Better Expected Values 0.593827 0.893660 0.898545 0.898545 7
Hand 0.542041 0.827503 0.841718 0.841718 7
5 Cards 0.490255 0.761346 0.784890 0.784890 7
6 Cards 0.490255 0.768072 0.796326 0.796326 7
7 Cards 0.490255 0.771980 0.805076 0.805076 7
Maximum 0.735153 0.765254 0.793640 0.793640 7
Final 0.735153 0.758528 0.782205 0.782205 7
Cards 0.735153 0.751802 0.770769 0.770769 7
Unsuited 3,2 0.786939 0.817959 0.827597 0.827597 7
Unsuited 4,2 0.697398 1.039427 1.036388 1.039427 6
Unsuited 5,2 0.645612 0.966544 0.966808 0.966808 7
Unsuited 6,2 0.593827 0.900386 0.909981 0.909981 7
Unsuited 7,2 0.542041 0.834229 0.853153 0.853153 7
Unsuited 8,2 0.490255 0.768072 0.796326 0.796326 7
Unsuited 9,2 0.490255 0.778706 0.816511 0.816511 7
Unsuited T,2 0.735153 0.771980 0.805076 0.805076 7
Unsuited J,2 0.735153 0.765254 0.793640 0.793640 7
Unsuited Q,2 0.735153 0.758528 0.782205 0.782205 7
Unsuited K,2 0.786939 0.824685 0.839032 0.839032 7
Unsuited A,2 0.697398 1.039427 1.035071 1.039427 6
Unsuited 4,3 0.645612 0.973270 0.978244 0.978244 7
Unsuited 5,3 0.593827 0.907112 0.921416 0.921416 7
Unsuited 6,3 0.542041 0.840955 0.864589 0.864589 7
Unsuited 7,3 0.490255 0.778706 0.816511 0.816511 7
Unsuited 8,3 0.735153 0.778706 0.816511 0.816511 7
Unsuited 9,3 0.735153 0.771980 0.805076 0.805076 7
Unsuited T,3 0.735153 0.765254 0.793640 0.793640 7
Unsuited J,3 0.786939 0.831411 0.850468 0.850468 7
Unsuited Q,3 0.697398 1.039427 1.033755 1.039427 6
Unsuited K,3 0.645612 0.973270 0.976928 0.976928 7
Unsuited A,3 0.593827 0.907112 0.920100 0.920100 7
Unsuited 5,4 0.542041 0.844863 0.872022 0.872022 7
Unsuited 6,4 0.735153 0.771980 0.803759 0.803759 7
Unsuited 7,4 0.735153 0.771980 0.803759 0.803759 7
Unsuited 8,4 0.735153 0.765254 0.792324 0.792324 7
Unsuited 9,4 0.735153 0.758528 0.780888 0.780888 7
Unsuited T,4 0.697398 1.039427 1.033755 1.039427 6
Unsuited J,4 0.645612 0.973270 0.976928 0.976928 7
Unsuited Q,4 0.593827 0.911020 0.928850 0.928850 7
Unsuited K,4 0.786939 0.838137 0.860587 0.860587 7
Unsuited A,4 0.735153 0.765254 0.792324 0.792324 7
Unsuited 6,5 0.735153 0.765254 0.792324 0.792324 7
Unsuited 7,5 0.735153 0.765254 0.792324 0.792324 7
Unsuited 8,5 0.697398 1.039427 1.033755 1.039427 6
Unsuited 9,5 0.645612 0.977178 0.985677 0.985677 7
Unsuited T,5 0.838724 0.904294 0.917414 0.917414 7
Unsuited J,5 0.786939 0.831411 0.849151 0.849151 7
Unsuited Q,5 0.735153 0.758528 0.780888 0.780888 7
Unsuited K,5 0.735153 0.765254 0.792324 0.792324 7
Unsuited A,5 0.697398 1.043335 1.042505 1.043335 6
Unsuited 7,6 0.890510 0.970452 0.974242 0.974242 7
Unsuited 8,6 0.838724 0.897568 0.905979 0.905979 7
Unsuited 9,6 0.786939 0.824685 0.837716 0.837716 7
Unsuited T,6 0.735153 0.758528 0.780888 0.780888 7
Unsuited J,6 1.125969 1.223100 1.214794 1.223100 6
Unsuited Q,6 1.074184 1.150217 1.146531 1.150217 6
Unsuited K,6 1.022398 1.077334 1.078268 1.078268 7
Unsuited A,6 0.970612 1.011177 1.021440 1.021440 7
Unsuited 8,7 1.319082 1.143491 1.135096 1.319082 5
Unsuited 9,7 1.267296 1.070608 1.066832 1.267296 5
Unsuited T,7 1.215510 1.004451 1.010005 1.215510 5
Unsuited J,7 1.267296 1.063882 1.055397 1.267296 5
Unsuited Q,7 1.215510 0.997725 0.998569 1.215510 5
Unsuited K,7 1.215510 0.990999 0.987134 1.215510 5
Unsuited A,7 1.780408 1.806175 1.289890 1.806175 6
Unsuited 9,8 1.780408 1.813582 1.302508 1.813582 6
Unsuited T,8 1.780408 1.820990 1.315126 1.820990 6
Unsuited J,8 1.780408 1.828398 1.327744 1.828398 6
Unsuited Q,8 1.780408 1.828398 1.326300 1.828398 6
Unsuited K,8 1.780408 1.828398 1.326300 1.828398 6
Unsuited A,8 1.780408 1.828398 1.326300 1.828398 6
Unsuited T,9 1.780408 1.828398 1.326300 1.828398 6
Unsuited J,9 1.780408 1.836214 1.342611 1.836214 6
Unsuited Q,9 3.217143 1.828806 1.329993 3.217143 5
Unsuited K,9 3.217143 1.821398 1.317375 3.217143 5
Unsuited A,9 3.217143 1.813990 1.304757 3.217143 5
Unsuited J,T 3.217143 1.813990 1.304757 3.217143 5


Unsuited Q,T

Unsuited K,T Unsuited A,T Unsuited Q,J Unsuited K,J Unsuited A,J Unsuited K,Q
Unsuited A,Q
Unsuited A,K 0.430102 0.621442 0.583953 0.621442 6
Suited 3,2 0.430102 0.628459 0.596155 0.628459 6
Suited 4,2 0.430102 0.635475 0.608358 0.635475 6
Suited 5,2 0.397449 0.578315 0.556247 0.578315 6
Suited 6,2 0.364796 0.527772 0.516826 0.527772 6
Suited 7,2 0.364796 0.534390 0.528094 0.534390 6
Suited 8,2 0.364796 0.534390 0.528094 0.534390 6
Suited 9,2 0.364796 0.538298 0.536951 0.538298 6
Suited T,2 0.609694 0.531281 0.524748 0.609694 5
Suited J,2 0.609694 0.524264 0.512546 0.609694 5
Suited Q,2 0.609694 0.517247 0.500344 0.609694 5
Suited K,2 0.642347 0.567790 0.539764 0.642347 5
Suited A,2 0.462755 0.686018 0.647778 0.686018 6
Suited 4,3 0.462755 0.693035 0.659980 0.693035 6
Suited 5,3 0.430102 0.635875 0.607869 0.635875 6
Suited 6,3 0.397449 0.585332 0.568449 0.585332 6
Suited 7,3 0.364796 0.534789 0.529029 0.534789 6
Suited 8,3 0.364796 0.541407 0.540297 0.541407 6
Suited 9,3 0.364796 0.545315 0.549153 0.549153 7
Suited T,3 0.609694 0.538298 0.536951 0.609694 5
Suited J,3 0.609694 0.531281 0.524748 0.609694 5
Suited Q,3 0.609694 0.524264 0.512546 0.609694 5
Suited K,3 0.642347 0.574807 0.551966 0.642347 5
Suited A,3 0.495408 0.750595 0.711603 0.750595 6
Suited 5,4 0.462755 0.693435 0.659492 0.693435 6
Suited 6,4 0.430102 0.642892 0.620072 0.642892 6
Suited 7,4 0.397449 0.592349 0.580651 0.592349 6
Suited 8,4 0.364796 0.541806 0.541231 0.541806 6
Suited 9,4 0.364796 0.552332 0.561356 0.561356 7
Suited T,4 0.609694 0.545315 0.549153 0.609694 5
Suited J,4 0.609694 0.538298 0.536951 0.609694 5
Suited Q,4 0.609694 0.531281 0.524748 0.609694 5
Suited K,4 0.642347 0.581824 0.564169 0.642347 5
Suited A,4 0.495408 0.750994 0.711115 0.750994 6
Suited 6,5 0.462755 0.700452 0.671694 0.700452 6
Suited 7,5 0.430102 0.649909 0.632274 0.649909 6
Suited 8,5 0.397449 0.599366 0.592854 0.599366 6
Suited 9,5 0.364796 0.552731 0.562290 0.562290 7
Suited T,5 0.609694 0.552332 0.561356 0.609694 5
Suited J,5 0.609694 0.545315 0.549153 0.609694 5
Suited Q,5 0.609694 0.538298 0.536951 0.609694 5
Suited K,5 0.642347 0.588841 0.576371 0.642347 5
Suited A,5 0.495408 0.750994 0.709692 0.750994 6
Suited 7,6 0.462755 0.700452 0.670271 0.700452 6
Suited 8,6 0.430102 0.649909 0.630851 0.649909 6
Suited 9,6 0.397449 0.603274 0.600287 0.603274 6
Suited T,6 0.609694 0.545714 0.548665 0.609694 5
Suited J,6 0.609694 0.545315 0.547730 0.609694 5
Suited Q,6 0.609694 0.538298 0.535528 0.609694 5
Suited K,6 0.609694 0.531680 0.524260 0.609694 5
Suited A,6 0.495408 0.750994 0.709692 0.750994 6
Suited 8,7 0.462755 0.700452 0.670271 0.700452 6
Suited 9,7 0.430102 0.653817 0.639708 0.653817 6
Suited T,7 0.642347 0.596257 0.588085 0.642347 5
Suited J,7 0.609694 0.538697 0.536462 0.609694 5
Suited Q,7 0.609694 0.538298 0.535528 0.609694 5
Suited K,7 0.609694 0.538298 0.535528 0.609694 5
Suited A,7 0.495408 0.750994 0.709692 0.750994 6
Suited 9,8 0.462755 0.704360 0.679128 0.704360 6
Suited T,8 0.675000 0.646800 0.627505 0.675000 5
Suited J,8 0.642347 0.589240 0.575883 0.642347 5
