On this page
Spin Fever
Introduction
I first came across Spin Fever, a video poker variant, at the Red Rock Casino in Las Vegas back in February 2012. It's noteworthy as the second game I encountered that incorporates community bonuses in video poker, allowing multiple players to benefit at once.
The main concept behind Spin Fever is that each time a player achieves a flush or better, they earn multipliers that contribute to the next bonus opportunity. When a bonus is triggered, a prize wheel spins, and if the player opts into the bonus, their winnings will depend on both where the wheel lands and their total accumulated multipliers. After each bonus round, those multipliers reset to zero, but any player with at least one multiplier can trigger a bonus at any time.Rules
Players can engage with Spin Fever in traditional formats such as 3-play, 5-play, or 10-play video poker. To activate the bonus feature, players are required to bet the full five coins along with an additional three coins for the bonus fee, making the total stake 24 coins for 3-play, 40 for 5-play, and 80 for 10-play. All rules following this point presume the player has paid the Spin Fever fee.
Whenever a player secures a flush or higher in their hand, they collect multipliers that accumulate until they are utilized for a Fever Spin. These multipliers fall into three distinct categories.
Flush multipliers
Full house multipliers
Four of a kind or higher multipliers
As long as a player possesses at least one multiplier, they can opt to spin the Spin Fever wheel. Moreover, if any other player at the machine chooses to spin, others will have around ten seconds to opt into the spin.
The wheel consists of 20 sections with potential wins ranging between 20 and 4,000. Above the wheel, three arrows indicate specific win types: the red arrow on the left marks the flush win, the yellow arrow in the center signifies the full house win, and the blue arrow on the right indicates wins for four of a kind or higher. Let's pause for an illustrative example.
During my time at the Red Rock, I activated the bonus with one flush multiplier and two full house multipliers. The wheel landed on 400 for the flush, 300 for the full house, and 50 for the four of a kind or better.With one flush multiplier, my payout for the flush came to 1×400, totaling 400.
Having two full house multipliers meant my payout for the full house was 2×300, which amounted to 600.
Since I had no multipliers for four of a kind or better, my earnings in that category amounted to 0.
Thus, my total bonus win was 400+600+0=1000.
After any Fever Spin that a player activates or joins, their multipliers revert to zero.
According to the information on the rule screens, the average bonus winnings per multiplier per hand are as follows:
- Flush: 79.6
- Full house: 103.8
- Four of a kind or better: 138.6
Considering the odds associated with each wheel stop (which are not uniform), the figures provided are averages. Below are the average payouts to six decimal points.
- Flush: 33750/424 = 79.599057
- Full house: 44010/424 = 103.797170
- Four of a kind or better: 58750/424 = 138.561321
Return Tables
The subsequent pay tables were observed at either VideoPoker.com or specifically at the Red Rock Casino. As is customary with video poker, I prefer to represent the pay table in terms of potential winnings per coin, based on a maximum coin bet. In this instance, the average Spin Fever payouts have also been broken down by 5. The return column is derived from the total payout multiplied by the odds, adjusted by a factor of 5/8, because 3/8 of the total bet is a non-refundable fee.
8-6 Jacks or Better
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 434,281,080 | 0.000022 | 0.011271 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,188,486,292 | 0.000160 | 0.007769 |
Four of a kind | 25 | 27.712264 | 52.712264 | 44,518,948,512 | 0.002233 | 0.073580 |
Full house | 8 | 20.759434 | 28.759434 | 218,602,237,968 | 0.010967 | 0.197123 |
Flush | 6 | 15.919811 | 21.919811 | 420,628,745,808 | 0.021102 | 0.289093 |
Straight | 4 | 0.000000 | 4.000000 | 168,767,036,916 | 0.008467 | 0.021167 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,376,777,656,032 | 0.069069 | 0.129505 |
Two pair | 2 | 0.000000 | 2.000000 | 2,425,168,391,904 | 0.121665 | 0.152081 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,409,420,171,428 | 0.171042 | 0.106901 |
Nothing | 0 | 0.000000 | 0.000000 | 11,865,724,561,260 | 0.595274 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.988490 |
8-5 Jacks or Better
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 455,168,760 | 0.000023 | 0.011813 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,183,355,188 | 0.000160 | 0.007757 |
Four of a kind | 25 | 27.712264 | 52.712264 | 44,763,107,328 | 0.002246 | 0.073983 |
Full house | 8 | 20.759434 | 28.759434 | 219,497,365,872 | 0.011012 | 0.197930 |
Flush | 5 | 15.919811 | 20.919811 | 416,133,773,832 | 0.020876 | 0.272956 |
Straight | 4 | 0.000000 | 4.000000 | 168,767,490,996 | 0.008467 | 0.021167 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,386,102,200,184 | 0.069537 | 0.130382 |
Two pair | 2 | 0.000000 | 2.000000 | 2,437,027,542,504 | 0.122260 | 0.152824 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,399,448,676,796 | 0.170542 | 0.106589 |
Nothing | 0 | 0.000000 | 0.000000 | 11,857,851,835,740 | 0.594879 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.975401 |
6-5 Jacks or Better
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 455,160,504 | 0.000023 | 0.011813 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,183,338,676 | 0.000160 | 0.007757 |
Four of a kind | 25 | 27.712264 | 52.712264 | 44,762,678,016 | 0.002246 | 0.073983 |
Full house | 6 | 20.759434 | 26.759434 | 219,494,988,144 | 0.011012 | 0.184164 |
Flush | 5 | 15.919811 | 20.919811 | 416,129,711,880 | 0.020876 | 0.272954 |
Straight | 4 | 0.000000 | 4.000000 | 168,889,312,404 | 0.008473 | 0.021182 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,386,068,334,072 | 0.069536 | 0.130379 |
Two pair | 2 | 0.000000 | 2.000000 | 2,436,954,278,760 | 0.122256 | 0.152820 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,399,389,506,044 | 0.170539 | 0.106587 |
Nothing | 0 | 0.000000 | 0.000000 | 11,857,903,208,700 | 0.594881 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.961637 |
8-6 Bonus Poker Deluxe
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 434,204,712 | 0.000022 | 0.011269 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,183,236,508 | 0.000160 | 0.007756 |
Four of a kind | 80 | 27.712264 | 107.712264 | 44,761,383,888 | 0.002246 | 0.151172 |
Full house | 8 | 20.759434 | 28.759434 | 219,487,427,712 | 0.011011 | 0.197921 |
Flush | 6 | 15.919811 | 21.919811 | 416,944,785,480 | 0.020917 | 0.286561 |
Straight | 4 | 0.000000 | 4.000000 | 169,295,409,564 | 0.008493 | 0.021233 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,385,959,252,704 | 0.069530 | 0.130369 |
Two pair | 1 | 0.000000 | 1.000000 | 2,436,712,447,104 | 0.122244 | 0.076402 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,398,859,220,068 | 0.170512 | 0.106570 |
Nothing | 0 | 0.000000 | 0.000000 | 11,857,593,149,460 | 0.594866 | 0.000000 |
Total | 0 | 0.000000 | 0.000000 | 19,933,230,517,200 | 1.000000 | 0.989254 |
9-7 Double Bonus
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 425,545,200 | 0.000021 | 0.011044 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,302,735,916 | 0.000166 | 0.008048 |
4 aces | 160 | 27.712264 | 187.712264 | 3,634,356,216 | 0.000182 | 0.021391 |
4 2-4 | 80 | 27.712264 | 107.712264 | 9,335,439,492 | 0.000468 | 0.031528 |
4 5-K | 50 | 27.712264 | 77.712264 | 29,185,446,588 | 0.001464 | 0.071115 |
Full house | 9 | 20.759434 | 29.759434 | 209,882,357,064 | 0.010529 | 0.195841 |
Flush | 7 | 15.919811 | 22.919811 | 454,996,332,924 | 0.022826 | 0.326980 |
Straight | 5 | 0.000000 | 5.000000 | 177,334,698,852 | 0.008896 | 0.027801 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,283,929,478,268 | 0.064412 | 0.120772 |
Two pair | 1 | 0.000000 | 1.000000 | 2,302,628,468,868 | 0.115517 | 0.072198 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,503,207,796,336 | 0.175747 | 0.109842 |
Nothing | 0 | 0.000000 | 0.000000 | 11,955,367,861,476 | 0.599771 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.996559 |
9-6 Double Double Bonus
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 419,977,560 | 0.000021 | 0.010900 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,268,192,812 | 0.000164 | 0.007963 |
Four aces + 2-4 | 400 | 27.712264 | 427.712264 | 1,000,413,576 | 0.000050 | 0.013416 |
Four 2-4 + A-4 | 160 | 27.712264 | 187.712264 | 2,768,362,704 | 0.000139 | 0.016294 |
Four aces + 5-K | 160 | 27.712264 | 187.712264 | 2,725,107,456 | 0.000137 | 0.016039 |
Four 2-4 + 5-K | 80 | 27.712264 | 107.712264 | 7,412,078,388 | 0.000372 | 0.025033 |
Four 5-K | 50 | 27.712264 | 77.712264 | 29,236,363,404 | 0.001467 | 0.071239 |
Full house | 9 | 20.759434 | 29.759434 | 213,522,410,952 | 0.010712 | 0.199237 |
Flush | 6 | 15.919811 | 21.919811 | 439,890,974,208 | 0.022068 | 0.302332 |
Straight | 4 | 0.000000 | 4.000000 | 170,424,735,420 | 0.008550 | 0.021374 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,322,935,415,184 | 0.066368 | 0.124441 |
Two pair | 1 | 0.000000 | 1.000000 | 2,354,498,786,304 | 0.118119 | 0.073825 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,490,756,125,516 | 0.175122 | 0.109452 |
Nothing | 0 | 0.000000 | 0.000000 | 11,894,371,573,716 | 0.596711 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.991544 |
8-5 Double Double Bonus
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 441,280,104 | 0.000022 | 0.011452 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,193,508,520 | 0.000160 | 0.007781 |
Four aces + 2-4 | 400 | 27.712264 | 427.712264 | 1,005,169,032 | 0.000050 | 0.013480 |
Four 2-4 + A-4 | 160 | 27.712264 | 187.712264 | 2,845,982,004 | 0.000143 | 0.016750 |
Four aces + 5-K | 160 | 27.712264 | 187.712264 | 2,735,484,216 | 0.000137 | 0.016100 |
Four 2-4 + 5-K | 80 | 27.712264 | 107.712264 | 7,650,311,460 | 0.000384 | 0.025837 |
Four 5-K | 50 | 27.712264 | 77.712264 | 29,231,849,436 | 0.001466 | 0.071228 |
Full house | 8 | 20.759434 | 28.759434 | 214,706,329,092 | 0.010771 | 0.193610 |
Flush | 5 | 15.919811 | 20.919811 | 433,738,245,936 | 0.021760 | 0.284504 |
Straight | 4 | 0.000000 | 4.000000 | 170,162,700,816 | 0.008537 | 0.021342 |
3 of a kind | 3 | 0.000000 | 3.000000 | 1,335,442,605,540 | 0.066996 | 0.125617 |
Two pair | 1 | 0.000000 | 1.000000 | 2,370,473,296,452 | 0.118921 | 0.074325 |
Jacks or better | 1 | 0.000000 | 1.000000 | 3,478,797,029,844 | 0.174522 | 0.109077 |
Nothing | 0 | 0.000000 | 0.000000 | 11,882,806,724,748 | 0.596131 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.971104 |
9-6 Triple Double Bonus
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.71226415 | 827.7122642 | 422,305,752 | 0.000021 | 0.010960 |
Straight flush | 50 | 27.71226415 | 77.71226415 | 3,175,011,984 | 0.000159 | 0.007736 |
Four aces + 2-4 | 800 | 27.71226415 | 827.7122642 | 1,195,419,264 | 0.000060 | 0.031024 |
Four 2-4 + A-4 | 400 | 27.71226415 | 427.7122642 | 3,352,690,908 | 0.000168 | 0.044962 |
Four aces + 5-K | 160 | 27.71226415 | 187.7122642 | 2,309,102,064 | 0.000116 | 0.013591 |
Four 2-4 + 5-K | 80 | 27.71 | 107.71 | 6,232,871,328 | 0.000313 | 0.021050 |
Four 5-K | 50 | 27.71 | 77.71 | 28,448,252,352 | 0.001427 | 0.069318 |
Full house | 9 | 20.76 | 29.76 | 212,339,551,644 | 0.010653 | 0.198133 |
Flush | 6 | 15.92 | 21.92 | 442,427,643,624 | 0.022195 | 0.304075 |
Straight | 4 | 0.00 | 4.00 | 170,510,316,600 | 0.008554 | 0.021385 |
3 of a kind | 2 | 0.00 | 2.00 | 1,309,879,132,716 | 0.065713 | 0.082142 |
Two pair | 1 | 0.00 | 1.00 | 2,335,208,664,492 | 0.117152 | 0.073220 |
Jacks or better | 1 | 0.00 | 1.00 | 3,511,935,364,608 | 0.176185 | 0.110116 |
Nothing | 0 | 0.00 | 0.00 | 11,905,794,189,864 | 0.597284 | 0.000000 |
Total | 19,933,230,517,200 | 1.000000 | 0.987713 |
8-5 Triple Double Bonus
Hand | Pays | Bonus | Total Win | Combinations | Probability | Return |
---|---|---|---|---|---|---|
Royal flush | 800 | 27.712264 | 827.712264 | 443,594,880 | 0.000022 | 0.011512 |
Straight flush | 50 | 27.712264 | 77.712264 | 3,169,021,740 | 0.000159 | 0.007722 |
Four aces + 2-4 | 800 | 27.712264 | 827.712264 | 1,199,923,944 | 0.000060 | 0.031141 |
Four 2-4 + A-4 | 400 | 27.712264 | 427.712264 | 3,353,650,668 | 0.000168 | 0.044975 |
Four aces + 5-K | 160 | 27.712264 | 187.712264 | 2,318,912,256 | 0.000116 | 0.013648 |
Four 2-4 + 5-K | 80 | 27.712264 | 107.712264 | 6,233,058,636 | 0.000313 | 0.021051 |
Four 5-K | 50 | 27.712264 | 77.712264 | 28,444,498,968 | 0.001427 | 0.069309 |
Four aces + 5-K | 8 | 20.759434 | 28.759434 | 212,371,305,768 | 0.010654 | 0.191504 |
Four 2-4 + A-4 | 5 | 15.919811 | 20.919811 | 440,959,600,920 | 0.022122 | 0.289240 |
Four 2-4 + A-4 | 4 | 0.000000 | 4.000000 | 170,822,372,244 | 0.008570 | 0.021424 |
Four aces + 5-K | 2 | 0.000000 | 2.000000 | 1,310,211,815,976 | 0.065730 | 0.082163 |
Four 2-4 + 5-K | 1 | 0.000000 | 1.000000 | 2,335,433,949,576 | 0.117163 | 0.073227 |
Four 5-K | 1 | 0.000000 | 1.000000 | 3,517,243,679,520 | 0.176451 | 0.110282 |
Full house | 0 | 0.000000 | 0.000000 | 11,901,025,132,104 | 0.597044 | 0.000000 |
Flush | 19,933,230,517,200 | 1.000000 | 0.967199 |
Straight
3 of a kind | Two pair | Jacks or better | Nothing | Total | 9-6 Triple Double Bonus | Hand |
---|---|---|---|---|---|---|
Pays | 800 | 27.712264 | 827.712264 | 443,592,816 | 0.000022 | 0.011512 |
Bonus | 50 | 27.712264 | 77.712264 | 3,169,087,788 | 0.000159 | 0.007722 |
Total Win | 800 | 27.712264 | 827.712264 | 1,199,899,176 | 0.000060 | 0.031141 |
Combinations | 400 | 27.712264 | 427.712264 | 3,353,644,476 | 0.000168 | 0.044975 |
Probability | 160 | 27.712264 | 187.712264 | 2,318,846,208 | 0.000116 | 0.013648 |
Return | 80 | 27.712264 | 107.712264 | 6,233,058,636 | 0.000313 | 0.021051 |
Royal flush | 50 | 27.712264 | 77.712264 | 28,444,534,056 | 0.001427 | 0.069309 |
Straight flush | 7 | 20.759434 | 27.759434 | 212,371,120,008 | 0.010654 | 0.184845 |
Four aces + 2-4 | 5 | 15.919811 | 20.919811 | 440,962,261,416 | 0.022122 | 0.289242 |
Four 2-4 + A-4 | 4 | 0.000000 | 4.000000 | 170,824,479,588 | 0.008570 | 0.021425 |
Four aces + 5-K | 2 | 0.000000 | 2.000000 | 1,310,209,729,272 | 0.065730 | 0.082162 |
Four 2-4 + 5-K | 1 | 0.000000 | 1.000000 | 2,335,431,776,184 | 0.117163 | 0.073227 |
Four 5-K | 1 | 0.000000 | 1.000000 | 3,517,220,577,168 | 0.176450 | 0.110281 |
Full house | 0 | 0.000000 | 0.000000 | 11,901,047,910,408 | 0.597046 | 0.000000 |
Flush | 19,933,230,517,200 | 1.000000 | 0.960540 |
The table below summarizes the return for each of the pay tables mentioned above, including the corresponding 5-coin returns. It is evident that the returns for Spin Fever are consistently higher across all given games and pay tables.
Straight
3 of a kind | Two pair | Jacks or better | Nothing |
---|---|---|---|
Total | 8-5 Triple Double Bonus | 0.972984 | 0.975401 |
Hand | Pays | 0.949961 | 0.961637 |
Bonus | Total Win | 0.984928 | 0.989254 |
Combinations | Probability | 0.991065 | 0.996559 |
Return | Royal flush | 0.989808 | 0.991544 |
Straight flush | Four aces + 2-4 | 0.967861 | 0.971104 |
Four 2-4 + A-4 | Four aces + 5-K | 0.957120 | 0.964382 |
Four 2-4 + 5-K | Four 5-K | 0.953927 | 0.987713 |
Four aces + 5-K | Four 2-4 + A-4 | 0.959687 | 0.967199 |
Four 2-4 + A-4 | Four aces + 5-K | 0.949178 | 0.960540 |
Four 2-4 + 5-K
Any Spin Fever game requires a unique playing strategy. If you decide to use my Four 5-K , aim for the 1-coin payouts (based on a max-coin wager) and add 15.92 for a flush, 20.76 for a full house, and 27.71 for four of a kind or higher.
Full house Flush Here are some peculiarities regarding this strategy.
- Having two suited low cards is better than discarding everything.
- Holding three cards towards a flush can, at times, be more advantageous than a low pair or two cards for a royal.
- Keep a suited low kicker alongside a single high card.
- Straight
Employing standard video poker strategies in Spin Fever could cost players approximately 7% of their total bets due to errors.
3 of a kind
Two pair
Royal flush
Four aces + 5-K
Four 5-K
|
3 of a kindTwo pair
Bonus
Straight flushFour aces + 5-K |