On this page
Magic Deal
Introduction
Magic Deal is a variation of video poker that enhances standard three-play, five-play, and ten-play machines. Players have the choice to play these games as usual or pay a fee equivalent to the maximum allowed bet of five coins per line to activate the Magic Deal option. When this feature is triggered, players may receive one to three Magic Deal cards during the deal, which act similarly to wild cards.
Rules
- With the activation of Magic Deal, players can engage in traditional three-, five-, or ten-play video poker. Additionally, by paying a fee that matches the total betting amount when not using the feature, players can still trigger the Magic Deal.
- When the Magic Deal feature is engaged, players have a chance of drawing one, two, or three Magic Cards based on the probabilities outlined in the accompanying table. These cards are automatically held and no additional Magic Cards will be available during the draw.
- Magic Cards operate much like wild cards; however, unlike traditional wild cards, they must represent a specific card that the player does not already have in the draw. The game automatically calculates which card would yield the best outcome. If there is a tie with several cards having the same potential for victory, the game randomly selects one.
- If a player discards a card after the deal, a Magic Card can still take on its value during the draw.
- The probabilities associated with acquiring Magic Cards have been meticulously determined to ensure a greater value when using the feature compared to not using it, assuming the player employs optimal strategies. It's known that these probabilities are generally higher in bottom-heavy games like Jacks or Better, while being lower in top-heavy games such as Double Double Bonus.
Example
The following example illustrates gameplay using 3-play Jacks or Better. During the deal, I was given two Magic Cards along with three less desirable cards.

I disposed of all three underperforming cards. The image below depicts that I received an ace, 2, and 5 on the top hand. The best application of the two Magic Cards was to use a 3 and 4 to create a straight. In the middle hand, I obtained two aces and a 6. The optimal use of the magic cards yielded two additional aces, resulting in a four of a kind. For the bottom hand, I was dealt a king, 5, and 2, where my best outcome was a three of a kind. The game could have provided a pair of kings, fives, or twos, but it randomly decided on kings.

I utilized the '8-6' pay table, though it didn't significantly affect this outcome. The payout for the straight was 4 credits for each coin wagered on the top hand, the four of a kind awarded 25 credits per coin bet in the middle hand, and the three of a kind rewarded 3 credits per coin wagered in the bottom hand. With a total of five coins bet on each line, my total win amounted to 5 × (4 + 25 + 3) = 160 credits. Since I wagered 5 × 3 × 2 = 30 credits, my net profit was 130 credits.
List of Games and Chances for Magic Cards
The table below outlines the games compatible with the Magic Deal feature, detailing their pay tables, the probabilities of obtaining 1, 2, or 3 Magic Cards, as well as the returns with and without this feature. This information applies equally to 3-, 5-, and 10-play formats and was generously shared by VideoPoker.com , the creator of the game.
Magic Deal -- Games and Associated Pay Tables
Game | Pay Table |
Prob. One Magic Card |
Prob. Two Magic Cards |
Prob. Three Magic Cards |
Base Game Return |
Return with Feature |
---|---|---|---|---|---|---|
Double Double Bonus | 9-6 | 8.400% | 1.000% | 0.100% | 98.981% | 99.398% |
Double Double Bonus | 9-5 | 8.400% | 1.000% | 0.100% | 97.873% | 98.778% |
Double Double Bonus | 8-5 | 8.300% | 1.000% | 0.100% | 96.786% | 97.898% |
Double Double Bonus | 7-5 | 8.000% | 1.000% | 0.100% | 96.497% | 96.497% |
Double Double Bonus | 7-5 | 7.800% | 1.000% | 0.100% | 95.712% | 95.966% |
Triple Double Bonus | 9-6 | 2.960% | 1.000% | 0.100% | 98.154% | 99.045% |
Triple Double Bonus | 9-6 | 2.710% | 1.000% | 0.100% | 98.154% | 98.232% |
Triple Double Bonus | 9-5 | 2.712% | 1.000% | 0.100% | 97.020% | 97.645% |
Triple Double Bonus | 8-5 | 2.610% | 1.000% | 0.100% | 95.969% | 96.770% |
Triple Double Bonus | 7-5 | 2.459% | 1.000% | 0.100% | 94.918% | 95.739% |
Bonus Poker | 7-5 | 10.800% | 2.000% | 0.200% | 98.015% | 99.079% |
Bonus Poker | Read Review | 10.600% | 2.000% | 0.200% | 98.015% | 98.739% |
Home | › | 10.100% | 2.000% | 0.200% | 96.869% | 97.229% |
Games | › | 9.920% | 2.000% | 0.200% | 96.869% | 96.926% |
Magic Deal | Last updated: Jan 26, 2024 | 9.600% | 1.000% | 0.145% | 98.885% | 99.317% |
On this page | Magic Deal | 9.630% | 1.000% | 0.145% | 97.806% | 98.766% |
Introduction | Rules | 9.640% | 1.000% | 0.145% | 96.375% | 97.793% |
Example | VideoPoker.com | 9.650% | 1.000% | 0.130% | 95.274% | 96.091% |
, the creator of the game. | Game | 9.640% | 1.000% | 0.130% | 94.190% | 95.443% |
Pay | Table | 10.850% | 2.600% | 0.200% | 98.393% | 99.055% |
Prob. One | Magic Card | 10.900% | 2.600% | 0.200% | 97.298% | 98.428% |
Prob. Two | Magic Cards | 10.900% | 2.600% | 0.200% | 96.147% | 97.747% |
Prob. Three | Magic Cards | 10.900% | 2.500% | 0.200% | 96.147% | 96.849% |
Base Game | Return | 10.950% | 2.400% | 0.200% | 94.996% | 95.344% |
Return with | Feature | 9.300% | 1.000% | 0.110% | 98.493% | 99.134% |
Double Double Bonus | 9-6 | 9.300% | 1.000% | 0.110% | 97.401% | 98.520% |
Double Double Bonus | 9-5 | 9.300% | 1.000% | 0.100% | 96.253% | 97.172% |
Double Double Bonus | 8-5 | 9.120% | 1.000% | 0.100% | 96.253% | 96.697% |
Double Double Bonus | 7-5 | 9.020% | 1.000% | 0.100% | 95.361% | 95.921% |
Double Double Bonus | 7-5 | 12.000% | 2.400% | 0.200% | 98.913% | 99.229% |
Triple Double Bonus | 9-6 | 12.100% | 2.400% | 0.200% | 97.579% | 98.203% |
Triple Double Bonus | 9-6 | 12.000% | 2.300% | 0.200% | 96.765% | 97.747% |
Triple Double Bonus | 9-5 | 12.000% | 2.220% | 0.200% | 96.765% | 96.988% |
Triple Double Bonus | 8-5 | 12.000% | 2.200% | 0.200% | 94.818% | 95.411% |
Triple Double Bonus | 7-5 | 11.600% | 2.000% | 0.200% | 98.803% | 99.464% |
Bonus Poker | 7-5 | 11.600% | 2.000% | 0.200% | 97.364% | 98.429% |
Bonus Poker | Read Review | 11.600% | 1.900% | 0.200% | 97.364% | 97.401% |
Home | › | 11.600% | 1.850% | 0.200% | 96.218% | 96.478% |
Games | › | 11.600% | 1.850% | 0.200% | 95.337% | 95.826% |
Magic Deal
Last updated: Jan 26, 2024 On this page To clarify, here are the probabilities associated with the Magic Cards:
- Magic Deal
- Introduction
- Rules
- Example
I structured my analysis by dividing it into four sections, corresponding to each possible quantity of Magic Cards. I then calculated the dot product of the probabilities for each number of Magic Cards and their average winnings to derive the overall average win.
Initially, here is the return table reflecting scenarios with no Magic Cards, consistent with the conventional 9-6 Double Double Bonus.
VideoPoker.com
, the creator of the game. | Game | Pay | Table | Prob. One |
---|---|---|---|---|
Magic Card | 800 | 488,567,700 | 0.000025 | 0.019608 |
Prob. Two | 50 | 2,184,917,880 | 0.000110 | 0.005481 |
Magic Cards | 400 | 1,227,691,500 | 0.000062 | 0.024636 |
Prob. Three | 160 | 2,854,370,052 | 0.000143 | 0.022911 |
Magic Cards | 160 | 3,460,011,120 | 0.000174 | 0.027773 |
Base Game | 80 | 7,662,444,216 | 0.000384 | 0.030752 |
Return | 50 | 32,494,582,452 | 0.001630 | 0.081509 |
Return with | 9 | 216,474,969,996 | 0.010860 | 0.097740 |
Feature | 6 | 226,412,247,120 | 0.011359 | 0.068151 |
Double Double Bonus | 4 | 254,472,741,540 | 0.012766 | 0.051065 |
9-6 | 3 | 1,500,277,164,324 | 0.075265 | 0.225795 |
Double Double Bonus | 1 | 2,453,055,008,724 | 0.123064 | 0.123064 |
9-5 | 1 | 4,212,339,758,244 | 0.211322 | 0.211322 |
Double Double Bonus | 0 | 11,019,826,042,332 | 0.552837 | 0.000000 |
8-5 | 19,933,230,517,200 | 1.000000 | 0.989808 |
Next, here is the return table for a single Magic Card. The bottom right cell indicates that the average win with one Magic Card equals 6.345418 times the amount wagered per hand, excluding the additional fee for activating the Magic Card feature.
Double Double Bonus
7-5 | Double Double Bonus | 7-5 | Triple Double Bonus | 9-6 |
---|---|---|---|---|
Triple Double Bonus | 800 | 143,426,496 | 0.000681 | 0.544544 |
9-6 | 50 | 523,794,192 | 0.002486 | 0.124292 |
Triple Double Bonus | 400 | 253,219,560 | 0.001202 | 0.480696 |
9-5 | 160 | 727,804,620 | 0.003454 | 0.552648 |
Triple Double Bonus | 160 | 604,322,040 | 0.002868 | 0.458883 |
8-5 | 80 | 1,544,961,420 | 0.007332 | 0.586572 |
Triple Double Bonus | 50 | 5,345,057,340 | 0.025367 | 1.268340 |
7-5 | 9 | 6,135,845,580 | 0.029120 | 0.262078 |
Bonus Poker | 6 | 4,969,881,612 | 0.023586 | 0.141518 |
7-5 | 4 | 11,185,328,112 | 0.053084 | 0.212335 |
Bonus Poker | 3 | 96,146,990,820 | 0.456299 | 1.368896 |
7-5 | 1 | Bonus Poker | 0.000000 | 0.000000 |
6-5 | 1 | 72,614,497,812 | 0.344617 | 0.344617 |
Bonus Poker | 0 | 10,515,552,396 | 0.049905 | 0.000000 |
6-5 | 210,710,682,000 | 1.000000 | 6.345418 |
Following that, here is the return table for two Magic Cards. The bottom right cell reveals that the average win with two Magic Cards stands at 38.776304 times the amount bet per hand, not including the extra fee for engaging the Magic Card feature.
Double Bonus
10-6-5 | Double Bonus | 9-6-5 | Double Bonus | 9-6-4 |
---|---|---|---|---|
Double Bonus | 800 | 9,683,376 | 0.007927 | 6.341899 |
9-5-4 | 50 | 22,221,016 | 0.018191 | 0.909571 |
Double Bonus | 400 | 17,543,904 | 0.014362 | 5.744983 |
8-5-4 | 160 | 57,869,016 | 0.047375 | 7.579990 |
Jacks or Better | 160 | 27,721,536 | 0.022694 | 3.631113 |
8-6 | 80 | 65,443,728 | 0.053576 | 4.286083 |
Jacks or Better | 50 | 194,780,016 | 0.159458 | 7.972912 |
8-5 | 9 | Jacks or Better | 0.000000 | 0.000000 |
7-5 | 6 | 53,907,908 | 0.044132 | 0.264793 |
Jacks or Better | 4 | 180,919,488 | 0.148111 | 0.592445 |
7-5 | 3 | 591,421,212 | 0.484172 | 1.452515 |
Jacks or Better | 1 | 6-5 | 0.000000 | 0.000000 |
Bonus Poker Deluxe | 1 | 8-6 | 0.000000 | 0.000000 |
Bonus Poker Deluxe | 0 | 8-5 | 0.000000 | 0.000000 |
Bonus Poker Deluxe | 1,221,511,200 | 1.000000 | 38.776304 |
Finally, here is the return table for three Magic Cards. The bottom right cell shows an average win with three Magic Cards of 171.409598 times the amount wagered per hand, without considering the additional fee to invoke the feature.
7-5
Bonus Poker Deluxe | 7-5 | Bonus Poker Deluxe | 6-5 | Deuces Wild |
---|---|---|---|---|
25-15-9 | 800 | 257,456 | 0.079249 | 63.399144 |
Deuces Wild | 50 | 95,500 | 0.029396 | 1.469819 |
20-12-10 | 400 | 293,940 | 0.090479 | 36.191707 |
Deuces Wild | 160 | 316,140 | 0.097313 | 15.570043 |
25-16-13 | 160 | 329,408 | 0.101397 | 16.223499 |
Deuces Wild | 80 | 914,736 | 0.281570 | 22.525589 |
25-16-13 | 50 | 1,041,520 | 0.320596 | 16.029797 |
Deuces Wild | 9 | 25-15-10 | 0.000000 | 0.000000 |
Deuces Wild Bonus | 6 | 13-4-3-3 | 0.000000 | 0.000000 |
Deuces Wild Bonus | 4 | 10-4-3-3 | 0.000000 | 0.000000 |
Deuces Wild Bonus | 3 | 10-4-3-3 | 0.000000 | 0.000000 |
Deuces Wild Bonus | 1 | 12-4-3-2 | 0.000000 | 0.000000 |
Deuces Wild Bonus | 1 | 10-4-3-2 | 0.000000 | 0.000000 |
Analysis | 0 | The following analysis is based on 9-6 | 0.000000 | 0.000000 |
Double Double Bonus | 3,248,700 | 1.000000 | 171.409598 |
The subsequent table presents the likelihood of each Magic Card count, the corresponding average winnings, and their contribution to the return. This contribution is defined as the product of the second and third columns multiplied by 0.5, reflecting that winnings are calculated based on only half of the total amount wagered. The bottom right cell confirms an overall return of 99.398%.
0 Magic Cards: 90.5%
1 Magic Card: 8.4% 2 Magic Cards: 1.0% |
3 Magic Cards: 0.1% | Zero Magic Cards Event |
Pays |
---|---|---|---|
0 | 90.50% | 0.989808 | 0.447888 |
1 | 8.40% | 6.345418 | 0.266508 |
2 | 1.00% | 38.776304 | 0.193882 |
3 | 0.10% | 171.409598 | 0.085705 |
Combinations | 100.00% | 0.993982 |
The next table summarizes the game from a different perspective, focusing on the final hand rather than the number of Magic Cards. Combinations are only displayed to 15 decimal places due to Excel's limitations. As seen in the previous table, the return column is derived from the product of the win, probability, and 0.5, with the lower right cell corroborating a return of 99.398%.
Probability
Return | Royal flush | Straight flush | 4 aces + 2-4 | 4 2-4 + A-4 |
---|---|---|---|---|
4 aces + 5-K | 800 | 47,417,469,856,104 | 0.000238 | 0.095153 |
4 2-4 + 5-K | 50 | 103,517,300,426,688 | 0.000519 | 0.012983 |
4 5-K | 400 | 77,896,908,119,640 | 0.000391 | 0.078158 |
Full house | 160 | 197,497,448,072,280 | 0.000991 | 0.079264 |
Flush | 160 | 144,784,006,868,640 | 0.000726 | 0.058108 |
Straight | 80 | 355,034,250,974,640 | 0.001781 | 0.071245 |
3 of a kind | 50 | 1,100,572,502,657,160 | 0.005521 | 0.138032 |
Two pair | 9 | 2,446,677,311,632,920 | 0.012274 | 0.055235 |
Jacks or better | 6 | 2,531,927,128,521,770 | 0.012702 | 0.038106 |
Nothing | 4 | 3,487,042,690,521,770 | 0.017494 | 0.034987 |
Total | 3 | 22,182,843,520,454,900 | 0.111286 | 0.166929 |
One Magic Card | 1 | 22,200,147,828,952,200 | 0.111373 | 0.055686 |
Event | 1 | 43,891,913,266,241,000 | 0.220195 | 0.110097 |
Pays | 0 | 100,565,033,538,700,000 | 0.504509 | 0.000000 |
Combinations | 199,332,305,172,000,000 | 1.000000 | 0.993982 |
Highlighted below are some statistics derived from the tables above:
- Probability
- Return
- Royal flush
To keep this discussion concise, I have provided just the final return table for the most generous pay table of various other available games. Once again, combinations are shown to 15 decimal places due to Excel's restrictions.
Straight flush
Four A + 2-4 | Four 2-4 + A-4 | Four A + 5-K | Four 2-4 + 5-K | Four 5-K |
---|---|---|---|---|
Full house | 800 | 107,813,216,050,980 | 0.000541 | 0.216349 |
Flush | 50 | 241,340,738,393,964 | 0.001211 | 0.030269 |
Straight | 25 | 3,112,932,512,699,990 | 0.015617 | 0.195210 |
Three of a kind | 8 | 2,705,048,854,165,550 | 0.013571 | 0.054282 |
Two pair | 6 | 2,888,760,663,929,320 | 0.014492 | 0.043477 |
- | 4 | 4,075,201,207,922,060 | 0.020444 | 0.040889 |
Jacks or better | 3 | 24,752,759,280,902,900 | 0.124178 | 0.186268 |
Junk | 2 | 22,251,616,497,966,200 | 0.111631 | 0.111631 |
Total | 1 | 44,721,980,874,036,000 | 0.224359 | 0.112179 |
Two Magic Cards | 0 | 94,474,851,325,932,900 | 0.473957 | 0.000000 |
Event | 199,332,305,172,000,000 | 1.000000 | 0.990552 |
Pays
Combinations | Probability | Return | Royal flush | Straight flush |
---|---|---|---|---|
Four A + 2-4 | 800 | 95,677,866,475,440 | 0.000480 | 0.191997 |
Four 2-4 + A-4 | 50 | 198,220,933,309,296 | 0.000994 | 0.024861 |
Four A + 5-K | 80 | 352,899,863,657,232 | 0.001770 | 0.070816 |
Four 2-4 + 5-K | 40 | 580,097,605,307,184 | 0.002910 | 0.058204 |
Four 5-K | 25 | 1,855,939,020,485,230 | 0.009311 | 0.116385 |
Full house | 7 | 2,695,193,302,116,530 | 0.013521 | 0.047324 |
- | 5 | 2,600,927,214,354,860 | 0.013048 | 0.032620 |
Flush | 4 | 3,870,268,005,575,380 | 0.019416 | 0.038832 |
Straight | 3 | 24,426,720,184,136,700 | 0.122543 | 0.183814 |
Three of a kind | 2 | 22,416,648,077,181,600 | 0.112459 | 0.112459 |
Two pair | 1 | 45,238,153,508,438,000 | 0.226948 | 0.113474 |
- | 0 | 95,001,559,590,962,600 | 0.476599 | 0.000000 |
Jacks or better | 199,332,305,172,000,000 | 1.000000 | 0.990786 |
-
Junk | - | Total | Three Magic Cards | Event |
---|---|---|---|---|
Pays | 800 | 57,027,285,366,036 | 0.000286 | 0.114437 |
Combinations | 50 | 96,752,131,716,048 | 0.000485 | 0.012135 |
Probability | 80 | 1,993,968,131,473,480 | 0.010003 | 0.400129 |
Return | 8 | 2,508,869,831,157,610 | 0.012586 | 0.050345 |
Royal flush | 6 | 2,497,079,643,549,460 | 0.012527 | 0.037582 |
Straight flush | 4 | 3,593,843,565,824,440 | 0.018029 | 0.036059 |
Four A + 2-4 | 3 | 22,724,632,679,242,400 | 0.114004 | 0.171006 |
Four 2-4 + A-4 | 1 | 22,920,972,431,308,200 | 0.114989 | 0.057494 |
Four A + 5-K | 1 | 44,712,580,189,323,900 | 0.224312 | 0.112156 |
Four 2-4 + 5-K | 0 | 98,226,579,283,038,400 | 0.492778 | 0.000000 |
Four 5-K | 199,332,305,172,000,000 | 1.000000 | 0.991342 |
Full house
- | Flush | - | Straight | - |
---|---|---|---|---|
Three of a kind | 800 | 63,549,827,401,974 | 0.000319 | 0.127525 |
- | 50 | 115,342,685,579,526 | 0.000579 | 0.014466 |
Two pair | 160 | 247,615,894,520,184 | 0.001242 | 0.099378 |
- | 80 | 462,075,285,435,198 | 0.002318 | 0.092725 |
Jacks or better | 50 | 1,320,977,570,047,160 | 0.006627 | 0.165675 |
- | 10 | 2,637,952,295,359,990 | 0.013234 | 0.066170 |
Junk | 6 | 2,511,876,178,798,080 | 0.012601 | 0.037804 |
- | 5 | 4,314,478,769,385,490 | 0.021645 | 0.054112 |
Total | 3 | 22,592,218,856,815,600 | 0.113339 | 0.170009 |
Summary | 1 | 22,526,918,485,699,600 | 0.113012 | 0.056506 |
Magic | 1 | 43,375,157,153,811,600 | 0.217602 | 0.108801 |
Cards | 0 | 99,164,142,169,145,700 | 0.497482 | 0.000000 |
Probability | 199,332,305,172,000,000 | 1.000000 | 0.993172 |
Average
Win | Return | Total | 9-6 Double Double Bonus Return Table | Event |
---|---|---|---|---|
Pays | 800 | 2,701,372,178,996 | 0.000163 | 0.065050 |
Combinations | 50 | 5,980,061,265,302 | 0.000360 | 0.009000 |
Probability | 800 | 6,649,286,529,432 | 0.000400 | 0.160117 |
Return | 400 | 15,933,028,931,430 | 0.000959 | 0.191837 |
Royal flush | 160 | 7,964,216,681,580 | 0.000479 | 0.038356 |
Straight flush | 80 | 22,758,022,374,432 | 0.001370 | 0.054802 |
Four A + 2-4 | 50 | 65,519,804,539,176 | 0.003944 | 0.098609 |
Four 2-4 + A-4 | 9 | 180,782,012,611,494 | 0.010883 | 0.048975 |
Four A + 5-K | 6 | 219,571,969,092,000 | 0.013218 | 0.039655 |
Four 2-4 + 5-K | 4 | 267,329,686,862,230 | 0.016094 | 0.032187 |
Four 5-K | 2 | 1,493,762,049,557,470 | 0.089926 | 0.089926 |
Full house | 1 | 1,934,878,537,339,960 | 0.116482 | 0.058241 |
Flush | 1 | 3,444,942,062,276,700 | 0.207389 | 0.103694 |
Straight | 0 | 8,942,253,320,759,810 | 0.538332 | 0.000000 |
Three of a kind | 16,611,025,431,000,000 | 1.000000 | 0.990450 |
Two pair
- Jacks or better -- Join the conversation on my forum at Wizard of Vegas.
- Junk -- Join the conversation on my forum at Wizard of Vegas.
- Total -- From a post by alpax in the VideoPoker.com forum. This strategy appears sound to me.