On this page
Full House Plus Wheel Poker
Introduction
Full House Plus Wheel Poker is a unique variant of video poker where players are given the opportunity to spin a prize wheel if they achieve a full house or a stronger hand during the game. This feature is optional and can be applied to multi-play options, allowing players to engage in 3, 5, or 10 hands. Activating this feature requires a payment of ten credits per play, with half allocated to triggering the feature itself.
For games that include wild cards, players must obtain what appears to be a natural full house or a better hand. For instance, in deuces wild, a hand like QQQ22 qualifies for the bonus spin, while QQ882 does not. In joker wild variants, only naturally formed hands qualify for the bonus wheel spin.
The game is developed by Action Gaming. Typically, the returns are slightly improved when players opt to activate the feature, assuming they apply an optimal strategy.
Example
In this scenario, I am participating in a five-play mode of 9-5 Jacks or Better.
In the first image presented (above), I am dealt a pair of tens, which I choose to keep.
In the second image (above), one of my hands evolves into a four of a kind, qualifying me for a wheel spin since this hand is at least equivalent to a full house.
In the third image (above), the wheel ultimately lands on the minimum prize of 200. The prizes displayed on the wheel are automatically doubled for any winnings exceeding a full house. Generally, the prize range for a full house goes from 50 to 2000.
In the fourth image (above), the final results of the game are shown. For my single winning hand, I earned 125 credits for my four of a kind according to the pay table, plus an additional 200 for the wheel spin.
Prize Wheels
Action Gaming has created 11 different wheels for Full House Plus Wheel Poker. Although the prizes remain constant, the likelihood of landing on each prize varies slightly. In broad terms, the more generous the pay table, the higher the average payout from the wheel. Furthermore, the average winnings for the wheels associated with wild card games tend to be higher, likely due to the reduced probability of achieving a qualifying hand when following optimal player strategies.
In each table, the cell located at the lower right corner displays the average winning, which falls between 294.68 and 338.5.
The descriptions utilize several abbreviations, which are defined as follows:
- DDB = Double double bonus
- DDBP = Double double bonus plus
- SDB = Super double bonus
- SDDB = Super double double bonus
- TDB = Triple double bonus
- TTB = Triple triple bonus
- WHA = White Hot Aces
The next table details the probabilities associated with each potential win on what I term Wheel 1, which is featured in certain versions of Joker Poker.
Wheel 1
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.066667 | 11.666667 |
1000 | 8 | 0.053333 | 53.333333 |
225 | 25 | 0.166667 | 37.500000 |
150 | 8 | 0.053333 | 8.000000 |
300 | 18 | 0.120000 | 36.000000 |
125 | 10 | 0.066667 | 8.333333 |
2000 | 2 | 0.013333 | 26.666667 |
350 | 27 | 0.180000 | 63.000000 |
100 | 6 | 0.040000 | 4.000000 |
500 | 16 | 0.106667 | 53.333333 |
275 | 20 | 0.133333 | 36.666667 |
Total | 150 | 1.000000 | 338.500000 |
The subsequent table outlines the win weightings for each potential prize on what I refer to as Wheel 2, also utilized in specific versions of Joker Poker.
Wheel 2
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068027 | 11.904762 |
1000 | 7 | 0.047619 | 47.619048 |
225 | 25 | 0.170068 | 38.265306 |
150 | 8 | 0.054422 | 8.163265 |
300 | 18 | 0.122449 | 36.734694 |
125 | 10 | 0.068027 | 8.503401 |
2000 | 2 | 0.013605 | 27.210884 |
350 | 27 | 0.183673 | 64.285714 |
100 | 6 | 0.040816 | 4.081633 |
500 | 14 | 0.095238 | 47.619048 |
275 | 20 | 0.136054 | 37.414966 |
Total | 147 | 1.000000 | 331.802721 |
The following table demonstrates the weightings for possible wins on what I identify as Wheel 3, adopted in select variants of Joker Poker.
Wheel 3
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068500 | 11.986000 |
1000 | 6 | 0.041100 | 41.096000 |
225 | 25 | 0.171200 | 38.527000 |
150 | 8 | 0.054800 | 8.219000 |
300 | 18 | 0.123300 | 36.986000 |
125 | 10 | 0.068500 | 8.562000 |
2000 | 2 | 0.013700 | 27.397000 |
350 | 27 | 0.184900 | 64.726000 |
100 | 6 | 0.041100 | 4.110000 |
500 | 14 | 0.095900 | 47.945000 |
275 | 20 | 0.137000 | 37.671000 |
Total | 146 | 1.000000 | 327.226000 |
The subsequent table presents the weightings for each win possibility on what I call Wheel 4, which is implemented in various Deuces Wild games.
Wheel 4
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.068027 | 11.904762 |
1000 | 7 | 0.047619 | 47.619048 |
225 | 25 | 0.170068 | 38.265306 |
150 | 8 | 0.054422 | 8.163265 |
300 | 18 | 0.122449 | 36.734694 |
125 | 10 | 0.068027 | 8.503401 |
2000 | 1 | 0.006803 | 13.605442 |
350 | 27 | 0.183673 | 64.285714 |
100 | 7 | 0.047619 | 4.761905 |
500 | 14 | 0.095238 | 47.619048 |
275 | 20 | 0.136054 | 37.414966 |
Total | 147 | 1.000000 | 318.877551 |
The next table displays the weightings for win possibilities on what I designate as Wheel 5, featured in several versions of Super Bonus Deuces Wild and Deuces Wild Bonus.
Wheel 5
Win | Weight | Probability | Return |
---|---|---|---|
175 | 10 | 0.067114 | 11.744966 |
1000 | 7 | 0.046980 | 46.979866 |
225 | 25 | 0.167785 | 37.751678 |
150 | 8 | 0.053691 | 8.053691 |
300 | 18 | 0.120805 | 36.241611 |
125 | 10 | 0.067114 | 8.389262 |
2000 | 1 | 0.006711 | 13.422819 |
350 | 27 | 0.181208 | 63.422819 |
100 | 9 | 0.060403 | 6.040268 |
500 | 14 | 0.093960 | 46.979866 |
275 | 20 | 0.134228 | 36.912752 |
Total | 149 | 1.000000 | 315.939597 |
The subsequent table illustrates the weightings for potential wins on what I label as Wheel 6, which is included in multiple variations of Super Bonus Deuces Wild and Deuces Wild Bonus.
Wheel 6
Win | Weight | Probability | Full House Plus Wheel Poker |
---|---|---|---|
175 | 10 | 0.067568 | 11.824324 |
1000 | 7 | 0.047297 | 47.297297 |
225 | 25 | 0.168919 | 38.006757 |
150 | 8 | 0.054054 | 8.108108 |
300 | 18 | 0.121622 | 36.486486 |
125 | 10 | 0.067568 | 8.445946 |
2000 | 1 | 0.006757 | 13.513514 |
350 | 27 | 0.182432 | 63.851351 |
100 | 8 | 0.054054 | 5.405405 |
500 | 14 | 0.094595 | 47.297297 |
275 | 20 | 0.135135 | 37.162162 |
Last updated: Mar 03, 2025 | 148 | 1.000000 | 317.398649 |
The upcoming table outlines the possible win weightings on what I refer to as Wheel 7, found in numerous iterations of Deuces Wild.
On this page
Full House Plus Wheel Poker | Introduction | Example | Prize Wheels |
---|---|---|---|
175 | 10 | 0.069930 | 12.237762 |
1000 | 5 | 0.034965 | 34.965035 |
225 | 25 | 0.174825 | 39.335664 |
150 | 8 | 0.055944 | 8.391608 |
300 | 18 | 0.125874 | 37.762238 |
125 | 8 | 0.055944 | 6.993007 |
2000 | 1 | 0.006993 | 13.986014 |
350 | 27 | 0.188811 | 66.083916 |
100 | 7 | 0.048951 | 4.895105 |
500 | 14 | 0.097902 | 48.951049 |
275 | 20 | 0.139860 | 38.461538 |
DDB = Double double bonus | 143 | 1.000000 | 312.062937 |
The following table indicates the weightings for potential wins on what I categorize as Wheel 8, utilized in the following games and pay tables: DDB 85, DDB 95, TDB 96, TTB 85, TTB 95, WHA 85, SDB 75, SDB 85, SDDB 65, SDDB 75, DDBP 95.
DDBP = Double double bonus plus
SDB = | Super double bonus | SDDB = | Super double double bonus |
---|---|---|---|
175 | 10 | 0.070922 | 12.411348 |
1000 | 5 | 0.035461 | 35.460993 |
225 | 25 | 0.177305 | 39.893617 |
150 | 8 | 0.056738 | 8.510638 |
300 | 18 | 0.127660 | 38.297872 |
125 | 8 | 0.056738 | 7.092199 |
2000 | 1 | 0.007092 | 14.184397 |
350 | 27 | 0.191489 | 67.021277 |
100 | 10 | 0.070922 | 7.092199 |
500 | 9 | 0.063830 | 31.914894 |
275 | 20 | 0.141844 | 39.007092 |
TDB = Triple double bonus | 141 | 1.000000 | 300.886525 |
The next table displays the weightings for possible winnings on what I refer to as Wheel 9, applicable to these games and pay tables: TDB 95, TTB 75, WHA 75.
TTB = Triple triple bonus
WHA = | White Hot Aces | Wheel 1 | Win |
---|---|---|---|
175 | 10 | 0.071942 | 12.589928 |
1000 | 4 | 0.028777 | 28.776978 |
225 | 25 | 0.179856 | 40.467626 |
150 | 8 | 0.057554 | 8.633094 |
300 | 18 | 0.129496 | 38.848921 |
125 | 8 | 0.057554 | 7.194245 |
2000 | 1 | 0.007194 | 14.388489 |
350 | 27 | 0.194245 | 67.985612 |
100 | 9 | 0.064748 | 6.474820 |
500 | 9 | 0.064748 | 32.374101 |
275 | 20 | 0.143885 | 39.568345 |
Weight | 139 | 1.000000 | 297.302158 |
The subsequent table outlines the weightings for potential wins on what I call Wheel 10, which is used in the following games and pay tables: BNS 75, BDLX 85, DB 964, DDB 65, DDB 75, JOB 95, JOB 86, SDB 65, TTB 65, WHA 65, DDBP 75.
Probability
Return | Total | Wheel 2 | Win |
---|---|---|---|
175 | 10 | 0.071429 | 12.500000 |
1000 | 4 | 0.028571 | 28.571429 |
225 | 25 | 0.178571 | 40.178571 |
150 | 8 | 0.057143 | 8.571429 |
300 | 18 | 0.128571 | 38.571429 |
125 | 8 | 0.057143 | 7.142857 |
2000 | 1 | 0.007143 | 14.285714 |
350 | 27 | 0.192857 | 67.500000 |
100 | 10 | 0.071429 | 7.142857 |
500 | 9 | 0.064286 | 32.142857 |
275 | 20 | 0.142857 | 39.285714 |
Weight | 140 | 1.000000 | 295.892857 |
The next table presents the weightings for possible wins on what I categorize as Wheel 11, which is employed in these games and pay tables: BNS 65, BDLX 75.
Probability
Return | Total | Wheel 3 | Win |
---|---|---|---|
175 | 10 | 0.070922 | 12.411348 |
1000 | 4 | 0.028369 | 28.368794 |
225 | 25 | 0.177305 | 39.893617 |
150 | 8 | 0.056738 | 8.510638 |
300 | 18 | 0.127660 | 38.297872 |
125 | 9 | 0.063830 | 7.978723 |
2000 | 1 | 0.007092 | 14.184397 |
350 | 27 | 0.191489 | 67.021277 |
100 | 10 | 0.070922 | 7.092199 |
500 | 9 | 0.063830 | 31.914894 |
275 | 20 | 0.141844 | 39.007092 |
Weight | 141 | 1.000000 | 294.680851 |
Probability
The subsequent tables provide the number of combinations, probabilities, and returns for every possible hand that can appear on the draw. The bonus winnings represent an average, calculated per coin based on a five-coin wager (essentially, one-fifth of the average total bonus for achieving a full house). Not all games and pay tables are included; those that are serve as illustrative examples. As always, combinations are derived from optimal player strategies.
Return
Total | Wheel 4 | Win Weight |
Probability Return |
Total | Wheel 5 | Win |
---|---|---|---|---|---|---|
Weight | 800 | 118.36 | 918.36 | 39,849,524 | 0.000024 | 0.011016 |
Probability | 50 | 118.36 | 168.36 | 207,466,445 | 0.000125 | 0.010514 |
Return | 80 | 118.36 | 198.36 | 347,608,904 | 0.000209 | 0.020755 |
Total | 40 | 118.36 | 158.36 | 892,766,688 | 0.000537 | 0.042555 |
Wheel 6 | 25 | 118.36 | 143.36 | 2,776,299,128 | 0.001671 | 0.119801 |
Win | 7 | 59.18 | 66.18 | 19,442,176,800 | 0.011704 | 0.387290 |
Weight | 5 | 0 | 5 | 16,122,172,046 | 0.009706 | 0.024264 |
Probability | 4 | 0 | 4 | 15,697,189,867 | 0.009450 | 0.018900 |
Full House Plus Wheel Poker | 3 | 0 | 3 | 127,306,981,876 | 0.076640 | 0.114960 |
Last updated: Mar 03, 2025 | 2 | 0 | 2 | 219,577,582,908 | 0.132188 | 0.132188 |
On this page | 1 | 0 | 1 | 340,372,457,256 | 0.204908 | 0.102454 |
Full House Plus Wheel Poker | 0 | 0 | 0 | 918,319,991,658 | 0.552838 | 0.000000 |
Introduction | 1,661,102,543,100 | 1.000000 | 0.984695 |
Example
Prize Wheels | DDB = Double double bonus | DDBP = Double double bonus plus SDB = |
Super double bonus SDDB = |
Super double double bonus | TDB = Triple double bonus | TTB = Triple triple bonus |
---|---|---|---|---|---|---|
WHA = | 800 | 120.35 | 920.35 | 39,995,071 | 0.000024 | 0.011080 |
White Hot Aces | 50 | 120.35 | 170.35 | 200,932,851 | 0.000121 | 0.010303 |
Wheel 1 | 160 | 120.35 | 280.35 | 351,501,307 | 0.000212 | 0.029663 |
Win | 80 | 120.35 | 200.35 | 892,540,293 | 0.000537 | 0.053827 |
Weight | 50 | 120.35 | 170.35 | 2,767,365,878 | 0.001666 | 0.141904 |
Probability | 9 | 60.18 | 69.18 | 19,414,889,442 | 0.011688 | 0.404271 |
Return | 6 | 0 | 6 | 16,049,152,208 | 0.009662 | 0.028985 |
Total | 5 | 0 | 5 | 17,403,446,070 | 0.010477 | 0.026193 |
Wheel 2 | 3 | 0 | 3 | 126,924,847,185 | 0.076410 | 0.114615 |
Win | 1 | 0 | 1 | 218,778,816,807 | 0.131707 | 0.065853 |
Weight | 1 | 0 | 1 | 338,795,732,658 | 0.203958 | 0.101979 |
Probability | 0 | 0 | 0 | 919,483,323,330 | 0.553538 | 0.000000 |
Return | 1,661,102,543,100 | 1.000000 | 0.988673 |
Total
Wheel 3 | Win | Weight Probability |
Return Total |
Wheel 4 | Win | Weight |
---|---|---|---|---|---|---|
Probability | 800 | 120.35 | 920.35 | 40,746,579 | 0.000025 | 0.011288 |
Return | 50 | 120.35 | 170.35 | 210,861,729 | 0.000127 | 0.010812 |
Total | 800 | 120.35 | 920.35 | 106,569,997 | 0.000064 | 0.029523 |
Wheel 5 | 400 | 120.35 | 520.35 | 242,400,387 | 0.000146 | 0.037967 |
Win | 160 | 120.35 | 280.35 | 220,600,190 | 0.000133 | 0.018616 |
Weight | 80 | 120.35 | 200.35 | 652,688,903 | 0.000393 | 0.039362 |
Probability | 50 | 120.3546099 | 170.3546099 | 2,764,808,109 | 0.001664 | 0.141773 |
Return | 9 | 60.17730496 | 69.17730496 | 19,430,689,074 | 0.011697 | 0.404600 |
Total | 6 | 0 | 6 | 16,267,447,917 | 0.009793 | 0.029379 |
Wheel 6 | 4 | 0 | 4 | 15,882,166,296 | 0.009561 | 0.019122 |
Win | 2 | 0 | 2 | 127,164,784,076 | 0.076554 | 0.076554 |
Weight | 1 | 0 | 1 | 219,313,714,752 | 0.132029 | 0.066015 |
Probability | 1 | 0 | 1 | 339,141,928,701 | 0.204167 | 0.102083 |
Probability | 0 | 0 | 0 | 919,663,136,390 | 0.553646 | 0.000000 |
Return | 1,661,102,543,100 | 1.000000 | 0.987095 |
Total
Wheel 7 | Win | Weight Probability |
Return Total |
Wheel 8 | Win | Weight |
---|---|---|---|---|---|---|
Probability | 800 | 120.35 | 920.35 | 39,603,392 | 0.000024 | 0.010971 |
Return | 80 | 120.35 | 200.35 | 220,084,236 | 0.000132 | 0.013273 |
Total | 160 | 120.35 | 280.35 | 341,757,077 | 0.000206 | 0.028840 |
Wheel 9 | 120 | 120.35 | 240.35 | 997,335,120 | 0.000600 | 0.072155 |
Win | 80 | 120.35 | 200.35 | 892,806,936 | 0.000537 | 0.053843 |
Weight | 50 | 120.35 | 170.35 | 1,784,722,396 | 0.001074 | 0.091516 |
Probability | 8 | 60.17730496 | 68.17730496 | 19,440,010,761 | 0.011703 | 0.398942 |
Return | 5 | 0 | 5 | 15,765,222,037 | 0.009491 | 0.023727 |
Total | 4 | 0 | 4 | 15,722,625,012 | 0.009465 | 0.018930 |
Wheel 10 | 3 | 0 | 3 | 127,295,597,325 | 0.076633 | 0.114950 |
Win | 1 | 0 | 1 | 219,546,939,861 | 0.132169 | 0.066085 |
Weight | 1 | 0 | 1 | 340,451,910,549 | 0.204955 | 0.102478 |
Probability | 0 | 0 | 0 | 918,603,928,398 | 0.553009 | 0.000000 |
Return | 1,661,102,543,100 | 1.000000 | 0.995711 |
Total
Wheel 11 | Win | Weight Probability |
Return Total |
Return Tables | Bonus Poker — 7/5 | Event |
---|---|---|---|---|---|---|
Base Win | 800 | 120.35 | 920.35 | 39,595,116 | 0.000024 | 0.010969 |
Bonus | 50 | 120.35 | 170.35 | 203,281,514 | 0.000122 | 0.010424 |
Win | 800 | 120.35 | 920.35 | 107,240,938 | 0.000065 | 0.029709 |
Total | 800 | 120.35 | 920.35 | 107,983,942 | 0.000065 | 0.029915 |
Win | 400 | 120.35 | 520.35 | 151,536,678 | 0.000091 | 0.023735 |
Combinations | 160 | 120.35 | 280.35 | 222,169,807 | 0.000134 | 0.018748 |
Probability | 80 | 120.3546099 | 200.3546099 | 613,672,081 | 0.000369 | 0.037009 |
Return | 50 | 120.3546099 | 170.3546099 | 2,767,455,576 | 0.001666 | 0.141908 |
Royal flush | 9 | 60.17730496 | 69.17730496 | 19,487,463,858 | 0.011732 | 0.405782 |
Straight flush | 5 | 0 | 5 | 15,960,405,055 | 0.009608 | 0.024021 |
Four aces | 3 | 0 | 3 | 13,434,503,722 | 0.008088 | 0.012132 |
Four 2\"s - 4\"s | 2 | 0 | 2 | 127,826,411,926 | 0.076953 | 0.076953 |
Four 5\"s - K\"s | 1 | 0 | 1 | 220,450,683,366 | 0.132713 | 0.066357 |
Full house | 1 | 0 | 1 | 341,705,533,644 | 0.205710 | 0.102855 |
Flush | 0 | 0 | 0 | 918,024,605,877 | 0.552660 | 0.000000 |
Straight | 1,661,102,543,100 | 1.000000 | 0.990517 |
Three of a kind
Two pair | Jacks or better | Losing hand Total |
Double Bonus Poker — 9/6/5 Event |
Base Win | Bonus | Win |
---|---|---|---|---|---|---|
Total | 800 | 118.36 | 918.36 | 39,904,435 | 0.000024 | 0.011031 |
Win | 80 | 118.36 | 198.36 | 220,595,592 | 0.000133 | 0.013171 |
Combinations | 240 | 118.36 | 358.36 | 353,541,270 | 0.000213 | 0.038136 |
Probability | 120 | 118.36 | 238.36 | 892,803,969 | 0.000537 | 0.064056 |
Return | 50 | 118.36 | 168.36 | 2,769,308,790 | 0.001667 | 0.140338 |
Royal flush | 6 | 59.18 | 65.18 | 19,437,136,641 | 0.011701 | 0.381339 |
Straight flush | 5 | 0 | 5 | 15,772,626,293 | 0.009495 | 0.023738 |
Four aces | 4 | 0 | 4 | 15,683,762,601 | 0.009442 | 0.018884 |
Four 2's - 4's | 3 | 0 | 3 | 127,263,184,140 | 0.076614 | 0.114921 |
Four 5's - K's | 1 | 0 | 1 | 219,513,555,306 | 0.132149 | 0.066075 |
Full house | 1 | 0 | 1 | 340,025,054,451 | 0.204698 | 0.102349 |
Flush | 0 | 0 | 0 | 919,131,069,612 | 0.553326 | 0.000000 |
Straight | 1,661,102,543,100 | 1.000000 | 0.974036 |
Three of a kind
Two pair | Jacks or better | Losing hand Total |
Triple Triple Bonus Poker — 9/6 Event |
Base Win | Bonus | Win |
---|---|---|---|---|---|---|
Total | 800 | 118.92 | 918.92 | 39,900,565 | 0.000024 | 0.011036 |
Win | 80 | 118.92 | 198.92 | 220,583,466 | 0.000133 | 0.013208 |
Combinations | 240 | 118.92 | 358.92 | 353,541,657 | 0.000213 | 0.038196 |
Probability | 120 | 118.92 | 238.92 | 892,804,485 | 0.000537 | 0.064207 |
Return | 50 | 118.92 | 168.92 | 2,769,319,497 | 0.001667 | 0.140809 |
Royal Flush | 7 | 59.46 | 66.46 | 19,437,171,471 | 0.011701 | 0.388839 |
Straight Flush | 5 | 0 | 5 | 15,772,259,159 | 0.009495 | 0.023738 |
Four Aces with any 2,3,4 | 4 | 0 | 4 | 15,683,064,453 | 0.009441 | 0.018883 |
Four 2s, 3s, 4s with any A,2,3,4 | 3 | 0 | 3 | 127,263,575,397 | 0.076614 | 0.114921 |
Four Aces | 1 | 0 | 1 | 219,513,962,817 | 0.132150 | 0.066075 |
Four 2s, 3s, 4s | 1 | 0 | 1 | 340,029,726,315 | 0.204701 | 0.102351 |
Four 5s thru Ks | 0 | 0 | 0 | 919,126,633,818 | 0.553323 | 0.000000 |
Full House | 1,661,102,543,100 | 1.000000 | 0.982261 |
Flush
Straight | Three of a Kind | Two Pair Jacks or Better |
All Other Total |
Super Double Bonus Poker — 8/5 | Event | Base Win |
---|---|---|---|---|---|---|
Bonus | 800 | 120.35 | 920.35 | 39,852,491 | 0.000024 | 0.011040 |
Win | 80 | 120.35 | 200.35 | 220,445,995 | 0.000133 | 0.013295 |
Total | 240 | 120.35 | 360.35 | 353,551,031 | 0.000213 | 0.038349 |
Win | 120 | 120.35 | 240.35 | 892,872,726 | 0.000538 | 0.064598 |
Combinations | 50 | 120.35 | 170.35 | 2,769,390,146 | 0.001667 | 0.142008 |
Probability | 8 | 60.18 | 68.18 | 19,437,695,727 | 0.011702 | 0.398895 |
Return | 5 | 0 | 5 | 15,767,970,984 | 0.009492 | 0.023731 |
Royal Flush | 4 | 0 | 4 | 15,678,846,110 | 0.009439 | 0.018878 |
Straight Flush | 3 | 0 | 3 | 127,269,103,735 | 0.076617 | 0.114926 |
Four Aces | 1 | 0 | 1 | 219,520,762,407 | 0.132154 | 0.066077 |
Four Js, Qs, Ks | 1 | 0 | 1 | 340,049,340,249 | 0.204713 | 0.102357 |
Four 2s, 3s, 4s | 0 | 0 | 0 | 919,102,711,499 | 0.553309 | 0.000000 |
Four 5s thru 10s | 1,661,102,543,100 | 1.000000 | 0.994153 |
Full House
Flush | Straight | Three of a Kind Two Pair |
Jacks or Better All Other |
Total | Triple Triple Bonus Poker — 9/5 | Event |
---|---|---|---|---|---|---|
Base Win | 800 | 120.35 | 920.35 | 39,471,554 | 0.000024 | 0.010935 |
Bonus | 50 | 120.35 | 170.35 | 198,286,074 | 0.000119 | 0.010168 |
Win | 400 | 120.35 | 520.35 | 91,271,043 | 0.000055 | 0.014296 |
Total | 320 | 120.35 | 440.35 | 97,042,585 | 0.000058 | 0.012863 |
Win | 160 | 120.35 | 280.35 | 241,814,701 | 0.000146 | 0.020406 |
Combinations | 160 | 120.35 | 280.35 | 276,927,435 | 0.000167 | 0.023369 |
Probability | 160 | 120.35 | 280.35 | 166,919,520 | 0.000100 | 0.014086 |
Return | 80 | 120.35 | 200.35 | 651,177,092 | 0.000392 | 0.039271 |
Royal Flush | 50 | 120.35 | 170.35 | 2,493,665,249 | 0.001501 | 0.127869 |
Straight Flush | 7 | 60.18 | 67.18 | 19,451,713,125 | 0.011710 | 0.393327 |
Four Aces with any 2,3,4 | 5 | 0 | 5 | 15,804,754,087 | 0.009515 | 0.023787 |
Four 2s, 3s, 4s with an Ace | 4 | 0 | 4 | 15,846,822,944 | 0.009540 | 0.019080 |
Four 2s, 3s, 4s with any 2,3,4 | 3 | 0 | 3 | 127,382,123,043 | 0.076685 | 0.115028 |
Four Aces | 1 | 0 | 1 | 219,661,574,679 | 0.132238 | 0.066119 |
Four 2s, 3s, 4s | 1 | 0 | 1 | 341,313,283,281 | 0.205474 | 0.102737 |
Four 5s thru Ks | 0 | 0 | 0 | 917,385,696,688 | 0.552275 | 0.000000 |
Full House | 1,661,102,543,100 | 1.000000 | 0.993341 |
Flush
The following table summarizes the return rates without the feature, the average bonus winnings for a full house, and the returns available with the feature for the games I have evaluated. This collection does not account for Joker Poker, as my data is insufficient. The only insight I can provide is that VideoPoker.com adheres to the pay table 940,200,100,50,50,16,7,5,3,2,1,1 for the kings or better variant of Joker Poker.
Straight
Three of a Kind | Two Pair | Jacks or Better All Other Total |
White Hot Aces — 6/5 Event Base Win |
Bonus Win Total |
---|---|---|---|---|
Win | Combinations | 98.45% | 295.89 | 98.68% |
Probability | Return | 98.39% | 295.89 | 98.58% |
Royal flush | Straight flush | 97.30% | 293.49 | 97.69% |
Four aces | Four 2s - 4s | 96.15% | 293.49 | 97.10% |
Four 5s - Ks | Full house | 95.00% | 290.88 | 96.08% |
Flush | Straight | 98.01% | 295.89 | 98.47% |
Three of a kind | Two pair | 96.87% | 294.68 | 97.68% |
Jacks or better | Losing hand | 97.40% | 295.89 | 98.14% |
Total | White Hot Aces — 7/5 | 96.25% | 294.68 | 97.35% |
Event | Base Win | 95.36% | 293.49 | 96.56% |
Bonus | Win | 97.81% | 300.89 | 98.87% |
Total | Win | 96.38% | 295.89 | 97.53% |
Combinations | Probability | 93.11% | 288.14 | 94.57% |
Return | Royal flush | 97.87% | 300.89 | 99.14% |
Straight flush | Four aces | 96.79% | 300.89 | 98.55% |
Four 2s - 4s | Four 5s - Ks | 95.71% | 295.89 | 97.13% |
Full house | Flush | 94.66% | 295.89 | 96.54% |
Straight | Three of a kind | 98.61% | 300.89 | 99.05% |
Two pair | Jacks or better | 97.55% | 300.89 | 98.47% |
Losing hand | Total | 96.49% | 297.30 | 97.28% |
White Hot Aces — 8/5 | Event | 95.44% | 295.89 | 96.45% |
Base Win | Bonus | 98.91% | 318.88 | 99.31% |
Win | Total | 97.58% | 317.40 | 98.40% |
Win | Combinations | 97.09% | 312.06 | 97.34% |
Probability | Return | 95.96% | 312.06 | 96.81% |
Royal flush | Straight flush | 94.82% | 308.05 | 95.80% |
Four aces | Four 2's - 4's | 98.80% | 317.40 | 99.21% |
Four 5's - K's | Full house | 97.36% | 317.40 | 98.35% |
Flush | Straight | 96.22% | 308.05 | 96.70% |
Three of a kind | Two pair | 95.34% | 304.69 | 95.73% |
Jacks or better | Losing hand | 98.69% | 300.89 | 99.57% |
Total | Super Double Double Bonus — 7/5 | 97.77% | 300.89 | 98.99% |
Event | Base Win | 96.87% | 295.89 | 97.56% |
Bonus | Win | 98.61% | 300.89 | 99.33% |
Total | Win | 97.69% | 300.89 | 98.75% |
Combinations | Probability | 98.50% | 300.89 | 0.99% |
Return | Royal Flush | 97.44% | 297.30 | 98.23% |
Straight Flush | Four Aces with any 2,3,4 | 96.39% | 295.89 | 97.40% |
Four Aces with any J,Q,K | Four 2s, 3s, 4s with any A,2,3,4 | 98.84% | 317.40 | 99.29% |
Four Js, Qs, Ks with any J,Q,K,A | Four Aces | 97.87% | 315.94 | 98.57% |
Four 2s, 3s, 4s | Four 5s thru Ks | 97.12% | 312.06 | 97.56% |
Full House | Flush | 96.94% | 312.06 | 97.57% |
Straight
For games lacking wild cards, simply input the average wheel payout for a full house and double that average for all superior hands into my analysis. Unfortunately, I must leave wild card strategies up to you, as they can become quite complex. Three of a Kind I extend my gratitude for permitting me to use screenshots of their game and for providing detailed information regarding the rules and returns which align with the games and pay tables I have examined. You can experience Full House Plus Wheel Poker at VideoPoker.com for entertainment purposes, though it requires a Gold level membership to access that game.
Two Pair
Jacks or Better All Other Precisely formulated strategies and insights for casino games such as blackjack, craps, roulette, and numerous others are available for play.