On this page
Flush Fever - Nevada Variant
Introduction
Imagine playing video poker where every time you draw a four-card combo for a flush, you automatically receive a reward. This concept is what Flush Fever embodies. The game functions by continuously cycling through replacement cards that fail to create a winning hand until a successful card is drawn.
In Oregon, I once came across another variant of Flush Fever that featured a unique free game bonus round triggered by achieving any flush in your draw. To differentiate this version from the one being discussed, I will refer to the free game variant as the Oregon variant while the version under discussion will be regarded as the Nevada variant. To complicate matters further, I've heard rumors of a different Flush Fever variant in South Dakota, but I am not familiar with its specifics.
Rules
- Except as noted, standard video poker rules are followed.
- Players can engage in the game with traditional video poker mechanics, wagering one to five coins, or choose to activate the Flush Fever feature by adding an optional sixth coin.
- This additional sixth coin not only activates the Flush Fever option but also enhances the pay table for certain payouts.
- When a player draws four suited cards, the game will randomly sift through the 47 replacement cards until a winning hand is accomplished. Afterward, the game will highlight the card that brings about the win.
- The royal flush prize begins at 4,000 coins for a maximum bet of five coins and increases by one coin for each unsuccessful card that is burned during the Flush Fever feature while searching for a winning combination.
- The royal flush can escalate significantly beyond the initial 4,000 coin start, up to a maximum of $99,999.
Example
In the instance above, I was dealt four cards towards a flush. I chose to hold onto the four of diamonds while discarding the three of clubs.
Although the image does not capture it, a losing card briefly appeared in the position of the second card from the left before the game settled on the jack of diamonds, resulting in my win of a flush. The burned card is represented by a 5¢ increase in the meter shown in the second image, illustrating the effect of one discarded card.
Analysis
The subsequent tables present the probabilities and payout returns for every hand across different versions of Flush Fever. These tables are based on a maximum bet of six coins, with winnings displayed on a per-coin basis. The payout for a royal flush is calculated based on the reset amount. The return column illustrates the product of the potential win, the corresponding probability, and a factor of 5/6, indicating that players must stake six coins while winnings are tabulated for only five coins. The cumulative return can be found in the bottom-right section.
Jacks or Better
117-9-6 Jacks or Better
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020901 |
Straight flush | 117 | 0.000290 | 0.028304 |
Four of a kind | 25 | 0.002347 | 0.048901 |
Full house | 9 | 0.011453 | 0.085897 |
Flush | 6 | 0.035428 | 0.177142 |
Straight | 4 | 0.011383 | 0.037943 |
Three of a kind | 3 | 0.073795 | 0.184487 |
Two pair | 2 | 0.128326 | 0.213877 |
Jacks or better | 1 | 0.217596 | 0.181330 |
Nothing | 0 | 0.519350 | 0.000000 |
Total | 1.000000 | 0.978780 |
70-9-6 Jacks or Better
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020467 |
Straight flush | 70 | 0.000279 | 0.016247 |
Four of a kind | 25 | 0.002352 | 0.048995 |
Full house | 9 | 0.011473 | 0.086045 |
Flush | 6 | 0.035087 | 0.175434 |
Straight | 4 | 0.011468 | 0.038228 |
Three of a kind | 3 | 0.073978 | 0.184946 |
Two pair | 2 | 0.128580 | 0.214299 |
Jacks or better | 1 | 0.219537 | 0.182948 |
Nothing | 0 | 0.517216 | 0.000000 |
Total | 1.000000 | 0.967609 |
60-8-6 Jacks or Better
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020454 |
Straight flush | 60 | 0.000278 | 0.013912 |
Four of a kind | 25 | 0.002352 | 0.048995 |
Full house | 8 | 0.011473 | 0.076484 |
Flush | 6 | 0.035081 | 0.175406 |
Straight | 4 | 0.011481 | 0.038269 |
Three of a kind | 3 | 0.073977 | 0.184942 |
Two pair | 2 | 0.128576 | 0.214293 |
Jacks or better | 1 | 0.219568 | 0.182973 |
Nothing | 0 | 0.517184 | 0.000000 |
Total | 1.000000 | 0.955728 |
50-7-6 Jacks or Better
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020435 |
Straight flush | 50 | 0.000278 | 0.011569 |
Four of a kind | 25 | 0.002351 | 0.048979 |
Full house | 7 | 0.011470 | 0.066908 |
Flush | 6 | 0.035081 | 0.175405 |
Straight | 4 | 0.011529 | 0.038431 |
Three of a kind | 3 | 0.073945 | 0.184863 |
Two pair | 2 | 0.128530 | 0.214217 |
Jacks or better | 1 | 0.219655 | 0.183046 |
Nothing | 0 | 0.517130 | 0.000000 |
Total | 1.000000 | 0.943853 |
50-6-6 Jacks or Better
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020435 |
Straight flush | 50 | 0.000278 | 0.011569 |
Four of a kind | 25 | 0.002351 | 0.048979 |
Full house | 6 | 0.011470 | 0.057349 |
Flush | 6 | 0.035081 | 0.175405 |
Straight | 4 | 0.011529 | 0.038431 |
Three of a kind | 3 | 0.073945 | 0.184863 |
Two pair | 2 | 0.128530 | 0.214217 |
Jacks or better | 1 | 0.219655 | 0.183046 |
Nothing | 0 | 0.517130 | 0.000000 |
Total | 1.000000 | 0.934295 |
Bonus Poker Deluxe
117-9-6 Bonus Poker Deluxe
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020800 |
Straight flush | 117 | 0.000290 | 0.028300 |
Four of a kind | 80 | 0.002345 | 0.156302 |
Full house | 9 | 0.011430 | 0.085728 |
Flush | 6 | 0.035410 | 0.177048 |
Straight | 4 | 0.012951 | 0.043170 |
Three of a kind | 3 | 0.073447 | 0.183617 |
Two pair | 1 | 0.127463 | 0.106219 |
Jacks or better | 1 | 0.214180 | 0.178483 |
Nothing | 0 | 0.522454 | 0.000000 |
Total | 1.000000 | 0.979667 |
110-8-6 Bonus Poker Deluxe
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020784 |
Straight flush | 110 | 0.000290 | 0.026569 |
Four of a kind | 80 | 0.002344 | 0.156241 |
Full house | 8 | 0.011427 | 0.076182 |
Flush | 6 | 0.035394 | 0.176972 |
Straight | 4 | 0.013008 | 0.043359 |
Three of a kind | 3 | 0.073411 | 0.183527 |
Two pair | 1 | 0.127414 | 0.106178 |
Jacks or better | 1 | 0.214366 | 0.178638 |
Nothing | 0 | 0.522315 | 0.000000 |
Total | 1.000000 | 0.968450 |
86-8-6 Bonus Poker Deluxe
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020350 |
Straight flush | 62 | 0.000278 | 0.014361 |
Four of a kind | 80 | 0.002348 | 0.156545 |
Full house | 8 | 0.011447 | 0.076315 |
Flush | 6 | 0.035047 | 0.175233 |
Straight | 4 | 0.013094 | 0.043646 |
Three of a kind | 3 | 0.073595 | 0.183989 |
Two pair | 1 | 0.127668 | 0.106390 |
Jacks or better | 1 | 0.216330 | 0.180275 |
Nothing | 0 | 0.520162 | 0.000000 |
Total | 1.000000 | 0.957105 |
56-7-6 Bonus Poker Deluxe
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000030 | 0.020313 |
Straight flush | 56 | 0.000277 | 0.012942 |
Four of a kind | 80 | 0.002348 | 0.156516 |
Full house | 7 | 0.011446 | 0.066767 |
Flush | 6 | 0.035050 | 0.175251 |
Straight | 4 | 0.013086 | 0.043619 |
Three of a kind | 3 | 0.073580 | 0.183949 |
Two pair | 1 | 0.127649 | 0.106374 |
Jacks or better | 1 | 0.216535 | 0.180446 |
Nothing | 0 | 0.519999 | 0.000000 |
Total | 1.000000 | 0.946177 |
50-6-6 Bonus Poker Deluxe
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000030 | 0.020292 |
Straight flush | 50 | 0.000277 | 0.011552 |
Four of a kind | 80 | 0.002479 | 0.165249 |
Full house | 6 | 0.008175 | 0.040874 |
Flush | 6 | 0.035256 | 0.176279 |
Straight | 4 | 0.013101 | 0.043669 |
Three of a kind | 3 | 0.077718 | 0.194296 |
Two pair | 1 | 0.108244 | 0.090203 |
Jacks or better | 1 | 0.233975 | 0.194979 |
Nothing | 0 | 0.520746 | 0.000000 |
Total | 1.000000 | 0.937394 |
Bonus Poker
76-8-6 Bonus Poker
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020585 |
Straight flush | 76 | 0.000279 | 0.017663 |
Four aces | 80 | 0.000193 | 0.012863 |
Four 2-4 | 40 | 0.000527 | 0.017574 |
Four 5-K | 25 | 0.001631 | 0.033980 |
Full house | 8 | 0.011471 | 0.076472 |
Flush | 6 | 0.035096 | 0.175479 |
Straight | 4 | 0.011479 | 0.038262 |
Three of a kind | 3 | 0.073957 | 0.184894 |
Two pair | 2 | 0.128552 | 0.214254 |
Jacks or better | 1 | 0.219419 | 0.182850 |
Nothing | 0 | 0.517365 | 0.000000 |
Total | 1.000000 | 0.974875 |
69-7-6 Bonus Poker
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020590 |
Straight flush | 69 | 0.000279 | 0.016034 |
Four aces | 80 | 0.000193 | 0.012863 |
Four 2-4 | 40 | 0.000527 | 0.017574 |
Four 5-K | 25 | 0.001630 | 0.033964 |
Full house | 7 | 0.011468 | 0.066896 |
Flush | 6 | 0.035096 | 0.175481 |
Straight | 4 | 0.011527 | 0.038423 |
Three of a kind | 3 | 0.073926 | 0.184815 |
Two pair | 2 | 0.128508 | 0.214180 |
Jacks or better | 1 | 0.219443 | 0.182869 |
Nothing | 0 | 0.517372 | 0.000000 |
Total | 1.000000 | 0.963691 |
60-6-6 Bonus Poker
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020473 |
Straight flush | 60 | 0.000278 | 0.013913 |
Four aces | 80 | 0.000198 | 0.013178 |
Four 2-4 | 40 | 0.000527 | 0.017574 |
Four 5-K | 25 | 0.001631 | 0.033974 |
Full house | 6 | 0.011366 | 0.056828 |
Flush | 6 | 0.035084 | 0.175418 |
Straight | 4 | 0.011532 | 0.038440 |
Three of a kind | 3 | 0.074042 | 0.185104 |
Two pair | 2 | 0.128528 | 0.214213 |
Jacks or better | 1 | 0.219566 | 0.182971 |
Nothing | 0 | 0.517219 | 0.000000 |
Total | 1.000000 | 0.952087 |
50-6-6 Bonus Poker
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020425 |
Straight flush | 50 | 0.000282 | 0.011730 |
Four aces | 80 | 0.000198 | 0.013187 |
Four 2-4 | 40 | 0.000527 | 0.017575 |
Four 5-K | 25 | 0.001633 | 0.034015 |
Full house | 6 | 0.011377 | 0.056887 |
Flush | 6 | 0.035151 | 0.175754 |
Straight | 3 | 0.010692 | 0.026729 |
Three of a kind | 3 | 0.074219 | 0.185549 |
Two pair | 2 | 0.128920 | 0.214866 |
Jacks or better | 1 | 0.220503 | 0.183753 |
Nothing | 0 | 0.516468 | 0.000000 |
Total | 1.000000 | 0.940469 |
Double Bonus
50-9-7-5 Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000029 | 0.019644 |
Straight flush | 50 | 0.000282 | 0.011763 |
Four aces | 160 | 0.000216 | 0.028833 |
Four 2-4 | 80 | 0.000524 | 0.034937 |
Four 5-K | 50 | 0.001601 | 0.066694 |
Full house | 9 | 0.010608 | 0.079556 |
Flush | 7 | 0.038477 | 0.224450 |
Straight | 5 | 0.015324 | 0.063848 |
Three of a kind | 3 | 0.072626 | 0.181565 |
Two pair | 1 | 0.118578 | 0.098815 |
Jacks or better | 1 | 0.203166 | 0.169305 |
Nothing | 0 | 0.538569 | 0.000000 |
Total | 1.000000 | 0.979409 |
104-9-6-5 Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020685 |
Straight flush | 104 | 0.000291 | 0.025199 |
Four aces | 160 | 0.000221 | 0.029460 |
Four 2-4 | 80 | 0.000524 | 0.034965 |
Four 5-K | 50 | 0.001605 | 0.066891 |
Full house | 9 | 0.010693 | 0.080195 |
Flush | 6 | 0.035397 | 0.176984 |
Straight | 5 | 0.015750 | 0.065627 |
Three of a kind | 3 | 0.073318 | 0.183296 |
Two pair | 1 | 0.120004 | 0.100003 |
Jacks or better | 1 | 0.213919 | 0.178266 |
Nothing | 0 | 0.528246 | 0.000000 |
Total | 1.000000 | 0.961571 |
93-9-6-4 Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020948 |
Straight flush | 93 | 0.000288 | 0.022294 |
Four aces | 160 | 0.000224 | 0.029853 |
Four 2-4 | 80 | 0.000527 | 0.035137 |
Four 5-K | 50 | 0.001622 | 0.067576 |
Full house | 9 | 0.010790 | 0.080922 |
Flush | 6 | 0.035415 | 0.177077 |
Straight | 4 | 0.013029 | 0.043430 |
Three of a kind | 3 | 0.074479 | 0.186197 |
Two pair | 1 | 0.122036 | 0.101697 |
Jacks or better | 1 | 0.217949 | 0.181624 |
Nothing | 0 | 0.523610 | 0.000000 |
Total | 1.000000 | 0.946754 |
180-8-5-4 Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021114 |
Straight flush | 180 | 0.000303 | 0.045436 |
Four aces | 160 | 0.000222 | 0.029627 |
Four 2-4 | 80 | 0.000525 | 0.035031 |
Four 5-K | 50 | 0.001612 | 0.067187 |
Full house | 8 | 0.010738 | 0.071589 |
Flush | 5 | 0.035675 | 0.148644 |
Straight | 4 | 0.013083 | 0.043610 |
Three of a kind | 3 | 0.073980 | 0.184949 |
Two pair | 1 | 0.121333 | 0.101111 |
Jacks or better | 1 | 0.217673 | 0.181394 |
Nothing | 0 | 0.524824 | 0.000000 |
Total | 1.000000 | 0.929692 |
Double Double Bonus
113-9-6 Double Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021035 |
Straight flush | 113 | 0.000295 | 0.027786 |
Four aces + 2-4 | 400 | 0.000061 | 0.020275 |
Four 2-4 + A-4 | 160 | 0.000143 | 0.019089 |
Four aces + 5-K | 160 | 0.000171 | 0.022835 |
Four 2-4 | 80 | 0.000384 | 0.025623 |
Four 5-K | 50 | 0.001614 | 0.067252 |
Full house | 9 | 0.010788 | 0.080907 |
Flush | 6 | 0.035612 | 0.178060 |
Straight | 4 | 0.012975 | 0.043250 |
Three of a kind | 3 | 0.074476 | 0.186190 |
Two pair | 1 | 0.121970 | 0.101641 |
Jacks or better | 1 | 0.215087 | 0.179239 |
Nothing | 0 | 0.526392 | 0.000000 |
Total | 1.000000 | 0.973183 |
67-9-6 Double Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021005 |
Straight flush | 67 | 0.000280 | 0.015627 |
Four aces + 2-4 | 400 | 0.000061 | 0.020301 |
Four 2-4 + A-4 | 160 | 0.000143 | 0.019093 |
Four aces + 5-K | 160 | 0.000172 | 0.022870 |
Four 2-4 | 80 | 0.000384 | 0.025627 |
Four 5-K | 50 | 0.001621 | 0.067543 |
Full house | 9 | 0.010818 | 0.081132 |
Flush | 6 | 0.035265 | 0.176325 |
Straight | 4 | 0.013034 | 0.043448 |
Three of a kind | 3 | 0.074768 | 0.186921 |
Two pair | 1 | 0.122357 | 0.101964 |
Jacks or better | 1 | 0.216408 | 0.180340 |
Nothing | 0 | 0.524656 | 0.000000 |
Total | 1.000000 | 0.962196 |
60-8-6 Double Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020914 |
Straight flush | 60 | 0.000279 | 0.013971 |
Four aces + 2-4 | 400 | 0.000061 | 0.020291 |
Four 2-4 + A-4 | 160 | 0.000143 | 0.019092 |
Four aces + 5-K | 160 | 0.000171 | 0.022857 |
Four 2-4 | 80 | 0.000384 | 0.025626 |
Four 5-K | 50 | 0.001621 | 0.067532 |
Full house | 8 | 0.010815 | 0.072097 |
Flush | 6 | 0.035332 | 0.176662 |
Straight | 4 | 0.013050 | 0.043499 |
Three of a kind | 3 | 0.074740 | 0.186850 |
Two pair | 1 | 0.122299 | 0.101916 |
Jacks or better | 1 | 0.216293 | 0.180244 |
Nothing | 0 | 0.524780 | 0.000000 |
Total | 1.000000 | 0.951551 |
50-7-6 Double Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020884 |
Straight flush | 50 | 0.000278 | 0.011591 |
Four aces + 2-4 | 400 | 0.000061 | 0.020285 |
Four 2-4 + A-4 | 160 | 0.000147 | 0.019563 |
Four aces + 5-K | 160 | 0.000171 | 0.022848 |
Four 2-4 | 80 | 0.000395 | 0.026332 |
Four 5-K | 50 | 0.001621 | 0.067535 |
Full house | 7 | 0.010501 | 0.061256 |
Flush | 6 | 0.035437 | 0.177186 |
Straight | 4 | 0.013030 | 0.043434 |
Three of a kind | 3 | 0.075026 | 0.187565 |
Two pair | 1 | 0.122268 | 0.101890 |
Jacks or better | 1 | 0.215946 | 0.179955 |
Nothing | 0 | 0.525088 | 0.000000 |
Total | 1.000000 | 0.940321 |
50-6-6 Double Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000031 | 0.020911 |
Straight flush | 50 | 0.000278 | 0.011601 |
Four aces + 2-4 | 400 | 0.000061 | 0.020273 |
Four 2-4 + A-4 | 160 | 0.000147 | 0.019558 |
Four aces + 5-K | 160 | 0.000171 | 0.022830 |
Four 2-4 | 80 | 0.000395 | 0.026323 |
Four 5-K | 50 | 0.001619 | 0.067455 |
Full house | 6 | 0.010483 | 0.052413 |
Flush | 6 | 0.035753 | 0.178766 |
Straight | 4 | 0.013012 | 0.043372 |
Three of a kind | 3 | 0.074912 | 0.187280 |
Two pair | 1 | 0.122012 | 0.101676 |
Jacks or better | 1 | 0.214943 | 0.179119 |
Nothing | 0 | 0.526183 | 0.000000 |
Total | 1.000000 | 0.931578 |
Triple Double Bonus
113-10 Triple Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021455 |
Straight flush | 113 | 0.000296 | 0.027913 |
Four aces + 2-4 | 800 | 0.000070 | 0.046476 |
Four 2-4 + A-4 | 400 | 0.000170 | 0.056614 |
Four aces + 5-K | 160 | 0.000147 | 0.019556 |
Four 2-4 | 80 | 0.000312 | 0.020808 |
Four 5-K | 50 | 0.001593 | 0.066361 |
Full house | 10 | 0.010617 | 0.088478 |
Flush | 6 | 0.036880 | 0.184402 |
Straight | 4 | 0.013563 | 0.045210 |
Three of a kind | 2 | 0.073627 | 0.122712 |
Two pair | 1 | 0.120405 | 0.100338 |
Jacks or better | 1 | 0.210244 | 0.175203 |
Nothing | 0 | 0.532044 | 0.000000 |
Total | 1.000000 | 0.975525 |
106-9 Triple Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021435 |
Straight flush | 106 | 0.000296 | 0.026163 |
Four aces + 2-4 | 800 | 0.000070 | 0.046472 |
Four 2-4 + A-4 | 400 | 0.000173 | 0.057529 |
Four aces + 5-K | 160 | 0.000147 | 0.019553 |
Four 2-4 | 80 | 0.000320 | 0.021327 |
Four 5-K | 50 | 0.001592 | 0.066342 |
Full house | 9 | 0.010380 | 0.077851 |
Flush | 6 | 0.036960 | 0.184802 |
Straight | 4 | 0.013567 | 0.045223 |
Three of a kind | 2 | 0.073820 | 0.123033 |
Two pair | 1 | 0.120350 | 0.100292 |
Jacks or better | 1 | 0.209991 | 0.174993 |
Nothing | 0 | 0.532302 | 0.000000 |
Total | 1.000000 | 0.965015 |
50-9 Triple Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021309 |
Straight flush | 50 | 0.000279 | 0.011634 |
Four aces + 2-4 | 800 | 0.000070 | 0.046477 |
Four 2-4 + A-4 | 400 | 0.000173 | 0.057514 |
Four aces + 5-K | 160 | 0.000147 | 0.019560 |
Four 2-4 | 80 | 0.000320 | 0.021330 |
Four 5-K | 50 | 0.001601 | 0.066726 |
Full house | 9 | 0.010415 | 0.078112 |
Flush | 6 | 0.036597 | 0.182984 |
Straight | 4 | 0.013790 | 0.045967 |
Three of a kind | 2 | 0.074159 | 0.123598 |
Two pair | 1 | 0.120756 | 0.100630 |
Jacks or better | 1 | 0.210799 | 0.175666 |
Nothing | 0 | 0.530863 | 0.000000 |
Total | 1.000000 | 0.951507 |
50-8 Triple Double Bonus
Hand | Pays | Probability | Return |
---|---|---|---|
Royal flush | 800 | 0.000032 | 0.021323 |
Straight flush | 50 | 0.000279 | 0.011642 |
Four aces + 2-4 | 800 | 0.000070 | 0.046476 |
Four 2-4 + A-4 | 400 | 0.000173 | 0.057514 |
Four aces + 5-K | 160 | 0.000147 | 0.019559 |
Four 2-4 | 80 | 0.000320 | 0.021329 |
Four 5-K | 50 | 0.001601 | 0.066702 |
Full house | 8 | 0.010412 | 0.069413 |
Flush | 6 | 0.036651 | 0.183255 |
Straight | 4 | 0.013785 | 0.045952 |
Three of a kind | 2 | 0.074131 | 0.123551 |
Two pair | 1 | 0.120711 | 0.100593 |
Jacks or better | 1 | 0.210624 | 0.175520 |
Nothing | 0 | 0.531064 | 0.000000 |
Total | 1.000000 | 0.942829 |
Summary
The following tables encapsulate my analytical findings for each game, defined by the headers below:
- Pay Table: With the exception of the Double Bonus table, this indicates the winnings for both a straight flush and a full house. For the double bonus variant, it also specifies the rewards for achieving a flush and a straight, which were the deciding factors for distinguishing one pay table from another.
- Base Return: This represents the return immediately after a reset when the meter is at 4,000 coins.
- IGT Return: The game manufacturer, IGT, generously shared their expected returns, which I assume reflect an average across various meters. My own calculations show a slightly higher overall return by 0.11%.
- 1000-Coin Increment: This denotes the additional return added to the base figure for every increase of 1,000 coins above the starting 4,000.
- Breakeven Meter: This shows the necessary coin count in the meter required to achieve a 100% return, based on a royal flush of 4,000 coins.
- Probability Positive: This reflects the likelihood that the meter will reach a profitable state, assuming it starts at the baseline of 4,000 coins.
Jacks or Better
Jacks or Better
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
117,9 | 97.88% | 99.79% | 0.005225 | 8,061 | 0.018689 |
70,9 | 96.76% | 98.68% | 0.005117 | 10,331 | 0.004497 |
60,8 | 95.57% | 97.49% | 0.005113 | 12,658 | 0.000690 |
50,7 | 94.39% | 96.30% | 0.005109 | 14,990 | 0.000077 |
50,6 | 93.43% | 95.34% | 0.005109 | 16,861 | 0.000010 |
Bonus Poker Deluxe
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
117,9 | 97.97% | 99.88% | 0.005200 | 7,910 | 0.021035 |
110,8 | 96.85% | 98.76% | 0.005196 | 10,072 | 0.004850 |
62,8 | 95.71% | 97.63% | 0.005088 | 12,431 | 0.000887 |
56,7 | 94.62% | 96.53% | 0.005078 | 14,599 | 0.000124 |
50,6 | 93.74% | 95.65% | 0.005073 | 16,341 | 0.000021 |
Bonus Poker
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
76,8 | 97.49% | 99.40% | 0.005146 | 8,882 | 0.011943 |
69,7 | 96.37% | 98.28% | 0.005148 | 11,054 | 0.002462 |
60,6 | 95.21% | 97.12% | 0.005118 | 13,361 | 0.000363 |
50,6 | 94.05% | 95.96% | 0.005106 | 15,659 | 0.000039 |
Double Bonus
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
50,9,7,5 | 97.94% | 99.86% | 0.004911 | 8,193 | 0.023375 |
104,9,6,5 | 96.16% | 98.07% | 0.005171 | 11,431 | 0.001742 |
93,9,6,4 | 94.68% | 96.59% | 0.005237 | 14,167 | 0.000123 |
180,8,5,4 | 92.97% | 94.88% | 0.005279 | 17,319 | 0.000003 |
Double Double Bonus
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
113,9 | 97.32% | 99.23% | 0.005259 | 9,099 | 0.009018 |
67,9 | 96.22% | 98.14% | 0.005251 | 11,199 | 0.001828 |
60,8 | 95.16% | 97.07% | 0.005228 | 13,266 | 0.000304 |
50,7 | 94.03% | 95.95% | 0.005221 | 15,431 | 0.000034 |
50,6 | 93.16% | 95.07% | 0.005228 | 17,088 | 0.000005 |
Triple Double Bonus
Pay Table | Base Return |
IGT Return |
1000-Coin Increment |
Breakeven Meter |
Probability Positive |
---|---|---|---|---|---|
113,10 | 97.55% | 99.47% | 0.005364 | 8,563 | 0.011608 |
106,9 | 96.50% | 98.42% | 0.005359 | 10,529 | 0.002649 |
50,9 | 95.15% | 97.07% | 0.005327 | 13,103 | 0.000280 |
50,8 | 94.28% | 96.20% | 0.005331 | 14,725 | 0.000052 |
50,7 | 93.42% | 95.33% | 0.005330 | 16,354 | 0.000008 |
Acknowledgements
I would like to thank IGT I appreciate the game manufacturer for providing the games, pay tables, and return information for the various versions of Flush Fever.