On this page
Raise it Up Stud
Introduction
Raise it Up Stud is a poker game developed by Shufflemaster. I first came across it in September 2012 at the Pala casino located near San Diego.
This game combines elements from Let it Ride and Ultimate Texas Hold 'Em. Similar to Let it Ride, players are rewarded solely based on their own cards since the dealer doesn't play a hand. In the style of Ultimate Texas Hold 'Em, players have the option to increase their bet, with the potential for higher stakes the earlier they choose to raise. Below are the detailed rules.
Rules
- Gameplay begins with the player placing matching Ante and Blind bets. Additionally, players have the option to make an extra Pairplus side bet.
- The dealer provides the player with three cards.
- The dealer sets aside three community cards, all face down.
- The player can choose to make a raise that is three times their Ante or simply check.
- First community card is turned over.
- If the player hasn't raised yet, they can place a Raise bet that equals twice their Ante or check. However, if they have already raised, they cannot increase their bet further.
- The second community card is revealed.
- If the player has not yet raised, they can either make a Raise bet equal to their Ante or choose to fold. If they have already made a raise, no additional raises are allowed.
- Third community card is turned over.
- The dealer will evaluate the best five-card poker hand for each player, using the player's three cards along with the three community cards.
- Payouts for the Ante, Blind, and Raise bets are determined according to the payout tables provided below.
- Payouts for the Pairplus bet depend on the player's initial three cards as well as the corresponding Pairplus payout table listed below.
Raise it Up Pay Tables
Hand | Ante | Blind | Raise |
---|---|---|---|
Royal flush | 1 | 1000 | 100 |
Straight Flush | 1 | 200 | 20 |
Four of a Kind | 1 | 30 | 10 |
Full House | 1 | 4 | 6 |
Flush | 1 | 3 | 5 |
Straight | 1 | 2 | 4 |
Three of a Kind | 1 | 1 | 3 |
Two Pair | 1 | 0 | 1.5 |
Pairs of Tens or Greater | 1 | 0 | 1 |
All other | Loss | Loss | Loss |
Pairplus Pay Table
Hand | Pays |
---|---|
Straight Flush | 40 |
Three of a Kind | 30 |
Straight | 6 |
Flush | 3 |
Pair | 1 |
All Other | Loss |
Strategy
Stephen How developed the following basic strategy, which resulted in a house advantage of 3.70% based on his simulations. This is 0.20% more than the optimal strategy. In this approach, a 'high card' is any card valued at 10 or above. Discount Gambling Three suited cards with no more than two gaps between them.
Make 3X Raise with:
- Any pair.
- Three high cards.
- Two high cards with one gap or less.
- Three suited cards that include three high cards, which do not need to be the exact same cards.
- Three suited cards, two of them high.
Make 2X Raise with:
- Any pair.
- Any straight or flush draw.
- An outside straight draw and a double inside straight draw.
Make 1X Raise with:
- Any flush draw.
- Any pair.
- An inside straight draw along with at least one high card.
- The table below outlines the various combinations of player choices and final hands. The bottom-right cell shows a house edge of 3.50%, which indicates the expected loss relative to the Ante bet.
Analysis
Statistically, players will opt for a large raise roughly 24.60% of the time, a medium raise 17.32% of the time, a small raise 22.77% of the time, and they will fold approximately 35.32% of the time. The average total wager amounts to 3.31 units, leading to an Element of Risk (the ratio of initial wager to total wager) calculated at 3.50%/3.31 = 1.06%.
Raise it Up Analysis
Hand | Raise Bet | Combinations | Total Win | Probability | Return |
---|---|---|---|---|---|
Royal flush | 3 | 17,088 | 1301 | 0.000007 | 0.009100 |
Straight Flush | 3 | 122,472 | 261 | 0.000050 | 0.013084 |
Four of a Kind | 3 | 1,459,728 | 61 | 0.000598 | 0.036448 |
Full House | 3 | 14,518,944 | 23 | 0.005943 | 0.136690 |
Flush | 3 | 11,236,440 | 19 | 0.004599 | 0.087389 |
Straight | 3 | 9,840,960 | 15 | 0.004028 | 0.060423 |
Three of a Kind | 3 | 47,865,600 | 11 | 0.019593 | 0.215521 |
Two Pair | 3 | 139,264,272 | 5.5 | 0.057005 | 0.313527 |
Pairs of Jacks or Greater | 3 | 136,809,288 | 4 | 0.056000 | 0.224000 |
All other | 3 | 239,782,392 | -5 | 0.098150 | -0.490749 |
Royal flush | 2 | 5,472 | 1201 | 0.000002 | 0.002690 |
Straight Flush | 2 | 33,480 | 241 | 0.000014 | 0.003303 |
Four of a Kind | 2 | 299,952 | 51 | 0.000123 | 0.006262 |
Full House | 2 | 5,399,136 | 17 | 0.002210 | 0.037570 |
Flush | 2 | 4,904,568 | 14 | 0.002008 | 0.028106 |
Straight | 2 | 13,610,112 | 11 | 0.005571 | 0.061281 |
Three of a Kind | 2 | 24,897,216 | 8 | 0.010191 | 0.081529 |
Two Pair | 2 | 96,739,920 | 4 | 0.039598 | 0.158394 |
Pairs of Jacks or Greater | 2 | 87,301,224 | 3 | 0.035735 | 0.107205 |
All other | 2 | 189,854,040 | -4 | 0.077713 | -0.310851 |
Royal flush | 1 | - | 1101 | 0.000000 | 0.000000 |
Straight Flush | 1 | 42,768 | 221 | 0.000018 | 0.003869 |
Four of a Kind | 1 | - | 41 | 0.000000 | 0.000000 |
Full House | 1 | - | 11 | 0.000000 | 0.000000 |
Flush | 1 | 8,554,032 | 9 | 0.003501 | 0.031513 |
Straight | 1 | 18,623,376 | 7 | 0.007623 | 0.053362 |
Three of a Kind | 1 | 15,096,384 | 5 | 0.006179 | 0.030897 |
Two Pair | 1 | 67,933,728 | 2.5 | 0.027807 | 0.069518 |
Pairs of Jacks or Greater | 1 | 121,638,348 | 2 | 0.049790 | 0.099580 |
All other | 1 | 324,417,276 | -3 | 0.132793 | -0.398380 |
Fold | 0 | 862,754,184 | -2 | 0.353150 | -0.706301 |
Total | 2,443,022,400 | 1.000000 | -0.035022 |
Players can also make a side bet that pays out based on their initial three cards. This follows the same payout structure as the Pairplus bet from Three Card Poker, with an associated house edge of 7.28%.
Pairplus
Strategies and insights that are mathematically sound for various casino games such as blackjack, craps, roulette, and numerous others awaiting play.
Pairplus Return Table
Hand | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Straight Flush | 40 | 48 | 0.002172 | 0.086878 |
Three of a Kind | 30 | 52 | 0.002353 | 0.070588 |
Straight | 6 | 720 | 0.032579 | 0.195475 |
Flush | 3 | 1096 | 0.049593 | 0.148778 |
Pair | 1 | 3744 | 0.169412 | 0.169412 |
All Other | -1 | 16440 | 0.743891 | -0.743891 |
Total | 22100 | 1 | -0.07276 |
Outside Links
- Raise It Up : Analysis at Discount Gambling.