On this page
Power Stacks Poker
Introduction
Power Stacks Poker is a variation of video poker that allows players to gain extra hands with 'sticky cards' when specific hands are dealt initially.
Rules
- Power Stacks Poker serves as an added feature for select multi-play video poker games available in 3-play, 5-play, and 10-play formats.
- When players wager between 1 to 5 coins each round, the game follows the typical structure of multi-play video poker.
- Betting 10 coins per round activates the Power Stacks feature for the player.
- Upon activating Power Stacks, players will engage with the feature if dealt a pair of jacks or higher, or a three of a kind.
- Upon receiving a qualifying hand, players must retain those specific cards. They have the option to keep additional cards except for the scenario where they hold all five.
- In cases where a player is dealt a full house that includes a high pair, the count for qualifying cards is the three of a kind present.
- Replacement cards for Extra Hands will be dealt one by one.
- If a player draws a card that matches the rank of the qualifying cards during an Extra Hand, it becomes 'Sticky' and is automatically applied to all following Extra Hands.
Here are the details of the games, accompanying pay tables, and the number of Extra Hands that can be played in 3-Play mode. The 'Extra Hands' columns indicate how many extra hands players receive for either a high pair or three of a kind.
3-Play Return Table
Game | Standard Pay Table |
Feature Pay Table |
Extra Hands |
5 Coin Return |
10 Coin Return |
---|---|---|---|---|---|
Super Double Bonus | 9-5 | 10-7 | 3-5 | 99.6946% | 99.7322% |
Super Double Bonus | 7-5 | 10-5 | 3-5 | 97.7708% | 98.5410% |
Super Double Bonus | 7-5 | 9-5 | 3-5 | 97.7708% | 97.8163% |
Super Double Bonus | 6-5 | 8-5 | 3-5 | 96.8710% | 97.0916% |
Super Double Double Bonus | 7-5 | 9-7 | 3-5 | 98.6103% | 99.6180% |
Super Double Double Bonus | 7-5 | 9-6 | 3-5 | 98.6103% | 98.9916% |
Super Double Double Bonus | 6-5 | 8-5 | 3-5 | 97.6942% | 97.7073% |
Triple Triple Bonus | 9-5-3 | 12-9-6 | 3-4 | 98.6087% | 99.6490% |
Triple Triple Bonus | 9-5-3 | 12-8-6 | 3-4 | 98.6087% | 98.8121% |
Triple Triple Bonus | 8-5-3 | 11-8-6 | 3-4 | 97.5516% | 97.9246% |
Triple Triple Bonus | 7-5-3 | 10-8-6 | 3-4 | 96.4948% | 97.0384% |
Triple Triple Bonus | 6-5-3 | 10-6-5 | 3-4 | 95.4392% | 95.4915% |
Double Double Bonus | 9-6-4 | 12-9-7 | 3-5 | 98.9808% | 99.7483% |
Double Double Bonus | 9-5-4 | 11-9-6 | 3-5 | 97.8729% | 97.9946% |
Double Double Bonus | 8-5-4 | 10-9-6 | 3-5 | 96.7861% | 97.0732% |
Double Double Bonus | 7-5-4 | 10-8-6 | 3-5 | 95.7120% | 96.2758% |
Double Double Bonus | 6-5-4 | 10-8-5 | 3-5 | 94.6569% | 95.5048% |
Triple Double Bonus | 9-7-4-2 | 9-7-5-2 | 3-5 | 99.5778% | 99.8001% |
Triple Double Bonus | 9-6-4-2 | 11-7-4-3 | 3-5 | 98.1540% | 98.8141% |
Triple Double Bonus | 9-5-4-2 | 10-7-4-3 | 3-5 | 97.0204% | 97.9147% |
Triple Double Bonus | 8-5-4-2 | 10-5-4-3 | 3-5 | 95.9687% | 96.7117% |
Triple Double Bonus | 7-5-4-2 | 8-5-4-3 | 3-5 | 94.9178% | 94.9679% |
Bonus Poker | 8-5-4 | 9-7-5 | 3-7 | 99.1660% | 99.7007% |
Bonus Poker | 7-5-4 | 9-6-4 | 3-7 | 98.0147% | 98.4677% |
Bonus Poker | 6-5-4 | 8-6-4 | 3-7 | 96.8687% | 97.1947% |
Double Bonus Poker | 9-7-5 | 11-9-6 | 3-6 | 99.1065% | 99.8100% |
Double Bonus Poker | 9-6-5 | 10-8-6 | 3-6 | 97.8062% | 98.0576% |
Double Bonus Poker | 9-6-4 | 10-8-5 | 3-6 | 96.3754% | 97.2787% |
Double Bonus Poker | 9-6-4 | 10-7-5 | 3-6 | 96.3754% | 96.4990% |
Double Bonus Poker | 9-5-4 | 10-7-4 | 3-6 | 95.2738% | 95.8201% |
Jacks or Better | 9-6 | 9-6 | 4-9 | 99.5439% | 99.8342% |
Jacks or Better | 8-6 | 8-6 | 4-9 | 98.3927% | 98.4647% |
Jacks or Better | 8-5 | 8-5 | 4-9 | 97.2984% | 97.9156% |
Jacks or Better | 7-5 | 7-5 | 4-9 | 96.1472% | 96.5462% |
Jacks or Better | 6-5 | 6-5 | 4-9 | 94.9961% | 95.3321% |
Bonus Poker Deluxe | 9-5-4 | 12-9-7 | 3-5 | 98.5495% | 99.5501% |
Bonus Poker Deluxe | 9-5-4 | 12-9-6 | 3-5 | 98.5495% | 98.7192% |
Bonus Poker Deluxe | 8-5-4 | 11-9-6 | 3-5 | 97.4009% | 97.6691% |
Bonus Poker Deluxe | 7-5-4 | 11-8-6 | 3-5 | 96.2526% | 96.8864% |
Bonus Poker Deluxe | 6-5-4 | 10-8-6 | 3-5 | 95.3611% | 96.0944% |
Deuces Wild | 25-15-9-4-4-3 | 25-15-9-4-4-3 | 3-8 | 98.9131% | 99.6926% |
Deuces Wild | 20-12-10-4-4-3 | 20-12-10-4-4-3 | 3-8 | 97.5791% | 97.5989% |
Deuces Wild | 20-12-8-4-4-3 | 20-12-8-4-4-3 | 3-8 | 95.9638% | 96.3028% |
Deuces Wild | 20-10-8-4-4-3 | 20-11-8-4-4-3 | 3-8 | 95.9638% | 96.3028% |
Deuces Wild | 25-15-10-4-3-2 | 29-19-13-4-3-2 | 3-8 | 94.8182% | 95.1709% |
Deuces Wild Bonus | 25-9-4-4-3 | 30-13-4-4-3 | 3-6 | 99.4502% | 99.4979% |
Deuces Wild Bonus | 25-13-4-3-3 | 30-16-4-3-3 | 3-6 | 98.8025% | 98.8519% |
Deuces Wild Bonus | 25-10-4-3-3 | 30-12-4-3-3 | 3-6 | 97.3644% | 97.4691% |
Deuces Wild Bonus | 25-12-4-3-2 | 29-14-4-3-2 | 3-6 | 96.2183% | 96.8556% |
Deuces Wild Bonus | 25-10-4-3-2 | 25-12-4-3-2 | 3-6 | 95.3368% | 95.6172% |
The following outlines the games, the respective pay tables, and the quantity of Extra Hands available in the 5-Play mode, with 'Extra Hands' denoting the additional hands awarded for a high pair and three of a kind.
5-Play Return Table
Game | Standard Pay Table |
Feature Pay Table |
Extra Hands |
5 Coin Return |
10 Coin Return |
---|---|---|---|---|---|
Super Double Bonus | 9-5 | 9-6 | 4-7 | 99.6946% | 99.8095% |
Super Double Bonus | 7-5 | 7-6 | 4-7 | 97.7708% | 98.5454% |
Super Double Bonus | 7-5 | 7-5 | 4-7 | 97.7708% | 97.9955% |
Super Double Bonus | 6-5 | 6-5 | 4-7 | 96.8710% | 97.3850% |
Super Double Double Bonus | 7-5 | 8-5 | 4-7 | 98.6103% | 99.1904% |
Super Double Double Bonus | 6-5 | 7-5 | 4-7 | 97.6942% | 98.5766% |
Super Double Double Bonus | 6-5 | 6-5 | 4-7 | 97.6942% | 97.9629% |
Triple Triple Bonus | 9-5-3 | 10-7-5 | 4-6 | 98.6087% | 99.6587% |
Triple Triple Bonus | 9-5-3 | 10-7-4 | 4-6 | 98.6087% | 98.9655% |
Triple Triple Bonus | 8-5-3 | 10-5-4 | 4-6 | 97.5516% | 97.7204% |
Triple Triple Bonus | 7-5-3 | 9-5-4 | 4-6 | 96.4948% | 96.8546% |
Triple Triple Bonus | 6-5-3 | 8-5-4 | 4-6 | 95.4392% | 95.9889% |
Double Double Bonus | 9-6 | 10-7 | 4-6 | 98.9808% | 99.7481% |
Double Double Bonus | 9-5 | 9-6 | 4-6 | 97.8729% | 98.2639% |
Double Double Bonus | 8-5 | 8-5 | 4-6 | 96.7861% | 97.0673% |
Double Double Bonus | 7-5 | 7-5 | 4-6 | 95.7120% | 96.4406% |
Double Double Bonus | 6-5 | 6-5 | 4-6 | 94.6569% | 95.8181% |
Triple Double Bonus | 9-6-4 | 12-8-6 | 4-6 | 98.1540% | 99.2499% |
Triple Double Bonus | 9-6-4 | 12-8-5 | 4-6 | 98.1540% | 98.4657% |
Triple Double Bonus | 9-5-4 | 11-8-5 | 4-6 | 97.0204% | 97.6096% |
Triple Double Bonus | 8-5-4 | 11-7-5 | 4-6 | 95.9687% | 96.8448% |
Triple Double Bonus | 7-5-4 | 9-7-5 | 4-6 | 94.9178% | 95.1275% |
Bonus Poker | 8-5 | 9-7 | 6-9 | 99.1660% | 99.8386% |
Bonus Poker | 7-5 | 8-6 | 6-9 | 98.0147% | 98.0912% |
Bonus Poker | 6-5 | 8-5 | 6-9 | 96.8687% | 97.5429% |
Double Bonus Poker | 9-7-5 | 10-7-5 | 4-9 | 99.1065% | 99.6996% |
Double Bonus Poker | 9-6-5 | 9-6-5 | 4-9 | 97.8062% | 98.3143% |
Double Bonus Poker | 9-6-4 | 9-6-4 | 4-9 | 96.3754% | 97.5995% |
Double Bonus Poker | 9-6-4 | 11-8-6 | 4-8 | 96.3754% | 96.9303% |
Double Bonus Poker | 9-5-4 | 10-8-6 | 4-8 | 95.2738% | 96.0372% |
Jacks or Better | 9-6-4 | 11-7-4 | 6-11 | 99.5439% | 99.8520% |
Jacks or Better | 8-6-4 | 10-7-4 | 6-11 | 98.3927% | 98.5443% |
Jacks or Better | 8-5-4 | 9-7-5 | 6-11 | 97.2984% | 97.8606% |
Jacks or Better | 7-5-4 | 8-7-5 | 6-11 | 96.1472% | 96.5574% |
Jacks or Better | 6-5-4 | 8-6-4 | 6-11 | 94.9961% | 95.2942% |
Bonus Poker Deluxe | 9-5-4 | 9-6-5 | 4-8 | 98.5495% | 99.4854% |
Bonus Poker Deluxe | 9-5-4 | 9-6-4 | 4-8 | 98.5495% | 98.7773% |
Bonus Poker Deluxe | 8-5-4 | 8-5-4 | 4-8 | 97.4009% | 97.6091% |
Bonus Poker Deluxe | 7-5-4 | 7-5-4 | 4-8 | 96.2526% | 96.9883% |
Bonus Poker Deluxe | 6-5-4 | 6-5-4 | 4-8 | 95.3611% | 96.3675% |
Deuces Wild | 25-15-9-4-4-3 | 17-9-6-4-4-3 | 5-8 | 98.9131% | 99.2791% |
Deuces Wild | 20-12-10-4-4-3 | 25-15-10-4-4-3 | 5-8 | 97.5791% | 98.2156% |
Deuces Wild | 20-12-9-4-4-3 | 25-14-9-4-4-3 | 5-8 | 97.0554% | 97.1565% |
Deuces Wild | 20-10-8-4-4-3 | 30-18-14-4-4-3 | 5-7 | 95.9638% | 96.0529% |
Deuces Wild | 25-15-10-4-3-2 | 25-15-10-4-3-2 | 5-8 | 94.8182% | 95.4251% |
Deuces Wild Bonus | 25-9-4-4-3 | 33-16-4-4-3 | 4-8 | 99.4502% | 99.7453% |
Deuces Wild Bonus | 25-13-4-3-3 | 35-17-4-3-3 | 4-8 | 98.8025% | 98.8453% |
Deuces Wild Bonus | 25-10-4-3-3 | 30-15-4-3-3 | 4-8 | 97.3644% | 97.4461% |
Deuces Wild Bonus | 25-12-4-3-2 | 28-16-4-3-2 | 4-8 | 96.2183% | 96.4275% |
Deuces Wild Bonus | 25-10-4-3-2 | 28-14-4-3-2 | 4-8 | 95.3368% | 95.7588% |
Presented here are the games, pay tables, and number of Extra Hands accessible in the 10-Play mode, with the 'Extra Hands' column showing the number of extra hands awarded for both a high pair and three of a kind.
10-Play Return Table
Game | Standard Pay Table |
Feature Pay Table |
Extra Hands |
5 Coin Return |
10 Coin Return |
---|---|---|---|---|---|
Super Double Bonus | 8,5 | 6,9 | 6-9 | 98.6863% | 99.5543% |
Super Double Bonus | 7,5 | 10,6 | 6-9 | 97.7708% | 98.2977% |
Super Double Bonus | 7,5 | 12,8 | 6-8 | 97.7708% | 97.7716% |
Super Double Bonus | 6,5 | 12,7 | 6-8 | 96.8710% | 96.9713% |
Super Double Double Bonus | 7,5 | 10,7 | 6-9 | 98.6103% | 99.0802% |
Super Double Double Bonus | 6,5 | 9,7 | 6-9 | 97.6942% | 98.4540% |
Super Double Double Bonus | 6,5 | 9,6 | 6-9 | 97.6942% | 97.8289% |
Triple Triple Bonus | 9,5,3 | 9,5,3 | 6-9 | 98.6087% | 99.4808% |
Triple Triple Bonus | 9,5,3 | 10,8,5 | 6-8 | 98.6087% | 98.9960% |
Triple Triple Bonus | 8,5,3 | 10,8,3 | 6-8 | 97.5516% | 97.7886% |
Triple Triple Bonus | 7,5,3 | 9,7,4 | 6-8 | 96.4948% | 96.8226% |
Triple Triple Bonus | 6,5,3 | 9,6,3 | 6-8 | 95.4392% | 95.5455% |
Double Double Bonus | 9,6,4 | 12,9,7 | 6-10 | 98.9808% | 99.1709% |
Double Double Bonus | 9,5,4 | 12,9,6 | 6-10 | 97.8729% | 98.3392% |
Double Double Bonus | 8,5,4 | 12,8,6 | 6-10 | 96.7861% | 97.5526% |
Double Double Bonus | 7,5,4 | 11,8,5 | 6-10 | 95.7120% | 96.0169% |
Double Double Bonus | 6,5,4 | 10,8,5 | 6-10 | 94.6569% | 95.3394% |
Triple Double Bonus | 9,6 | 11,7 | 6-10 | 98.1540% | 99.0983% |
Triple Double Bonus | 9,6 | 11,6 | 6-10 | 98.1540% | 98.4106% |
Triple Double Bonus | 9,5 | 10,6 | 6-10 | 97.0204% | 97.5968% |
Triple Double Bonus | 8,5 | 9,5 | 6-10 | 95.9687% | 96.2979% |
Triple Double Bonus | 7,5 | 8,5 | 6-10 | 94.9178% | 95.6197% |
Bonus Poker | 8,5 | 8,5 | 9-15 | 99.1660% | 99.6518% |
Bonus Poker | 7,5 | 7,5 | 9-15 | 98.0147% | 98.6530% |
Bonus Poker | 6,5 | 6,5 | 9-15 | 96.8687% | 97.7352% |
Double Bonus Poker | 9,7,5 | 11,8,5 | 6-13 | 99.1065% | 99.6590% |
Double Bonus Poker | 9,6,5 | 11,7,5 | 6-13 | 97.8062% | 98.2847% |
Double Bonus Poker | 9,6,4 | 10,6,5 | 6-13 | 96.3754% | 97.6424% |
Double Bonus Poker | 9,6,4 | 10,6,4 | 6-13 | 96.3754% | 96.9314% |
Double Bonus Poker | 9,5,4 | 11,7,5 | 6-12 | 95.2738% | 95.5309% |
Jacks or Better | 9,6,4 | 10,7,5 | 10-16 | 99.5439% | 99.8175% |
Jacks or Better | 8,6,4 | 10,6,4 | 10-16 | 98.3927% | 98.5761% |
Jacks or Better | 8,5,4 | 10,5,4 | 10-16 | 97.2984% | 98.0292% |
Jacks or Better | 7,5,4 | 9,5,4 | 10-16 | 96.1472% | 96.7511% |
Jacks or Better | 6,5,4 | 8,5,4 | 10-16 | 94.9961% | 95.4731% |
Bonus Poker Deluxe | 9,5 | 9,5 | 7-12 | 98.5495% | 99.0797% |
Bonus Poker Deluxe | 8,6 | 8,6 | 7-12 | 98.4928% | 99.0440% |
Bonus Poker Deluxe | 8,5 | 8,5 | 7-12 | 97.4009% | 98.4983% |
Bonus Poker Deluxe | 7,5 | 9,7 | 7-11 | 96.2526% | 96.4049% |
Bonus Poker Deluxe | 6,5 | 9,6 | 7-11 | 95.3611% | 95.7287% |
Deuces Wild | 25,15,9,4,4,3 | 30,18,10,4,4,3 | 7-11 | 98.9131% | 99.3089% |
Deuces Wild | 20,12,10,4,4,3 | 29,15,11,4,4,3 | 7-11 | 97.5791% | 98.2790% |
Deuces Wild | 20,12,9,4,4,3 | 26,14,10,4,4,3 | 7-11 | 97.0554% | 97.1684% |
Deuces Wild | 25,16,13,4,3,2 | 28,16,13,4,3,2 | 7-11 | 96.7651% | 96.8216% |
Deuces Wild | 25,15,10,4,3,2 | 27,15,10,4,3,2 | 7-11 | 94.8182% | 95.1092% |
Deuces Wild | 25,9,4,4,3 | 30,10,4,4,3 | 7-11 | 99.4502% | 99.6791% |
Deuces Wild Bonus | 25,13,4,3,3 | 17,13,4,3,3 | 6-12 | 98.8025% | 98.8433% |
Deuces Wild Bonus | 25,10,4,3,3 | 25,10,4,3,3 | 6-12 | 97.3644% | 97.7167% |
Deuces Wild Bonus | 25,12,4,3,2 | 33,16,4,3,2 | 6-12 | 96.2183% | 96.2541% |
Deuces Wild Bonus | 25,10,4,3,2 | 29,15,4,3,2 | 6-12 | 95.3368% | 95.4786% |
Deuces Wild Bonus
In the example provided, I played 10-play Jacks or Better with the Power Stacks feature activated. Please note that the pay table was enhanced to 10-7-5, and I received a pair of aces, which I chose to hold.
Over the ten hands I had paid for, my initial pair of aces developed into two pairs once and three of a kind on three occasions. With a bet of 5 coins per round, the total winnings from those hands amounted to 5 * (6*1 + 1*2 + 3*3) = 85.
All ten of my Extra Hands began with the pair of aces that I decided to hold after the initial deal.
Extra Hands are dealt sequentially from the bottom row, moving from left to right. The first two hands did not yield any improvements, but I succeeded in drawing the ace of spades in the second position of the third hand. This new ace was repeated in hands four through ten.
Hands three to five did not improve beyond the third ace drawn in hand three.
In hand seven, I received the fourth ace. This ace was also repeated in hands eight through ten.
By the end of hands seven to ten, I had secured all four aces. Ultimately, the Extra Hands consisted of 2 jacks or better, 4 three of a kinds, and 4 four of a kinds. The total winnings from these Extra Hands reached 5*(2*1 + 4*3 + 4*25) = 570.
The cumulative winnings amounted to 85 from the ten initial hands in the base game, combined with 570 from the feature, leading to a grand total of 655.
6-11
- Deuces Wild Bonus Join the discussion about Power Stacks Poker on my forum at Wizard of Vegas.
- 6-11 Experience Power Stacks Poker along with an array of other video poker and video keno games. All visuals on this page were utilized with permission from VideoPoker.com.