WOO logo

On this page

Pineapple

On this page

Introduction

This section aims to explain how to make the initial decision regarding your hand in the poker variant known as Pineapple. If you're unfamiliar, Pineapple is similar to Texas Hold 'Em, but players receive three hole cards and must discard one after a preliminary betting round, prior to the flop. It’s important not to confuse this with Crazy Pineapple, where the card removal happens right before the Turn, or Lazy Pineapple, where players retain all three cards throughout the gameplay.

This section's primary focus is on the choice of which card to discard, along with an examination of the strength of each starting hand. On this page, you will discover statistics regarding expected value, which indicates how much a player can anticipate returning based on a single unit ante. For instance, an expected return of 1.000 implies that a player is breaking even.

A term you'll frequently encounter here is 'penalty', a concept borrowed from video poker. This refers to the act of discarding a card that might have been beneficial. Specifically, a rank penalty occurs when you toss away a card after being dealt a three of a kind. This can be quite disheartening in Pineapple, as losing one of these cards not only diminishes your hand's value but also reduces the total number of cards available to potentially improve your pair. Suit penalties are even more common; discarding a suited card that matches one you are keeping decreases your chances of achieving a flush. Ideally, you want to avoid any kind of penalty altogether.

PL Recommended Online Poker Rooms in Poland

View All

100 % up to

600€

100 % up to

1000$

200 % up to

1000$

+25 spins

100 % up to

1000$

Assumptions

This section assumes a scenario where six players engage in a game where nobody ever folds or raises. Each participant contributes one unit as an ante, and the player with the best hand at the conclusion of the game wins.

Three of a Kind

The strategy when you are dealt three of a kind is straightforward—simply hold onto any two of those cards.

The table below illustrates the expected return of retaining any two cards when you're dealt a three of a kind.

Dealt Three of Kind

Rank Expected
Return
A 2.425
K 1.925
Q 1.563
J 1.297
10 1.084
9 0.899
8 0.777
7 0.687
6 0.624
5 0.571
4 0.521
3 0.483
2 0.448

Pair without Suit Penalty

When you have a pair, the strategy is quite simple—keep the pair.

The subsequent table displays the expected returns for the two effective strategies when dealt a pair and an unrelated card, provided that the single card is not suited to any of the cards in the pair. You can either hold the pair or the singleton alongside either of the two in the pair. The data clearly indicates that maintaining the pair is consistently the option with the highest expected value.

Dealt Three of Kind

Rank Singleton Pair Two
Singletons
A K 2.708 1.289
A Q 2.719 1.159
A J 2.729 1.059
A 10 2.740 0.985
A 9 2.739 0.827
A 8 2.734 0.785
A 7 2.736 0.753
A 6 2.737 0.722
A 5 2.734 0.777
A 4 2.719 0.753
A 3 2.701 0.728
A 2 2.674 0.694
K A 2.392 1.276
K Q 2.224 1.082
K J 2.237 0.999
K 10 2.245 0.936
K 9 2.246 0.784
K 8 2.243 0.683
K 7 2.245 0.661
K 6 2.247 0.641
K 5 2.245 0.622
K 4 2.234 0.603
K 3 2.219 0.582
K 2 2.201 0.562
K Q 1.999 1.147
A Q 1.994 1.080
K Q 1.865 0.975
J 10 1.880 0.920
Q 9 1.876 0.773
Q 8 1.877 0.676
Return 7 1.879 0.592
A 6 1.881 0.580
K 5 1.880 0.564
Q 4 1.873 0.543
J 3 1.859 0.525
Pair without Suit Penalty 2 1.847 0.509
Dealt Three of Kind Rank 1.702 1.052
Singleton Pair 1.696 0.998
Two Singletons 1.696 0.971
A 10 1.601 0.931
K 9 1.600 0.792
A 8 1.599 0.696
Q 7 1.601 0.610
A 6 1.603 0.537
J 5 1.606 0.523
A 4 1.597 0.506
A 3 1.591 0.488
A 2 1.582 0.474
10 A 1.466 0.980
10 A 1.465 0.934
10 A 1.464 0.918
10 A 1.465 0.926
10 9 1.388 0.823
10 8 1.388 0.734
10 7 1.388 0.650
10 6 1.394 0.569
10 5 1.394 0.497
10 4 1.388 0.481
10 3 1.383 0.465
10 2 1.377 0.453
9 A 1.284 0.815
9 A 1.288 0.767
9 K 1.286 0.755
9 A 1.287 0.769
9 10 1.288 0.803
9 8 1.223 0.720
9 7 1.224 0.663
9 6 1.226 0.591
9 5 1.226 0.513
9 4 1.225 0.438
9 3 1.221 0.426
9 2 1.216 0.414
8 K 1.159 0.774
8 Q 1.159 0.669
8 K 1.160 0.655
8 J 1.163 0.672
8 10 1.162 0.708
8 9 1.159 0.708
8 7 1.110 0.688
8 6 1.110 0.635
8 5 1.112 0.560
8 4 1.109 0.479
8 3 1.108 0.407
8 2 1.103 0.398
7 K 1.059 0.739
7 K 1.063 0.649
7 K 1.066 0.577
7 K 1.068 0.584
7 10 1.069 0.620
7 9 1.062 0.643
7 8 1.065 0.673
7 6 1.021 0.661
7 5 1.027 0.609
7 4 1.024 0.532
7 3 1.024 0.451
7 2 1.022 0.383
6 K 0.989 0.713
6 K 0.994 0.629
6 K 0.994 0.564
6 K 1.000 0.515
6 10 1.000 0.541
6 9 0.997 0.568
6 8 0.996 0.617
6 7 0.995 0.650
6 5 0.962 0.643
6 4 0.961 0.584
6 3 0.959 0.508
6 2 0.960 0.429
5 K 0.931 0.775
5 K 0.935 0.613
5 Q 0.937 0.552
5 A 0.939 0.507
5 10 0.943 0.476
5 9 0.940 0.494
5 8 0.940 0.543
5 7 0.940 0.597
5 6 0.937 0.635
5 4 0.911 0.633
5 3 0.906 0.571
5 2 0.909 0.500
4 Q 0.882 0.749
4 K 0.887 0.590
4 Q 0.891 0.530
4 J 0.891 0.487
4 10 0.893 0.458
4 9 0.894 0.420
4 8 0.891 0.460
4 7 0.895 0.514
4 6 0.891 0.570
4 5 0.891 0.623
4 3 0.866 0.534
4 2 0.864 0.478
3 Q 0.843 0.723
3 Q 0.848 0.568
3 Return 0.850 0.509
3 A 0.852 0.467
3 10 0.853 0.440
3 9 0.851 0.404
3 8 0.854 0.386
3 7 0.853 0.429
3 6 0.853 0.488
3 5 0.851 0.556
3 4 0.851 0.525
3 2 0.829 0.440
2 K 0.816 0.683
2 Q 0.818 0.544
2 J 0.823 0.489
2 Pair without Suit Penalty 0.823 0.445
2 10 0.826 0.421
2 9 0.824 0.386
2 8 0.823 0.374
2 7 0.826 0.360
2 6 0.824 0.403
2 5 0.824 0.478
2 4 0.823 0.459
2 3 0.821 0.431

Dealt Three of Kind

When you have a pair, the strategy is quite simple—keep the pair.

The following table presents the expected returns for all three potential options when holding a pair and a singleton, with the singleton being suited to one of the cards in the pair. Having suited cards is disadvantageous since it lowers the probability of completing a flush with the pair. The table further confirms that retaining the pair significantly yields the best expected value.

Rank

Singleton Pair Two Singletons
A
K
A
Q A 2.678 1.496 1.272
J A 2.690 1.379 1.143
A A 2.704 1.287 1.045
A 10 2.714 1.224 0.975
A 9 2.712 1.080 0.820
A 8 2.707 1.042 0.777
A 7 2.708 1.013 0.745
A 6 2.710 0.986 0.713
A 5 2.708 1.037 0.768
K 4 2.691 1.014 0.744
A 3 2.672 0.995 0.722
K 2 2.650 0.962 0.687
Q K 2.378 1.485 1.250
J K 2.205 1.300 1.072
K K 2.214 1.221 0.986
K 10 2.222 1.168 0.926
K 9 2.223 1.026 0.773
K 8 2.224 0.936 0.675
K 7 2.224 0.915 0.652
K 6 2.226 0.899 0.635
K 5 2.226 0.884 0.618
K 4 2.210 0.863 0.594
Q 3 2.198 0.846 0.576
A 2 2.181 0.828 0.557
Q K 1.984 1.367 1.119
Q J 1.980 1.295 1.057
Q Q 1.849 1.192 0.961
Q 10 1.858 1.145 0.911
Q 9 1.856 1.007 0.762
Q 8 1.858 0.921 0.668
Q 7 1.865 0.848 0.587
Q 6 1.858 0.834 0.573
Q 5 1.860 0.822 0.558
Q 4 1.854 0.803 0.539
J 3 1.841 0.787 0.521
A 2 1.828 0.769 0.503
J K 1.686 1.280 1.024
J Q 1.687 1.221 0.975
J J 1.684 1.189 0.953
J 10 1.587 1.150 0.922
J 9 1.582 1.019 0.781
J 8 1.584 0.936 0.689
J 7 1.585 0.856 0.603
J 6 1.592 0.784 0.529
J 5 1.589 0.777 0.518
J 4 1.584 0.758 0.500
A 3 1.576 0.744 0.483
K 2 1.566 0.730 0.468
10 Q 1.459 1.220 0.957
10 J 1.454 1.169 0.917
10 A 1.456 1.144 0.901
10 K 1.456 1.145 0.912
10 9 1.371 1.048 0.816
10 8 1.372 0.962 0.724
10 7 1.374 0.885 0.641
10 6 1.378 0.813 0.562
10 5 1.383 0.744 0.490
10 4 1.374 0.733 0.476
10 3 1.369 0.717 0.460
10 2 1.364 0.703 0.447
9 Q 1.276 1.068 0.792
9 J 1.275 1.011 0.746
9 A 1.278 0.992 0.737
9 K 1.280 0.999 0.754
9 10 1.280 1.027 0.789
9 8 1.212 0.949 0.713
9 7 1.212 0.896 0.656
9 6 1.213 0.827 0.583
9 5 1.214 0.757 0.507
9 4 1.215 0.688 0.433
9 3 1.210 0.676 0.422
9 2 1.205 0.661 0.407
8 Q 1.148 1.029 0.748
8 J 1.149 0.923 0.652
8 A 1.154 0.902 0.639
8 K 1.155 0.911 0.658
8 10 1.153 0.939 0.695
8 9 1.150 0.934 0.694
8 7 1.099 0.915 0.678
8 6 1.101 0.866 0.627
8 5 1.102 0.799 0.556
8 4 1.100 0.722 0.474
8 3 1.097 0.653 0.401
8 2 1.094 0.644 0.394
7 Q 1.053 1.000 0.715
7 J 1.054 0.904 0.627
7 A 1.058 0.829 0.560
7 K 1.059 0.831 0.570
7 10 1.062 0.862 0.612
7 9 1.057 0.878 0.633
7 8 1.054 0.902 0.663
7 6 1.016 0.889 0.655
7 5 1.016 0.841 0.605
7 4 1.014 0.763 0.524
7 3 1.014 0.689 0.445
7 2 1.013 0.625 0.379
6 Q 0.984 0.975 0.688
6 J 0.985 0.888 0.610
6 A 0.988 0.820 0.549
6 K 0.991 0.768 0.503
6 10 0.992 0.785 0.529
6 9 0.988 0.808 0.558
6 8 0.988 0.848 0.606
6 7 0.986 0.877 0.641
6 5 0.953 0.868 0.637
6 4 0.952 0.811 0.577
6 3 0.950 0.737 0.500
6 2 0.949 0.663 0.424
5 Q 0.924 1.037 0.752
5 J 0.930 0.876 0.596
5 A 0.931 0.811 0.538
5 K 0.933 0.760 0.494
5 10 0.939 0.725 0.464
5 9 0.936 0.740 0.484
5 8 0.931 0.783 0.535
5 7 0.933 0.827 0.587
5 6 0.930 0.859 0.626
5 4 0.900 0.855 0.627
5 3 0.900 0.798 0.568
5 2 0.902 0.727 0.496
4 Q 0.876 1.011 0.726
4 J 0.880 0.856 0.573
4 A 0.884 0.792 0.516
4 K 0.885 0.742 0.473
4 10 0.886 0.712 0.449
4 9 0.888 0.670 0.410
4 8 0.887 0.704 0.452
4 7 0.886 0.749 0.505
4 6 0.884 0.796 0.561
4 5 0.883 0.848 0.618
4 3 0.859 0.759 0.530
4 2 0.858 0.704 0.474
3 Q 0.839 0.989 0.699
3 J 0.840 0.834 0.549
3 Q 0.846 0.771 0.494
3 Q 0.847 0.724 0.453
3 10 0.849 0.694 0.429
3 9 0.846 0.656 0.394
3 8 0.848 0.634 0.378
3 7 0.846 0.669 0.421
3 6 0.846 0.721 0.481
3 5 0.845 0.781 0.549
3 4 0.843 0.749 0.518
3 2 0.822 0.667 0.436
2 Q 0.811 0.954 0.660
2 Q 0.813 0.813 0.526
2 Q 0.816 0.751 0.472
2 Q 0.817 0.707 0.434
2 10 0.819 0.675 0.410
2 9 0.816 0.640 0.377
2 8 0.819 0.623 0.366
2 7 0.818 0.603 0.352
2 6 0.816 0.641 0.397
2 5 0.819 0.704 0.470
2 4 0.817 0.687 0.454
2 3 0.815 0.660 0.427

Q

This table outlines the expected returns for all three potential strategies when you have three suited singletons. Typically, the best play is to discard the lowest-ranked one. However, if all your cards hold low values, and the two lowest are close in rank while the highest is not, you might consider pursuing a straight by keeping the two lowest.

J

A J K
J
Q
J
J
J
J
J
J
J J 1.541 1.443 1.405
J A 1.550 1.325 1.305
K 10 1.550 1.240 1.230
Q 9 1.559 1.102 1.093
J 8 1.548 1.053 0.988
A 7 1.557 1.016 0.967
K 6 1.551 0.986 0.942
Q 5 1.559 1.031 0.924
J 4 1.554 1.012 0.903
A 3 1.543 0.987 0.885
K 2 1.536 0.955 0.865
Q J 1.402 1.325 1.245
A 10 1.399 1.238 1.185
K 9 1.415 1.099 1.055
Q 8 1.414 1.054 0.957
J 7 1.412 1.018 0.885
A 6 1.417 0.987 0.870
K 5 1.418 1.032 0.852
Q 4 1.411 1.009 0.831
J 3 1.405 0.987 0.814
A 2 1.398 0.954 0.800
K 10 1.298 1.238 1.174
Q 9 1.307 1.099 1.048
J 8 1.306 1.052 0.952
A 7 1.305 1.021 0.877
K 6 1.307 0.990 0.813
Q 5 1.310 1.028 0.798
J 4 1.306 1.013 0.780
A 3 1.305 0.989 0.767
K 2 1.295 0.956 0.752
Q 9 1.228 1.099 1.068
J 8 1.229 1.054 0.979
Q 7 1.227 1.015 0.895
Q 6 1.233 0.992 0.828
Q 5 1.234 1.037 0.764
Q 4 1.229 1.010 0.747
Q 3 1.225 0.990 0.735
Q 2 1.223 0.959 0.722
Q 8 1.078 1.046 0.969
J 7 1.079 1.015 0.915
A 6 1.079 0.985 0.845
J 5 1.083 1.031 0.779
K 4 1.077 1.010 0.709
J 3 1.079 0.989 0.704
Q 2 1.070 0.951 0.686
J 7 1.032 1.010 0.926
J 6 1.031 0.982 0.880
J 5 1.034 1.026 0.814
J 4 1.037 1.011 0.739
J 3 1.034 0.990 0.679
J 2 1.025 0.953 0.670
J 6 0.997 0.978 0.904
J 7 1.000 1.028 0.854
J 7 1.003 1.009 0.783
A 3 0.998 0.988 0.710
K 2 0.996 0.962 0.650
Q 6 0.971 1.025 0.883
J 6 0.973 1.005 0.829
A 6 0.970 0.986 0.762
K 2 0.969 0.961 0.688
Q 4 1.003 0.990 0.855
J 3 1.003 0.971 0.800
A 2 1.001 0.944 0.731
K 3 0.981 0.967 0.766
Q 2 0.982 0.941 0.713
J 2 0.959 0.937 0.686
A K 1.300 1.239 1.234
Q 10 1.303 1.166 1.170
J 9 1.316 1.030 1.045
A 8 1.324 0.950 0.961
K 7 1.321 0.923 0.878
Q 6 1.324 0.904 0.867
J 5 1.326 0.886 0.852
A 4 1.321 0.868 0.836
K 3 1.316 0.844 0.816
Q 2 1.309 0.829 0.801
J 10 1.216 1.170 1.159
A 9 1.227 1.033 1.038
K 8 1.239 0.953 0.964
Q 7 1.239 0.930 0.880
J 6 1.235 0.906 0.813
A 5 1.239 0.891 0.804
K 4 1.232 0.864 0.780
Q 3 1.227 0.849 0.769
J 2 1.223 0.830 0.752
A 9 1.156 1.027 1.046
K 8 1.172 0.952 0.981
Q 7 1.170 0.927 0.899
J 6 1.174 0.907 0.825
A 5 1.173 0.888 0.763
K 4 1.169 0.867 0.747
Q 3 1.167 0.851 0.736
J 2 1.164 0.831 0.721
Pair with Suit Penalty 8 1.017 0.946 0.976
Dealt Three of Kind 7 1.023 0.925 0.914
Rank 6 1.018 0.901 0.845
Singleton 5 1.023 0.888 0.779
Pair 4 1.023 0.869 0.714
Suited 3 1.016 0.849 0.701
Singletons 2 1.014 0.832 0.689
Unsuited Singletons 0.931 0.917 0.933
A 6 0.931 0.897 0.882
K 5 0.935 0.884 0.816
A 4 0.934 0.866 0.745
Q 3 0.930 0.848 0.682
A 2 0.927 0.826 0.675
J 6 0.906 0.894 0.901
A 5 0.908 0.880 0.857
A 4 0.908 0.866 0.785
A 3 0.907 0.848 0.714
A 2 0.905 0.833 0.655
A 5 0.883 0.874 0.880
A 4 0.883 0.859 0.824
A 3 0.888 0.846 0.760
A 2 0.886 0.831 0.689
A K 0.868 0.856 0.871
A 3 0.870 0.843 0.817
K 2 0.868 0.827 0.750
Q 3 0.850 0.840 0.784
K 2 0.847 0.822 0.728
J 2 0.828 0.818 0.699
K 10 1.156 1.119 1.142
K 9 1.174 0.995 1.022
K 8 1.181 0.914 0.948
K 7 1.199 0.859 0.881
K 6 1.191 0.842 0.810
K 5 1.198 0.826 0.801
K 4 1.190 0.806 0.781
K 3 1.186 0.786 0.763
K 2 1.182 0.775 0.755
K 9 1.114 0.993 1.034
Q 8 1.126 0.912 0.963
A 7 1.141 0.854 0.900
Q 6 1.143 0.841 0.824
A 5 1.139 0.825 0.763
K 4 1.140 0.808 0.746
Q 3 1.140 0.793 0.734
J 2 1.134 0.779 0.725
A 8 0.981 0.911 0.960
K 7 0.998 0.846 0.915
Q 6 0.997 0.840 0.841
J 5 0.997 0.826 0.777
Pair with Suit Penalty 4 0.999 0.810 0.712
Dealt Three of Kind 3 0.997 0.793 0.704
Rank 2 0.993 0.775 0.692
Singleton Pair 0.906 0.843 0.938
Suited 6 0.910 0.833 0.883
Singletons 5 0.909 0.821 0.818
Unsuited 4 0.909 0.805 0.742
Singletons 3 0.908 0.792 0.682
A 2 0.906 0.773 0.672
K A 0.837 0.833 0.913
Q A 0.836 0.816 0.860
J 4 0.839 0.806 0.788
A 3 0.840 0.788 0.715
A 2 0.832 0.773 0.655
A A 0.821 0.813 0.883
A A 0.826 0.801 0.830
A 3 0.823 0.786 0.761
A 2 0.824 0.774 0.690
A K 0.808 0.794 0.873
A K 0.806 0.781 0.817
Q 2 0.808 0.770 0.750
K 3 0.789 0.782 0.785
J 2 0.789 0.768 0.732
K 2 0.777 0.767 0.703
K 9 1.094 0.979 1.021
K 8 1.112 0.911 0.955
K 7 1.122 0.839 0.886
K 6 1.140 0.792 0.829
K 5 1.136 0.781 0.762
K 4 1.132 0.763 0.745
K 3 1.132 0.749 0.730
K 2 1.129 0.734 0.721
K 8 0.974 0.903 0.946
Q 7 0.991 0.841 0.907
A 6 1.006 0.791 0.853
Q 5 1.000 0.778 0.777
A 4 1.000 0.764 0.711
K 3 0.997 0.744 0.700
Q 2 0.998 0.731 0.689
J A 0.902 0.836 0.928
K 6 0.917 0.785 0.888
Q 5 0.920 0.776 0.817
J 4 0.918 0.758 0.741
Pair with Suit Penalty 3 0.913 0.743 0.679
Dealt Three of Kind 2 0.916 0.730 0.672
Rank Singleton 0.836 0.781 0.913
Pair Suited 0.838 0.771 0.858
Singletons 4 0.839 0.756 0.786
Unsuited 3 0.837 0.739 0.710
Singletons 2 0.839 0.734 0.655
A K 0.778 0.773 0.890
A Q 0.775 0.756 0.833
A 3 0.775 0.740 0.766
J 2 0.776 0.732 0.691
A A 0.765 0.756 0.875
A A 0.765 0.738 0.814
A 2 0.762 0.725 0.749
A A 0.751 0.743 0.788
A 2 0.749 0.729 0.731
A 2 0.734 0.725 0.702
K 8 0.982 0.915 0.929
A 7 0.997 0.850 0.887
K 6 1.007 0.792 0.833
Q 5 1.025 0.744 0.780
K 4 1.023 0.733 0.710
J 3 1.017 0.715 0.696
K 2 1.018 0.705 0.687
K 7 0.916 0.852 0.911
K 6 0.932 0.792 0.873
K 5 0.942 0.743 0.817
K 4 0.938 0.729 0.737
K 3 0.943 0.722 0.680
K 2 0.938 0.705 0.670
K 10 0.853 0.788 0.901
K 5 0.863 0.736 0.858
K 4 0.864 0.728 0.783
Q 3 0.867 0.717 0.709
A 2 0.865 0.709 0.654
Q 10 0.793 0.738 0.892
K 10 0.792 0.727 0.827
Q 3 0.794 0.714 0.762
J 2 0.790 0.700 0.687
Q 10 0.733 0.724 0.876
Q 10 0.732 0.711 0.822
Q 10 0.733 0.700 0.753
Q 10 0.718 0.709 0.784
Q 10 0.720 0.700 0.734
Q 2 0.706 0.699 0.702
Q 7 0.898 0.856 0.897
Q 6 0.910 0.800 0.857
Q 5 0.925 0.748 0.806
Q 4 0.941 0.698 0.746
J 3 0.934 0.682 0.677
A 2 0.929 0.673 0.669
J 9 0.858 0.800 0.886
K 5 0.869 0.744 0.847
J 4 0.883 0.689 0.788
Q 3 0.881 0.680 0.710
J 2 0.879 0.670 0.651
J 9 0.802 0.743 0.881
J 9 0.816 0.690 0.831
J 3 0.814 0.680 0.759
J 2 0.816 0.668 0.688
J 9 0.748 0.689 0.882
J 9 0.746 0.676 0.817
J 9 0.750 0.669 0.752
J 9 0.683 0.676 0.792
J 9 0.685 0.668 0.736
A 9 0.672 0.666 0.704
K 8 0.864 0.825 0.869
Q 5 0.875 0.772 0.832
J 4 0.890 0.712 0.773
A 3 0.907 0.665 0.715
K 2 0.902 0.657 0.653
Q 8 0.831 0.771 0.866
J 4 0.842 0.710 0.816
A 3 0.855 0.661 0.762
K 2 0.855 0.654 0.689
Q 8 0.775 0.706 0.864
J 8 0.791 0.658 0.823
A 2 0.786 0.652 0.748
K 8 0.717 0.657 0.796
Q 8 0.717 0.652 0.733
J 8 0.653 0.652 0.709
A 7 0.841 0.802 0.849
K 4 0.852 0.740 0.800
Q 3 0.868 0.683 0.746
J 2 0.882 0.637 0.693
A 7 0.804 0.742 0.852
K 3 0.819 0.680 0.808
Q 2 0.836 0.636 0.753
K 7 0.754 0.685 0.784
Q 2 0.769 0.637 0.740
J 7 0.694 0.639 0.715
Q 6 0.823 0.777 0.832
Q 3 0.838 0.720 0.790
Q 2 0.851 0.665 0.738
Q 3 0.782 0.718 0.762
Q 2 0.796 0.662 0.720
Q 2 0.732 0.661 0.696
Q 3 0.810 0.759 0.742
Q 2 0.826 0.711 0.700
Q 2 0.772 0.709 0.677
Q 2 0.738 0.691 0.673

J

The following table shows the expected returns for all three potential plays when three unsuited singletons are dealt. Generally, the preferred move is to eliminate the lowest card. Nevertheless, if all the cards are low and the two lowest are closely ranked while the highest is further apart, you might choose to chase a straight using the two lowest cards.

A

J K J
Q
J
J
J
J
J
J
J
J J 1.423 1.309 1.263
J A 1.429 1.186 1.155
K 10 1.431 1.092 1.074
Q 9 1.443 0.943 0.924
J 8 1.438 0.888 0.814
A 7 1.441 0.846 0.781
K 6 1.440 0.814 0.756
Q 5 1.443 0.856 0.733
J 4 1.440 0.835 0.712
A 3 1.431 0.809 0.690
K 2 1.420 0.773 0.669
Q J 1.272 1.186 1.099
A 10 1.273 1.091 1.028
K 9 1.288 0.940 0.890
Q 8 1.285 0.889 0.783
J 7 1.284 0.850 0.700
A 6 1.286 0.813 0.682
K 5 1.288 0.859 0.663
Q 4 1.284 0.834 0.642
J 3 1.279 0.811 0.622
A 2 1.271 0.777 0.607
K 10 1.154 1.091 1.017
Q 9 1.169 0.941 0.890
K 8 1.169 0.888 0.785
Q 7 1.169 0.850 0.697
J 6 1.169 0.819 0.626
Q 5 1.172 0.861 0.611
Q 4 1.170 0.838 0.591
Q 3 1.164 0.812 0.572
Q 2 1.156 0.778 0.558
Q 9 1.080 0.941 0.905
Q 8 1.080 0.888 0.809
Q 7 1.079 0.848 0.721
Q 6 1.082 0.818 0.643
Q 5 1.086 0.866 0.576
Q 4 1.083 0.838 0.558
J 3 1.078 0.811 0.542
A 2 1.072 0.778 0.528
J 8 0.915 0.880 0.805
K 7 0.916 0.842 0.741
J 6 0.917 0.811 0.666
Q 5 0.921 0.860 0.592
J 4 0.919 0.837 0.521
J 3 0.916 0.809 0.508
J 2 0.910 0.774 0.494
J 7 0.862 0.838 0.757
J 6 0.864 0.809 0.705
J 5 0.870 0.858 0.632
J 4 0.868 0.834 0.553
J 3 0.866 0.815 0.487
J 2 0.863 0.775 0.479
J 6 0.827 0.805 0.729
A 7 0.830 0.855 0.677
K 7 0.829 0.832 0.603
Q 3 0.828 0.811 0.523
J 2 0.827 0.782 0.463
A 6 0.798 0.857 0.710
K 6 0.796 0.835 0.652
Q 6 0.795 0.811 0.581
J 2 0.796 0.781 0.505
A 4 0.830 0.814 0.680
K 3 0.827 0.791 0.624
Q 2 0.827 0.762 0.554
J 3 0.804 0.789 0.591
A 2 0.803 0.760 0.537
K 2 0.782 0.758 0.508
Q J 1.166 1.093 1.081
A 10 1.165 1.013 1.011
K 9 1.183 0.869 0.873
Q 8 1.195 0.782 0.787
J 7 1.195 0.753 0.700
A 6 1.194 0.727 0.683
K 5 1.193 0.707 0.665
Q 4 1.190 0.685 0.644
J 3 1.185 0.665 0.625
A 2 1.180 0.647 0.610
K 10 1.065 1.013 1.002
Q 9 1.082 0.870 0.872
J 8 1.096 0.783 0.789
A 7 1.095 0.752 0.695
K 6 1.094 0.731 0.625
Q 5 1.095 0.707 0.611
J 4 1.093 0.686 0.592
A 3 1.089 0.666 0.575
K 2 1.083 0.646 0.559
Q 9 1.009 0.868 0.890
J 8 1.023 0.780 0.813
Three Suited Singletons 7 1.021 0.751 0.721
Three Suited Singletons 6 1.023 0.730 0.642
Hand 5 1.023 0.712 0.576
Discard 4 1.023 0.688 0.560
Expected 3 1.018 0.666 0.544
Return 2 1.013 0.646 0.530
Middle and High 8 0.857 0.778 0.810
Expected 7 0.856 0.747 0.740
Return 6 0.859 0.726 0.666
Low and High 5 0.860 0.709 0.593
Expected 4 0.857 0.687 0.523
Return 3 0.856 0.664 0.511
Low and Middle 2 0.851 0.645 0.499
A-K-Q Q 0.761 0.743 0.767
A-K-J 6 0.761 0.723 0.710
J 5 0.764 0.704 0.637
A-K-10 4 0.762 0.683 0.558
A-K-9 3 0.761 0.665 0.493
A-K-8 2 0.759 0.643 0.483
A-K-7 6 0.732 0.721 0.731
A-K-6 5 0.732 0.703 0.680
A-K-5 4 0.734 0.682 0.605
A-K-4 3 0.733 0.664 0.528
A-K-3 2 0.731 0.647 0.465
A-K-2 A-Q-J 0.708 0.698 0.712
J 4 0.708 0.679 0.653
A-Q-10 3 0.709 0.663 0.581
A-Q-9 2 0.711 0.646 0.506
A-Q-8 A-Q-7 0.690 0.676 0.701
A-Q-6 3 0.689 0.657 0.643
A-Q-5 2 0.689 0.641 0.572
A-Q-4 3 0.668 0.656 0.610
A-Q-3 2 0.667 0.639 0.555
A-Q-2 2 0.649 0.637 0.526
A-J-10 10 1.005 0.964 0.984
A-J-9 9 1.024 0.829 0.855
A-J-8 8 1.038 0.745 0.773
A-J-7 7 1.054 0.678 0.701
A-J-6 6 1.051 0.662 0.624
A-J-5 5 1.054 0.643 0.610
A-J-4 4 1.051 0.624 0.592
A-J-3 3 1.046 0.605 0.574
A-J-2 2 1.043 0.589 0.559
A-10-9 9 0.961 0.827 0.872
A-10-8 8 0.978 0.744 0.796
A-10-7 7 0.993 0.677 0.726
A-10-6 6 0.992 0.662 0.640
A-10-5 5 0.993 0.647 0.574
A-10-4 4 0.992 0.624 0.558
A-10-3 3 0.989 0.607 0.544
A-10-2 2 0.985 0.589 0.529
A-9-8 8 0.819 0.740 0.795
A-9-7 7 0.835 0.675 0.746
A-9-6 6 0.836 0.660 0.667
A-9-5 5 0.836 0.644 0.591
A-9-4 4 0.835 0.626 0.522
A-9-3 3 0.835 0.605 0.511
A-9-2 2 0.831 0.590 0.497
A-8-7 A-8-6 0.740 0.671 0.770
A-8-5 6 0.739 0.655 0.708
A-8-4 5 0.739 0.640 0.636
A-8-3 4 0.741 0.624 0.558
A-8-2 3 0.740 0.607 0.492
A-7-6 2 0.737 0.586 0.482
A-7-5 A-7-4 0.660 0.654 0.741
A-7-3 A-7-2 0.662 0.640 0.685
A-6-5 4 0.662 0.620 0.608
A-6-4 3 0.663 0.606 0.531
A-6-3 2 0.662 0.590 0.469
A-6-2 A-5-4 0.644 0.636 0.712
A-5-3 A-5-2 0.646 0.618 0.654
A-4-3 3 0.646 0.603 0.582
A-4-2 2 0.647 0.588 0.507
A-3-2 K-Q-J 0.628 0.616 0.700
J K-Q-10 0.628 0.598 0.645
K-Q-9 2 0.629 0.584 0.573
K-Q-8 K-Q-7 0.608 0.597 0.612
K-Q-6 2 0.608 0.582 0.556
