On this page
Lucky 7
Introduction
Lucky 7 is a lottery-style game available as a live-dealer option at online casinos powered by betgames.tv This game involves drawing seven balls from a total of 42.
Rules
- Every five minutes, an engaging dealer will draw seven balls from a large container filled with 42 balls.
- The balls consist of an equal split, with half being black and the other half yellow.
- Players have numerous betting options regarding the ball draw, as outlined in the subsequent list. Payouts are calculated on a 'for one' basis.
- Sum under 150.5 — Pays 1.9
- Sum over 150.5 — Pays 1.9
- Selected ball will be dropped — Pays 5.7
- If two chosen balls are drawn — Payout is 32
- If three chosen balls are drawn — Payout is 225
- If four chosen balls are drawn — Payout is 2000
- If none of the seven chosen balls are drawn — Payout is 3.5
- If at least one of the seven chosen balls is drawn — Payout is 1.25
- If at least two of the seven chosen balls are drawn — Payout is 2.85
- If at least three of the seven chosen balls are drawn — Payout is 12
- If at least four of the seven chosen balls are drawn — Payout is 100
- If at least five of the seven chosen balls are drawn — Payout is 1800
- Sum of yellow balls under 73.5 — Pays 1.9
- Sum of yellow balls over 73.5 — Pays 1.9
- Sum of black balls under 73.5 — Pays 1.9
- Sum of black balls over 73.5 — Pays 1.9
- Sum of all balls under 100.5 — Pays 19
- Sum of all balls under 125.5 — Pays 4.6
- Sum of all balls over 125.5 — Pays 1.17
- Sum of all balls under 175.5 — Pays 1.17
- Sum of all balls over 175.5 — Pays 4.6
- Sum of all balls over 200.5 — Pays 19
- Count of yellow* balls under 3.5 — Pays 1.9
- Count of yellow* balls over 3.5 — Pays 15
- Count of yellow* balls under 2.5 — Pays 4.55
- Count of yellow* balls over 2.5 — Pays 1.17
- Count of yellow* balls under 1.5 — Pays 20
- Count of yellow* balls over 1.5 — Pays 1.01
- Exactly 0 yellow balls — Pays 200
- Exactly 1 yellow ball — Pays 22
- Exactly 2 yellow balls — Pays 5.9
- Exactly 3 yellow balls — Pays 3
- Exactly 4 yellow balls — Pays 3
- Exactly 5 yellow balls — Pays 5.9
- Exactly 6 yellow balls — Pays 22
- Exactly 7 yellow balls — Pays 200
- More odds than evens — Pays 1.9
- More evens than odds — Pays 1.9
- Total odd** — Pays 1.9
- First number shall be odd**,*** — Pays 1.9
- First two numbers shall be odd** — Pays 3.9
- First ball odd, second even** — Pays 3.7
- First ball odd, last even** — Pays 3.7
- First ball yellow*,*** — Pays 1.9
- More yellows than blacks* — Pays 1.9
- If the first and second balls drawn are of the same color — Payout is 1.95
- If the first and second balls drawn are of different colors — Payout is 1.85
Refer to the conclusion section for additional footnotes.
Analysis
The table below provides a comprehensive summary of all betting options, their payouts, the number of winning combinations from a total of 26,978,328, the likelihood of winning, and the player's return. All payouts are calculated on a 'for one' basis, and it indicates the total amount a winning bet will yield. Bets can be placed on either yellow or black colors. For brevity, each type of bet is listed only once, using the phrase 'chosen color' to indicate that the player can choose either yellow or black for their bets.
Lucky 7
Bet | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Sum under 150.5 | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
Sum over 150.5 | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
Selected ball will be dropped | 5.7 | 4,496,388 | 0.166667 | 0.950000 |
Selected two balls will be dropped | 32 | 658,008 | 0.024390 | 0.780488 |
Selected three balls will be dropped | 225 | 82,251 | 0.003049 | 0.685976 |
Selected four balls will be dropped | 2000 | 8,436 | 0.000313 | 0.625391 |
If none of the seven chosen balls are drawn | 3.5 | 6,724,520 | 0.249256 | 0.872397 |
If at least one of the seven chosen balls is drawn | 1.25 | 20,253,808 | 0.750744 | 0.938430 |
If at least two of the seven chosen balls are drawn | 2.85 | 8,891,688 | 0.329586 | 0.939321 |
If at least three of the seven chosen balls are drawn | 12 | 2,074,416 | 0.076892 | 0.922703 |
If at least four of the seven chosen balls are drawn | 100 | 241,816 | 0.008963 | 0.896334 |
If at least five of the seven chosen balls are drawn | 1800 | 12,741 | 0.000472 | 0.850082 |
Sum of yellow balls under 73.5 | 1.9 | 13,425,388 | 0.497636 | 0.945508 |
Sum of yellow balls over 73.5 | 1.9 | 13,552,940 | 0.502364 | 0.954492 |
Sum of black balls under 73.5 | 1.9 | 13,373,802 | 0.495724 | 0.941875 |
Sum of black balls over 73.5 | 1.9 | 13,604,526 | 0.504276 | 0.958125 |
Sum of all balls under 100.5 | 19 | 1,240,092 | 0.045966 | 0.873358 |
Sum of all balls under 125.5 | 4.6 | 5,491,278 | 0.203544 | 0.936303 |
Sum of all balls over 125.5 | 1.17 | 21,487,050 | 0.796456 | 0.931853 |
Sum of all balls under 175.5 | 1.17 | 21,487,050 | 0.796456 | 0.931853 |
Sum of all balls over 175.5 | 4.6 | 5,491,278 | 0.203544 | 0.936303 |
Sum of all balls over 200.5 | 19 | 1,240,092 | 0.045966 | 0.873358 |
Count of yellow* balls under 3.5 | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
Count of yellow* balls over 3.5 | 15 | 13,489,164 | 0.500000 | 7.500000 |
Count of yellow* balls under 2.5 | 4.55 | 5,529,114 | 0.204947 | 0.932507 |
Count of yellow* balls over 2.5 | 1.17 | 21,449,214 | 0.795053 | 0.930213 |
Count of yellow* balls under 1.5 | 20 | 1,255,824 | 0.046549 | 0.930987 |
Count of yellow* balls over 1.5 | 1.01 | 25,722,504 | 0.953451 | 0.962985 |
Exactly 0 yellow balls | 200 | 116,280 | 0.004310 | 0.862025 |
Exactly 1 yellow ball | 22 | 1,139,544 | 0.042239 | 0.929263 |
Exactly 2 yellow balls | 5.9 | 4,273,290 | 0.158397 | 0.934543 |
Exactly 3 yellow balls | 3 | 7,960,050 | 0.295053 | 0.885160 |
Exactly 4 yellow balls | 3 | 7,960,050 | 0.295053 | 0.885160 |
Exactly 5 yellow balls | 5.9 | 4,273,290 | 0.158397 | 0.934543 |
Exactly 6 yellow balls | 22 | 1,139,544 | 0.042239 | 0.929263 |
Exactly 7 yellow balls | 200 | 116,280 | 0.004310 | 0.862025 |
More odds than evens | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
More evens than odds | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
Total odd** | 1.9 | 13,489,164 | 0.500000 | 0.950000 |
First number shall be odd**,*** | 1.9 | 67,985,386,560 | 0.500000 | 0.950000 |
First two numbers shall be odd** | 3.9 | 33,163,603,200 | 0.243902 | 0.951220 |
First ball odd, second even** | 3.7 | 34,821,783,360 | 0.256098 | 0.947561 |
First ball odd, last even** | 3.7 | 34,821,783,360 | 0.256098 | 0.947561 |
First ball yellow*,*** | 1.9 | 67,985,386,560 | 0.500000 | 0.950000 |
More yellows than blacks* | 1.9 | 67,985,386,560 | 0.500000 | 0.950000 |
First and second balls same color | 1.95 | 66,327,206,400 | 0.487805 | 0.951220 |
If the first and second balls drawn are of different colors | 1.85 | 69,643,566,720 | 0.512195 | 0.947561 |
Footnotes
- * Bets on yellow balls are also eligible for placement on black balls.
- ** Bets on odd totals can also be made on even totals.
- *** Bets on the first ball drawn may also be placed on the last ball drawn.
- Lucky 5 — Another lottery-style game offered by the same provider, featuring a draw of five balls from a pool of 36.
More Screenshots
I believe one of the primary attractions of this game is the charming dealers. That said, here are some images showcasing more of them, likely captured during a previous study. The design of the game appears slightly different now.