On this page
Thunder Power
Introduction
Thunder Power is a keno-style game that you can find on multi-game terminals produced by various manufacturers. I've come across these machines in several Las Vegas casinos, including the Las Vegas Club, Rampart, El Cortez, and Dotty's. The essence of Thunder Power revolves around drawing colored balls, and the different ways to win depend on how many of each color are drawn and their combinations. U1 Gaming Players can choose between 2 and 10 numbers from a pool that ranges from 1 to 80.
Rules
- The game randomly selects 20 balls from this pool of numbers.
- Out of the 20 balls drawn, the distribution typically includes ten green, six blue, and four red balls.
- Players can win in four distinct ways, including:
- The total number of picks that align with the green balls.
- The total number of picks that correspond to any combination of colored balls.
- Total picks that match the blue balls.
- Total picks that match the red balls.
- For winnings that rely on a mixed color combination, there must be at least two different colors represented.
- Multipliers can be applied based on the last ball drawn, which is noted as follows:
- If the last ball drawn is green and it matches a player's selection, they will receive a 3x multiplier on winnings linked to the total green balls and the overall mixed wins.
- If the last ball drawn is blue and matches a player's selection, they will earn a 4x multiplier on winnings related to total blue balls and the combined mixed selections.
- If the last ball drawn is red and corresponds with a player's choice, they will gain a 7x multiplier on all winnings from total red balls and any mixed wins.
- The color of the last ball is selected at random, with each color's chances determined by the quantity of balls in that color.
- Like all U1 Gaming offerings, there is a bonus game that activates randomly, which increases the return by 0.5025%.
The following payout tables detail stakes of $2. Generally, with U1 games, higher bets result in more favorable payout structures.
Pay Tables
In the previous example, I matched four green balls and one red ball, resulting in a payout of 10¢ for the five mixed draws and another 10¢ for the four green matches, totaling 20¢.
Pay Table for Mixed Colored Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
10 | 3000 | ||||||||
9 | 1000 | 3000 | |||||||
8 | 160 | 800 | 3000 | ||||||
7 | 20 | 75 | 289 | 1100 | |||||
6 | 4 | 10 | 40 | 50 | 450 | ||||
5 | 2 | 2 | 4 | 6 | 30 | 188 | |||
4 | 1 | 1 | 1 | 2 | 3 | 10 | 50 | ||
3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Table for Green Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
10 | 8000 | ||||||||
9 | 3000 | 8000 | |||||||
8 | 1000 | 3000 | 8000 | ||||||
7 | 400 | 500 | 3000 | 7000 | |||||
6 | 60 | 100 | 443 | 700 | 2000 | ||||
5 | 10 | 8 | 40 | 50 | 270 | 400 | |||
4 | 2 | 2 | 4 | 5 | 20 | 20 | 100 | ||
3 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 32 | |
2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Table for Blue Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
6 | 2000 | 2000 | 3000 | 5000 | 6000 | ||||
5 | 120 | 344 | 400 | 500 | 599.5 | 4000 | |||
4 | 10 | 26 | 40 | 70 | 50 | 120 | 400 | ||
3 | 1 | 2 | 4 | 6 | 6 | 8 | 10 | 132 | |
2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 20 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pay Table for Red Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
4 | 100 | 200 | 300 | 500 | 599.5 | 1000 | 1200 | ||
3 | 3 | 4 | 8 | 12 | 20 | 27.5 | 62 | 325 | |
2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 8 | 38.5 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Examples

In that example, I matched one green ball, one blue ball, and two red balls. The last drawn ball was red, awarding me a 7x multiplier on the mixed and red matches. Before applying the multiplier, four mixed matches would give me 5¢, and two red matches would also yield 5¢. After applying the multiplier, the total payout amounted to 7×(5¢ + 5¢) = 70¢.

In that case, I matched three green balls, one blue ball, and one red ball. The last ball drawn was green, which granted me a 3x multiplier on the mixed and green wins. Without the multiplier, five mixed matches would yield 10¢, and three green wins would provide an additional 5¢. When factoring in the multiplier, the payouts sum to 3×(10¢ + 5¢) = 45¢.

Here are the expected multipliers for each type of win:
Odds
For mixed colors: 1 + 0.155×m, where m represents the number of mixed wins.
- For green: 1 + 0.1×m, where m stands for the number of green wins.
- For blue: 1 + 0.15×m, where m indicates the number of blue wins.
- For red: 1 + 0.3×m, where m signifies the number of red wins.
- The next table illustrates the expected returns for mixed wins. If you're attempting to recreate this table on your own, start by calculating the overall return irrespective of ball colors and then subtract the value of winnings from all one color.
The subsequent table displays how much each type of win contributes to the overall return, including the impact of the random bonus. The rightmost column captures the total return based on the number of picks made.
Return for Mixed Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
10 | 0.000858 | ||||||||
9 | 0.014658 | 0.005204 | |||||||
8 | 0.048520 | 0.058389 | 0.029194 | ||||||
7 | 0.067100 | 0.092407 | 0.096563 | 0.055897 | |||||
6 | 0.088221 | 0.109889 | 0.181885 | 0.070326 | 0.111517 | ||||
5 | 0.179991 | 0.114101 | 0.128114 | 0.090701 | 0.162516 | 0.212173 | |||
4 | 0.228920 | 0.177309 | 0.126650 | 0.162200 | 0.133036 | 0.187904 | 0.238012 | ||
3 | 0.000000 | 0.000000 | 0.000000 | 0.226800 | 0.168253 | 0.108784 | 0.112103 | 0.287731 | |
2 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.185552 | 0.121081 | 0.262342 |
1 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Total | 0.628269 | 0.557299 | 0.562405 | 0.605925 | 0.575322 | 0.508862 | 0.535667 | 0.408812 | 0.262342 |
Return for Green Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
10 | 0.000000 | ||||||||
9 | 0.000002 | 0.000001 | |||||||
8 | 0.000119 | 0.000073 | 0.000022 | ||||||
7 | 0.002713 | 0.001062 | 0.001478 | 0.000450 | |||||
6 | 0.011227 | 0.007931 | 0.012401 | 0.005183 | 0.002236 | ||||
5 | 0.027786 | 0.011956 | 0.028553 | 0.014368 | 0.023774 | 0.006290 | |||
4 | 0.046825 | 0.030688 | 0.037198 | 0.025330 | 0.047255 | 0.017121 | 0.018589 | ||
3 | 0.000000 | 0.088202 | 0.065134 | 0.090052 | 0.056835 | 0.047014 | 0.027618 | 0.060759 | |
2 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.122960 | 0.164911 | 0.092016 | 0.170886 |
1 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Total | 0.088671 | 0.139914 | 0.144785 | 0.135383 | 0.130101 | 0.193385 | 0.211118 | 0.152775 | 0.170886 |
Return for Blue Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
6 | 0.002656 | 0.001062 | 0.000531 | 0.000221 | 0.000038 | ||||
5 | 0.012327 | 0.017922 | 0.009392 | 0.004464 | 0.001550 | 0.001747 | |||
4 | 0.027003 | 0.043346 | 0.038106 | 0.034282 | 0.010786 | 0.008865 | 0.006070 | ||
3 | 0.031696 | 0.046333 | 0.064463 | 0.063024 | 0.037535 | 0.026066 | 0.013569 | 0.046592 | |
2 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.074666 | 0.105164 | 0.099905 | 0.070253 | 0.123418 |
1 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.161582 |
0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Total | 0.073682 | 0.108662 | 0.112492 | 0.101991 | 0.124576 | 0.141842 | 0.119544 | 0.116845 | 0.285000 |
Return for Red Wins
Hit | Pick | ||||||||
---|---|---|---|---|---|---|---|---|---|
10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
4 | 0.029211 | 0.035054 | 0.029211 | 0.024343 | 0.012509 | 0.006955 | 0.001669 | ||
3 | 0.030274 | 0.028659 | 0.038750 | 0.036833 | 0.035559 | 0.024777 | 0.022643 | 0.030063 | |
2 | 0.109941 | 0.090502 | 0.072402 | 0.055831 | 0.081974 | 0.084220 | 0.069197 | 0.071042 | 0.116962 |
1 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.180380 | 0.125063 |
0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
Total | 0.169426 | 0.154214 | 0.140363 | 0.117006 | 0.130042 | 0.115952 | 0.093509 | 0.281485 | 0.242025 |
Accurate strategies and insights for a variety of casino games, including blackjack, craps, roulette, and many more.
Total Return Table
Pick | Mixed | Green | Blue | Red | Random | Total |
---|---|---|---|---|---|---|
2 | 0.262342 | 0.170886 | 0.285000 | 0.242025 | 0.005025 | 0.965278 |
3 | 0.408812 | 0.152775 | 0.116845 | 0.281485 | 0.005025 | 0.964942 |
4 | 0.535667 | 0.211118 | 0.119544 | 0.093509 | 0.005025 | 0.964863 |
5 | 0.508862 | 0.193385 | 0.141842 | 0.115952 | 0.005025 | 0.965066 |
6 | 0.575322 | 0.130101 | 0.124576 | 0.130042 | 0.005025 | 0.965065 |
7 | 0.605925 | 0.135383 | 0.101991 | 0.117006 | 0.005025 | 0.965331 |
8 | 0.562405 | 0.144785 | 0.112492 | 0.140363 | 0.005025 | 0.965071 |
9 | 0.557299 | 0.139914 | 0.108662 | 0.154214 | 0.005025 | 0.965115 |
10 | 0.628269 | 0.088671 | 0.073682 | 0.169426 | 0.005025 | 0.965073 |