On this page
Caveman Keno
Introduction
Caveman keno is the same as conventional keno In this game, three specific numbers are selected prior to the draw, and players who match at least two of these with the 20 drawn numbers will receive a multiplier prize.
Rules
- Players have the option to select between two to ten numbers, which can range from 1 to 80, similar to the traditional keno format.
- The software randomly selects three numbers from the pool of those not chosen by the player, and these numbers are indicated with dinosaur egg symbols.
- Subsequently, the program will randomly draw 20 numbers from the same range of 1 to 80, akin to standard keno practices.
- The player's winnings will be influenced by how many of their chosen numbers correspond with the 20 numbers revealed by the computer, reflecting the rules of regular keno.
- The total winnings will depend on the amount of matching eggs that align with the 20-ball draw, with typical multipliers being 1x for no matches, 4x for matching two, and often 8x for three matches.
- The final payout for the player will be calculated by multiplying the initial win amount according to the payout structure by the applicable multiplier.
Example
In the aforementioned game, I selected five numbers: 2, 17, 23, 54, and 59. The game subsequently designated eggs to the numbers 10, 47, and 62.
Out of the 20 numbers drawn, my picks 17 and 54 were successful, and additionally, two eggs—10 and 62—were matched.
My wager of ten credits resulted in a payout of 10 credits for matching two out of five picks. Moreover, I secured a 4x multiplier for matching two eggs, yielding a total win of 4 multiplied by 10, equating to 40 credits.
Pay Tables
Below are all the payout tables that I currently know of.
Pay Table: 1Multiplier for three eggs: 10
Average return: 88.02%
Maximum return: 89.63% for pick 8
Pay Table 1
Catch | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - |
1 | 1 | - | - | - | - | - | - | - | - |
2 | 3 | 2 | 1 | 1 | - | - | - | - | - |
3 | 23 | 5 | 2 | 2 | 1 | 1 | - | - | |
4 | 60 | 4 | 5 | 3 | 2 | 1 | 1 | ||
5 | 200 | 46 | 12 | 4 | 5 | 4 | |||
6 | 750 | 225 | 46 | 35 | 9 | ||||
7 | 2,000 | 450 | 225 | 80 | |||||
8 | 2,000 | 1,500 | 400 | ||||||
9 | 2,000 | 1,500 | |||||||
10 | 2,000 | ||||||||
- | 83.75% | 86.07% | 87.79% | 88.67% | 89.53% | 89.62% | 89.63% | 88.79% | 88.29% |
- | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
›
Games
›
Caveman Keno
Last updated: Oct 16, 2023
On this page | Caveman Keno | Introduction | Caveman keno is the same as | conventional keno | Rules | Example | Pay Tables | Pay Table: 1 | Multiplier for three eggs: 10 |
---|---|---|---|---|---|---|---|---|---|
0 | Average return: 88.02% | Maximum return: 89.63% for pick 8 | Pay Table 1 | Catch | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
1 | 1 | Pick 7 | Pick 8 | Pick 9 | Pick 10 | - | - | - | - |
2 | 3 | 2 | 1 | 1 | - | - | - | - | - |
3 | 23 | 5 | 2 | 2 | 1 | 1 | - | - | |
4 | 60 | 4 | 5 | 3 | 2 | 1 | 1 | ||
5 | 200 | 46 | 12 | 4 | 5 | 4 | |||
6 | 750 | 225 | 46 | 35 | 9 | ||||
7 | 2,000 | 450 | 225 | 80 | |||||
8 | 2,000 | 1,500 | 400 | ||||||
9 | 2,000 | 1,500 | |||||||
10 | 2,000 | ||||||||
- | 82.39% | 84.86% | 86.59% | 87.42% | 88.43% | 88.57% | 88.51% | 87.88% | 87.33% |
- | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
-
-
-
-
-
- | - | - | - | - | - | - | - | › | Games |
---|---|---|---|---|---|---|---|---|---|
0 | › | Caveman Keno | Last updated: Oct 16, 2023 | On this page | Caveman Keno | Introduction | Caveman keno is the same as | conventional keno | Rules |
1 | Example | Pay Tables | Pay Table: 1 | Multiplier for three eggs: 10 | Average return: 88.02% | Maximum return: 89.63% for pick 8 | Pay Table 1 | Catch | Pick 2 |
2 | 10 | 3 | 1 | 1 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
3 | 14 | 5 | 2 | 2 | 1 | 1 | Pick 8 | Pick 9 | |
4 | 65 | 11 | 6 | 3 | 2 | 1 | 1 | ||
5 | 75 | 60 | 14 | 5 | 6 | 5 | |||
6 | 150 | 230 | 62 | 50 | 10 | ||||
7 | 1,000 | 90 | 90 | 60 | |||||
8 | 1,000 | 250 | 230 | ||||||
9 | 1,000 | 500 | |||||||
10 | 1,000 | ||||||||
Pick 10 | 86.41% | 87.48% | 88.68% | 88.34% | 88.17% | 88.30% | 88.11% | 88.36% | 88.20% |
- | 0.00% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
-
-
-
-
-
- | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - |
1 | 1 | - | - | - | Return | Hit frequency | Pay Table: 2 | Multiplier for three eggs: 8 | Average return: 86.89% |
2 | 3 | 2 | 1 | 1 | Maximum return: 88.57% for pick 7 | Pay Table 2 | Catch | Pick 2 | Pick 3 |
3 | 23 | 5 | 2 | 2 | 1 | 1 | Pick 4 | Pick 5 | |
4 | 60 | 4 | 5 | 3 | 2 | 1 | 1 | ||
5 | 200 | 46 | 12 | 4 | 5 | 4 | |||
6 | 750 | 225 | 46 | 35 | 9 | ||||
7 | 2,000 | 450 | 225 | 80 | |||||
8 | 2,000 | 1,500 | 400 | ||||||
9 | 2,000 | 1,500 | |||||||
10 | 2,000 | ||||||||
Pick 6 | 82.39% | 84.86% | 86.59% | 87.42% | 88.43% | 88.57% | 88.51% | 87.88% | 87.33% |
Pick 7 | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
Pick 8
Pick 9
Pick 10
-
-
- | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - |
1 | 1 | - | - | - | - | - | Return | Hit frequency | Pay Table: 3 |
2 | 3 | 2 | 1 | 1 | Multiplier for three eggs: 8 | Average return: 88% | Maximum return: 88.68% for pick 3 | Pay Table 3 | - |
3 | 24 | 5 | 2 | 2 | 1 | 1 | - | Return | |
4 | 67 | 5 | 5 | 3 | 2 | 1 | 1 | ||
5 | 215 | 49 | 12 | 4 | 5 | 4 | |||
6 | 800 | 245 | 48 | 35 | 9 | ||||
7 | 2,000 | 500 | 255 | 100 | |||||
8 | 2,000 | 1,500 | 300 | ||||||
9 | 2,000 | 1,500 | |||||||
10 | 2,000 | ||||||||
Hit frequency | 82.39% | 86.80% | 89.51% | 90.37% | 90.51% | 90.47% | 90.15% | 90.14% | 89.78% |
Pay Table: 2 | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
Multiplier for three eggs: 8
Average return: 86.89%
Maximum return: 88.57% for pick 7
Pay Table 2
Catch
Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 | - |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - |
2 | 10 | 3 | 1 | 1 | - | - | - | - | - |
3 | 15 | 5 | 2 | 2 | 1 | 1 | - | - | |
4 | 69 | 12 | 6 | 3 | 2 | 1 | 1 | ||
5 | 80 | 65 | 14 | 5 | 6 | 5 | |||
6 | 150 | 255 | 65 | 50 | 10 | ||||
7 | 1,000 | 155 | 105 | 70 | |||||
8 | 1,000 | 500 | 250 | ||||||
9 | 1,000 | 500 | |||||||
10 | 1,000 | ||||||||
Return | 86.41% | 89.42% | 90.35% | 90.43% | 90.24% | 90.68% | 90.36% | 90.49% | 90.60% |
Hit frequency | 0.00% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
Pay Table: 3
Multiplier for three eggs: 8
Average return: 88%
Maximum return: 88.68% for pick 3
Pay Table 3
- | - | Return | Hit frequency | Pay Table: 2 | Multiplier for three eggs: 8 | Average return: 86.89% | Maximum return: 88.57% for pick 7 | Pay Table 2 | Catch |
---|---|---|---|---|---|---|---|---|---|
0 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
1 | - | - | - | - | - | - | - | - | - |
2 | 10 | 3 | 1 | 1 | - | - | - | - | - |
3 | 16 | 5 | 2 | 2 | 1 | 1 | - | - | |
4 | 74 | 13 | 6 | 3 | 2 | 1 | 1 | ||
5 | 80 | 70 | 14 | 5 | 6 | 5 | |||
6 | 150 | 270 | 68 | 50 | 10 | ||||
7 | 1,000 | 200 | 125 | 77 | |||||
8 | 1,000 | 500 | 250 | ||||||
9 | 1,000 | 500 | |||||||
10 | 1,000 | ||||||||
- | 86.41% | 91.36% | 92.43% | 92.09% | 92.31% | 92.11% | 92.20% | 92.00% | 92.04% |
- | 0.00% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
-
-
-
-
-
- | - | - | Return | Hit frequency | Pay Table: 3 | Multiplier for three eggs: 8 | Average return: 88% | Maximum return: 88.68% for pick 3 | Pay Table 3 |
---|---|---|---|---|---|---|---|---|---|
0 | Catch | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 |
1 | 1 | Pick 10 | - | - | - | - | - | - | - |
2 | 3 | 2 | 1 | 1 | - | - | - | - | - |
3 | 26 | 5 | 2 | 2 | 1 | 1 | - | - | |
4 | 72 | 6 | 5 | 3 | 2 | 1 | 1 | ||
5 | 215 | 54 | 13 | 4 | 5 | 4 | |||
6 | 780 | 255 | 52 | 40 | 10 | ||||
7 | 2,000 | 550 | 235 | 100 | |||||
8 | 2,000 | 1,500 | 325 | ||||||
9 | 2,000 | 1,500 | |||||||
10 | 2,000 | ||||||||
- | 82.39% | 90.69% | 91.60% | 92.03% | 92.24% | 92.59% | 92.40% | 92.40% | 91.72% |
- | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
-
-
-
-
-
- | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | Return | Hit frequency | Pay Table: 4 | Multiplier for three eggs: 10 | Average return: 88.02% | Maximum return: 89.63% for pick 8 |
1 | Pay Table 4 | Catch | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 |
2 | 11 | 3 | 1 | 1 | Catch | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
3 | 17 | 5 | 2 | 2 | 1 | 1 | Pick 6 | Pick 7 | |
4 | 78 | 14 | 6 | 3 | 2 | 1 | 1 | ||
5 | 85 | 74 | 14 | 5 | 6 | 5 | |||
6 | 150 | 290 | 74 | 50 | 10 | ||||
7 | 1,000 | 200 | 152 | 87 | |||||
8 | 1,000 | 500 | 250 | ||||||
9 | 1,000 | 500 | |||||||
10 | 1,000 | ||||||||
Pick 8 | 95.05% | 93.30% | 94.10% | 94.18% | 93.96% | 94.01% | 94.06% | 94.03% | 94.10% |
Pick 9 | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
Pick 10
-
-
-
-
- | - | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|
0 | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - |
2 | 11 | 3 | 1 | 1 | - | - | Return | Hit frequency | Pay Table: 4 |
3 | 18 | 5 | 2 | 2 | 1 | 1 | Multiplier for three eggs: 10 | Average return: 88.02% | |
4 | 81 | 15 | 6 | 3 | 2 | 1 | 1 | ||
5 | 75 | 77 | 14 | 5 | 6 | 5 | |||
6 | 150 | 300 | 77 | 50 | 10 | ||||
7 | 1,000 | 200 | 166 | 90 | |||||
8 | 1,000 | 500 | 275 | ||||||
9 | 1,000 | 500 | |||||||
10 | 1,000 | ||||||||
Maximum return: 89.63% for pick 8 | 95.05% | 95.25% | 95.36% | 94.98% | 95.20% | 94.96% | 94.98% | 95.08% | 95.14% |
Pay Table 4 | 8.64% | 1.94% | 6.52% | 13.67% | 4.38% | 8.53% | 14.25% | 5.28% | 8.82% |
Catch
The table that follows illustrates the probabilities associated with catching various amounts based on the number of selections.
The next table provides insights into the likelihood of matching two eggs.
Following that, the table outlines the average multipliers relating to the number of selections and successful catches, with an assumed multiplier of 4x for matching two eggs and 8x for three.
Pick 10
Easily determine the odds for any Caveman Keno payout table using my resources. - .
-
-
- - .