On this page
Casino Hold Em features a side bet known as the Progressive Jackpot.
Introduction
The Progressive bet is an additional option that players can choose to make in their gameplay. Casino Hold \"Em The outcomes are determined by the initial two cards dealt to the player along with the three community cards on the table. This same approach could apply if we consider any five random cards instead.
There are a total of four distinct payout tables available. All of these tables calculate winnings using a straight "for one" basis. When a player achieves a flush or straight, the payout corresponds to the amount listed in the 'seed' category, which is more aptly termed a flat win. Payout tables three and four include a Mystery Jackpot, about which I have limited information beyond the total potential payout mentioned by the game owner.
You can easily find the total expected return recorded in the bottom right corner of each payout table.
Pay Table 1
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 1000 | 9.0% | 40.0 | 0.000015 | 6847.66 | 0.105391 |
Four of a Kind | 250 | 20.0% | 624.0 | 0.000240 | 1083.00 | 0.260024 |
Full House | 50 | 8.0% | 3,744.0 | 0.001441 | 105.53 | 0.152029 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Total | 2,598,960.0 | 1.000000 | 0.654960 |
Pay Table 2
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 6000 | 8.0% | 40.0 | 0.000015 | 11197.92 | 0.172345 |
Four of a Kind | 500 | 9.5% | 624.0 | 0.000240 | 895.68 | 0.215048 |
Full House | 100 | 8.0% | 3,744.0 | 0.001441 | 155.53 | 0.224058 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Total | 2,598,960.0 | 1.000000 | 0.748967 |
Pay Table 3
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 1000 | 9.0% | 40.0 | 0.000015 | 6847.66 | 0.105391 |
Four of a Kind | 300 | 20.0% | 624.0 | 0.000240 | 1133.00 | 0.272029 |
Full House | 50 | 8.0% | 3,744.0 | 0.001441 | 105.53 | 0.152029 |
Flush | 50 | 0.0% | 5,108.0 | 0.001965 | 50.00 | 0.098270 |
Straight | 20 | 0.0% | 10,200.0 | 0.003925 | 20.00 | 0.078493 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Mystery Jackpot | 0.103000 | |||||
Total | 2,598,960.0 | 1.000000 | 0.809211 |
Pay Table 4
Event | Seed | Meter Contribution |
Combinations | Probability | Average Win |
Return |
---|---|---|---|---|---|---|
Straight or Royal Flush | 6000 | 8.0% | 40.0 | 0.000015 | 11197.92 | 0.172345 |
Four of a Kind | 500 | 9.5% | 624.0 | 0.000240 | 895.68 | 0.215048 |
Full House | 80 | 8.0% | 3,744.0 | 0.001441 | 135.53 | 0.195246 |
Flush | 40 | 0.0% | 5,108.0 | 0.001965 | 40.00 | 0.078616 |
Straight | 10 | 0.0% | 10,200.0 | 0.003925 | 10.00 | 0.039246 |
All other | 0 | 0.0% | 2,579,244.0 | 0.992414 | 0.00 | 0.000000 |
Mystery Jackpot | 0.103000 | |||||
Total | 2,598,960.0 | 1.000000 | 0.803501 |