On this page
Suit \"Em Up
Introduction
On April 19, 2013, I came across 'Suit 'Em Up' at the Red Rock Casino in Las Vegas on a double-deck table, referenced as pay table 1 below. Years later, I discovered a similar pay table at an online casino utilizing Felt Gaming software, which featured six decks and pay table 2 below.
The player wins as long as their first two cards are suited, with win amounts varying based on the ranks of the cards. I'm aware of two distinct pay tables that are represented below.
Pay Tables
Event | Pay Table 1 | Pay Table 2 |
---|---|---|
Suited aces | 60 to 1 | 50 to 1 |
Suited blackjack | 10 to 1 | 10 to 1 |
Suited pair | 5 to 1 | 5 to 1 |
Suited 11 | 3 to 1 | 3 to 1 |
Any other suited | 2 to 1 | 2 to 1 |
Analysis — Pay Table 1
The following return table illustrates pay table 1 with two decks, where the bottom right corner indicates a house edge of 9.41%.
Suit \"em Up — Pay Table 1 — Two Decks
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Suited aces | 60 | 4 | 0.000747 | 0.044810 |
Suited blackjack | 10 | 64 | 0.011949 | 0.119492 |
Suited pair | 5 | 48 | 0.008962 | 0.044810 |
Suited 11 | 3 | 64 | 0.011949 | 0.035848 |
Any other suited | 2 | 1120 | 0.209111 | 0.418223 |
Loser | -1 | 4056 | 0.757282 | -0.757282 |
Total | 5356 | 1.000000 | -0.094100 |
The below return table corresponds to pay table 1 with six decks, showing a house edge of 3.41% in the bottom right cell.
Suit 'em Up — Pay Table 1 — Six Decks
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Suited aces | 60 | 60 | 0.001237 | 0.074202 |
Suited blackjack | 10 | 576 | 0.011872 | 0.118724 |
Suited pair | 5 | 720 | 0.014840 | 0.074202 |
Suited 11 | 3 | 576 | 0.011872 | 0.035617 |
Any other suited | 2 | 10080 | 0.207767 | 0.415533 |
Loser | -1 | 36504 | 0.752412 | -0.752412 |
Total | 48516 | 1.000000 | -0.034133 |
Analysis — Pay Table 2
This return table pertains to pay table 2 with two decks, with the lower right entry revealing a house edge of 10.16%.
Suit 'em Up — Pay Table 2 — Two Decks
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Suited aces | 50 | 4 | 0.000747 | 0.037341 |
Suited blackjack | 10 | 64 | 0.011949 | 0.119492 |
Suited pair | 5 | 48 | 0.008962 | 0.044810 |
Suited 11 | 3 | 64 | 0.011949 | 0.035848 |
Any other suited | 2 | 1,120 | 0.209111 | 0.418223 |
Loser | -1 | 4,056 | 0.757282 | -0.757282 |
Total | 5,356 | 1.000000 | -0.101568 |
This return table relates to pay table 2 with six decks, with the lower right entry disclosing a house edge of 4.65%.
Suit 'em Up — Pay Table 2 — Six Decks
Event | Pays | Combinations | Probability | Return |
---|---|---|---|---|
Suited aces | 50 | 60 | 0.001237 | 0.061835 |
Suited blackjack | 10 | 576 | 0.011872 | 0.118724 |
Suited pair | 5 | 720 | 0.014840 | 0.074202 |
Suited 11 | 3 | 576 | 0.011872 | 0.035617 |
Any other suited | 2 | 10,080 | 0.207767 | 0.415533 |
Loser | -1 | 36,504 | 0.752412 | -0.752412 |
Total | 48,516 | 1.000000 | -0.046500 |
House Edge Summary
The following table consolidates the house edge for both pay tables across varying numbers of decks.
House Edge Summary
Event | Pay Table 1 | Pay Table 2 |
---|---|---|
8 | 2.67% | 3.97% |
6 | 3.41% | 4.65% |
5 | 4.01% | 5.20% |
4 | 4.91% | 6.02% |
2 | 9.41% | 10.16% |