On this page
In BETween
Introduction
Much like Red Dog The objective is for a card to rank between two others. Here, the main goal is for the dealer's exposed card to rank between the player's initial two cards. Since 2019, this side bet has gained popularity, with multiple instances I'm aware of.
The exact name of this bet is somewhat ambiguous. Based on the table layout, it appears to be simply labeled as 'In.' However, the company promoting this game calls it the 'In BETween.' Therefore, I will use that designation. AGS web site The side bet follows standard Blackjack rules. The main aim is for the dealer's visible card to rank between the player's first two cards. For narrow spreads of three cards or less, payouts become more substantial. There is also an extra payout for hitting three of a kind. Below is the complete payout table, and all winnings are calculated on a 'to win' basis.
Rules
The table below illustrates the probability and potential returns for the In BETween bet when using a single deck of cards. In the bottom right corner, a house edge of 10.46% is indicated.
In BETween — Pay Table
Event | Pays |
---|---|
Triple match | 30 |
One-card spread | 10 |
Two-card spread | 6 |
Three-card spread | 4 |
All other spreads | 1 |
Analysis
The table below displays the probability and expected return for the In BETween bet with two decks of cards. The bottom right corner shows a house edge of 7.76%.
In BETween Return Table -- One Deck
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 312 | 0.002353 | 0.070588 |
One-card spread | 10 | 1,408 | 0.010618 | 0.106184 |
Two-card spread | 6 | 2,560 | 0.019306 | 0.115837 |
Three-card spread | 4 | 3,456 | 0.026063 | 0.104253 |
All other spreads | 1 | 29,184 | 0.220090 | 0.220090 |
Loss | -1 | 95,680 | 0.721569 | -0.721569 |
Total | 132,600 | 1.000000 | -0.104615 |
The table below outlines the probability and return contribution for the In BETween bet utilizing four decks of cards. The house edge found in the bottom right corner is 6.04%.
In BETween Return Table -- Two Decks
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 4,368 | 0.003998 | 0.119931 |
One-card spread | 10 | 11,264 | 0.010309 | 0.103091 |
Two-card spread | 6 | 20,480 | 0.018744 | 0.112463 |
Three-card spread | 4 | 27,648 | 0.025304 | 0.101217 |
All other spreads | 1 | 233,472 | 0.213680 | 0.213680 |
Loss | -1 | 795,392 | 0.727965 | -0.727965 |
Total | 1,092,624 | 1.000000 | -0.077582 |
In BETween Return Overview -- Four Decks
The following table provides the probability and contributing returns for the In BETween bet with six decks of cards. The bottom right exhibits a house edge of 5.42%.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 43,680 | 0.004925 | 0.147742 |
One-card spread | 10 | 90,112 | 0.010160 | 0.101597 |
Two-card spread | 6 | 163,840 | 0.018472 | 0.110833 |
Three-card spread | 4 | 221,184 | 0.024937 | 0.099750 |
All other spreads | 1 | 1,867,776 | 0.210583 | 0.210583 |
Loss | -1 | 6,482,944 | 0.730923 | -0.730923 |
Total | 8,869,536 | 1.000000 | -0.060417 |
The following table presents the probability and return profile for the In BETween bet with eight decks of cards. The bottom right corner shows a house edge of 5.10%.
In BETween Return Table -- Six Decks
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 157,872 | 0.005248 | 0.157453 |
One-card spread | 10 | 304,128 | 0.010111 | 0.101107 |
Two-card spread | 6 | 552,960 | 0.018383 | 0.110298 |
Three-card spread | 4 | 746,496 | 0.024817 | 0.099268 |
All other spreads | 1 | 6,303,744 | 0.209567 | 0.209567 |
Loss | -1 | 22,014,720 | 0.731874 | -0.731874 |
Total | 30,079,920 | 1.000000 | -0.054182 |
In BETween Return Overview -- Eight Decks
The table below summarizes the house edge based on the number of decks used.
Event | Pays | Permutations | Probability | Return |
---|---|---|---|---|
Triple match | 30 | 386,880 | 0.005413 | 0.162389 |
One-card spread | 10 | 720,896 | 0.010086 | 0.100863 |
Two-card spread | 6 | 1,310,720 | 0.018339 | 0.110032 |
Three-card spread | 4 | 1,769,472 | 0.024757 | 0.099029 |
All other spreads | 1 | 14,942,208 | 0.209061 | 0.209061 |
Loss | -1 | 52,342,784 | 0.732344 | -0.732344 |
Total | 71,472,960 | 1.000000 | -0.050970 |
Discussion regarding the In BETween wager in
House Edge Summary
Decks | House Edge |
---|---|
1 | 10.50% |
2 | 7.80% |
4 | 6.00% |
6 | 5.40% |
8 | 5.10% |
External Links
Strategies and statistical data for casino games such as blackjack, craps, roulette, and many others available for play. my forum at Wizard of Vegas.