WOO logo

On this page

Understanding Dealer Probabilities in Blackjack Following European Regulations

Introduction

{0}

The subsequent tables illustrate the likelihood of the dealer completing various final hands based on their up-card. These tables operate under the premise that the dealer hasn\'t yet checked for blackjack. There are a total of 16 tables, covering counts from 1 to 8 decks and whether the dealer chooses to hit or stand on a soft 17. For the probabilities following the dealer’s peek for blackjack, refer to blackjack Understanding Dealer Odds in Blackjack Following U.S. Regulations Strategies and data grounded in mathematics for casino games such as blackjack, craps, roulette, and many others available for play. .





One Deck — Stand on Soft 17

1 Deck — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.126128 0.131003 0.129486 0.131553 0.0515646 0.313726 0.11654
2 0.138976 0.131762 0.131815 0.123948 0.120526 0 0.352973
3 0.130313 0.130946 0.123761 0.123345 0.116047 0 0.375588
4 0.130973 0.114163 0.120679 0.116286 0.115096 0 0.402803
5 0.119687 0.123483 0.116909 0.104694 0.106321 0 0.428905
6 0.166948 0.106454 0.107192 0.100705 0.0978785 0 0.420823
7 0.372345 0.138583 0.0773344 0.0788967 0.072987 0 0.259854
8 0.130857 0.362989 0.129445 0.0682898 0.0697914 0 0.238627
9 0.121886 0.103921 0.357391 0.12225 0.0611088 0 0.233442
10 0.114418 0.112879 0.114662 0.328879 0.0364661 0.0784314 0.214264
All 0.14583 0.138063 0.13482 0.175806 0.0736296 0.0482655 0.283585

Two Decks — Stand on Soft 17

2 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.128467 0.13089 0.130179 0.131159 0.0527542 0.31068 0.115872
2 0.139367 0.133348 0.130744 0.123997 0.119254 0 0.353291
3 0.132764 0.130676 0.124575 0.121811 0.11538 0 0.374794
4 0.130704 0.120208 0.121038 0.116366 0.113145 0 0.39854
5 0.121005 0.122831 0.117318 0.109022 0.10732 0 0.422505
6 0.166224 0.10617 0.106749 0.101217 0.0975079 0 0.422132
7 0.370478 0.138195 0.0780126 0.0787814 0.0733896 0 0.261143
8 0.129697 0.361182 0.129025 0.0688569 0.0696101 0 0.24163
9 0.12094 0.112016 0.354051 0.121118 0.0609771 0 0.230898
10 0.112904 0.112156 0.113008 0.335608 0.035463 0.0776699 0.213191
All 0.145482 0.13878 0.134132 0.178058 0.0731685 0.0477969 0.282582

Three Decks — Stand on Soft 17

3 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.129243 0.130855 0.130391 0.131033 0.0531331 0.309677 0.115668
2 0.139509 0.133869 0.130382 0.124009 0.118833 0 0.353398
3 0.133539 0.130603 0.124891 0.121311 0.115155 0 0.374501
4 0.130627 0.122152 0.121156 0.116401 0.112503 0 0.397162
5 0.121428 0.12263 0.117448 0.110418 0.107636 0 0.42044
6 0.165969 0.106161 0.106592 0.101385 0.0973904 0 0.422503
7 0.369845 0.138064 0.0782238 0.0787337 0.0735875 0 0.261546
8 0.129317 0.36057 0.128876 0.0690395 0.0695419 0 0.242656
9 0.120625 0.114689 0.35295 0.120743 0.0609283 0 0.230066
10 0.112407 0.111913 0.112472 0.337819 0.0351379 0.0774194 0.212832
All 0.145364 0.139019 0.133908 0.178796 0.07302 0.0476427 0.282251

Four Decks — Stand on Soft 17

4 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.12963 0.130838 0.130493 0.130971 0.0533193 0.309179 0.115569
2 0.139582 0.134129 0.130201 0.124014 0.118623 0 0.353451
3 0.13392 0.13057 0.125056 0.121064 0.115042 0 0.374349
4 0.130591 0.123111 0.121214 0.11642 0.112184 0 0.396481
5 0.121637 0.122533 0.117512 0.111108 0.107792 0 0.419419
6 0.165838 0.106173 0.106512 0.101468 0.0973327 0 0.422676
7 0.369527 0.137997 0.0783268 0.0787081 0.0736979 0 0.261742
8 0.129128 0.360263 0.1288 0.0691296 0.0695065 0 0.243173
9 0.120467 0.11602 0.352401 0.120555 0.060903 0 0.229653
10 0.11216 0.111791 0.112208 0.338918 0.0349771 0.0772947 0.212651
All 0.145305 0.139138 0.133796 0.179162 0.0729467 0.047566 0.282086

Five Decks — Stand on Soft 17

5 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.129862 0.130828 0.130554 0.130934 0.0534301 0.30888 0.115511
2 0.139626 0.134285 0.130092 0.124017 0.118497 0 0.353483
3 0.134146 0.130551 0.125157 0.120916 0.114973 0 0.374256
4 0.13057 0.123682 0.121248 0.116432 0.111993 0 0.396075
5 0.121761 0.122475 0.11755 0.11152 0.107884 0 0.41881
6 0.16576 0.106184 0.106464 0.101518 0.0972983 0 0.422776
7 0.369336 0.137958 0.0783877 0.0786923 0.0737677 0 0.261859
8 0.129015 0.360078 0.128754 0.0691833 0.0694848 0 0.243485
9 0.120373 0.116818 0.352073 0.120443 0.0608876 0 0.229406
10 0.112012 0.111718 0.11205 0.339576 0.0348811 0.0772201 0.212543
All 0.145269 0.13921 0.133729 0.179382 0.0729031 0.04752 0.281987

Six Decks — Stand on Soft 17

6 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.130017 0.130822 0.130594 0.13091 0.0535035 0.308682 0.115473
2 0.139656 0.134389 0.13002 0.124019 0.118413 0 0.353504
3 0.134296 0.130539 0.125226 0.120817 0.114928 0 0.374194
4 0.130556 0.124062 0.121272 0.116441 0.111866 0 0.395805
5 0.121843 0.122437 0.117575 0.111793 0.107945 0 0.418406
6 0.165707 0.106194 0.106431 0.101551 0.0972756 0 0.422842
7 0.369208 0.137931 0.078428 0.0786816 0.0738158 0 0.261936
8 0.12894 0.359955 0.128723 0.0692189 0.0694701 0 0.243693
9 0.12031 0.117348 0.351854 0.120368 0.0608772 0 0.229242
10 0.111914 0.111669 0.111945 0.340014 0.0348174 0.0771704 0.212471
All 0.145245 0.139258 0.133685 0.179527 0.0728741 0.0474895 0.281921

Seven Decks — Stand on Soft 17

7 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.130127 0.130817 0.130622 0.130892 0.0535558 0.30854 0.115446
2 0.139678 0.134463 0.129968 0.12402 0.118353 0 0.353519
3 0.134402 0.13053 0.125276 0.120747 0.114895 0 0.374149
4 0.130546 0.124332 0.121288 0.116447 0.111775 0 0.395613
5 0.121902 0.12241 0.117593 0.111988 0.107989 0 0.418118
6 0.165669 0.106202 0.106408 0.101574 0.0972594 0 0.422888
7 0.369117 0.137912 0.0784566 0.0786738 0.0738508 0 0.26199
8 0.128886 0.359867 0.128701 0.0692442 0.0694596 0 0.243842
9 0.120265 0.117727 0.351698 0.120315 0.0608697 0 0.229125
10 0.111844 0.111634 0.11187 0.340326 0.034772 0.077135 0.212419
All 0.145228 0.139292 0.133653 0.179631 0.0728535 0.0474677 0.281874

Eight Decks — Stand on Soft 17

8 Decks — Dealer Stands on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.13021 0.130813 0.130643 0.130879 0.0535949 0.308434 0.115426
2 0.139694 0.134518 0.129929 0.124021 0.118308 0 0.35353
3 0.134482 0.130524 0.125313 0.120695 0.114871 0 0.374115
4 0.130539 0.124534 0.1213 0.116451 0.111707 0 0.395469
5 0.121946 0.12239 0.117607 0.112134 0.108021 0 0.417902
6 0.16564 0.106208 0.10639 0.101592 0.0972473 0 0.422922
7 0.369048 0.137898 0.078478 0.0786679 0.0738775 0 0.262031
8 0.128846 0.3598 0.128684 0.0692632 0.0694517 0 0.243954
9 0.120231 0.118011 0.351581 0.120275 0.060864 0 0.229037
10 0.111791 0.111608 0.111814 0.34056 0.0347379 0.0771084 0.212381
All 0.145215 0.139318 0.133629 0.179709 0.072838 0.0474513 0.281839

One Deck — Hit on Soft 17

One Deck — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.056121 0.140951 0.141483 0.143747 0.063578 0.313726 0.140394
2 0.129779 0.133108 0.133172 0.125623 0.121973 0 0.356345
3 0.123527 0.131936 0.124949 0.12421 0.117303 0 0.378075
4 0.122786 0.115374 0.121907 0.11779 0.116348 0 0.405796
5 0.116656 0.123838 0.117448 0.105239 0.106858 0 0.429961
6 0.116106 0.11381 0.116056 0.109615 0.106657 0 0.437756
7 0.372345 0.138583 0.0773344 0.0788967 0.072987 0 0.259854
8 0.130857 0.362989 0.129445 0.0682898 0.0697914 0 0.238627
9 0.121886 0.103921 0.357391 0.12225 0.0611088 0 0.233442
10 0.114418 0.112879 0.114662 0.328879 0.0364661 0.0784314 0.214264
All 0.134441 0.139694 0.136757 0.177783 0.0755745 0.0482655 0.287485

Two Decks — Hit on Soft 17

Two Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.056818 0.142065 0.142376 0.143456 0.0649796 0.31068 0.139626
2 0.129949 0.134838 0.132234 0.12565 0.120801 0 0.356527
3 0.124999 0.131904 0.125913 0.12297 0.116754 0 0.37746
4 0.122575 0.121499 0.122342 0.117798 0.114458 0 0.401328
5 0.117533 0.123331 0.11792 0.109627 0.107921 0 0.423668
6 0.1155 0.114155 0.115451 0.109956 0.106185 0 0.438754
7 0.370478 0.138195 0.0780126 0.0787814 0.0733896 0 0.261143
8 0.129697 0.361182 0.129025 0.0688569 0.0696101 0 0.24163
9 0.12094 0.112016 0.354051 0.121118 0.0609771 0 0.230898
10 0.112904 0.112156 0.113008 0.335608 0.035463 0.0776699 0.213191
All 0.133854 0.140601 0.136104 0.18005 0.0751482 0.0477969 0.286446

Three Decks — Hit on Soft 17

Three Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0570454 0.142442 0.142659 0.143368 0.0654241 0.309677 0.139384
2 0.130009 0.135409 0.131921 0.125657 0.120411 0 0.356593
3 0.125457 0.131913 0.126275 0.122573 0.116564 0 0.377218
4 0.122514 0.123469 0.122482 0.117812 0.113835 0 0.399887
5 0.117814 0.123182 0.11807 0.111042 0.108258 0 0.421634
6 0.115285 0.114346 0.115247 0.110067 0.106032 0 0.439022
7 0.369845 0.138064 0.0782238 0.0787337 0.0735875 0 0.261546
8 0.129317 0.36057 0.128876 0.0690395 0.0695419 0 0.242656
9 0.120625 0.114689 0.35295 0.120743 0.0609283 0 0.230066
10 0.112407 0.111913 0.112472 0.337819 0.0351379 0.0774194 0.212832
All 0.133657 0.140903 0.135892 0.180793 0.0750103 0.0476427 0.286103

Four Decks — Hit on Soft 17

Four Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0571582 0.142632 0.142798 0.143326 0.0656423 0.309179 0.139266
2 0.13004 0.135693 0.131764 0.125659 0.120217 0 0.356627
3 0.12568 0.13192 0.126463 0.122378 0.116468 0 0.37709
4 0.122486 0.124441 0.122551 0.117821 0.113525 0 0.399176
5 0.117952 0.123111 0.118143 0.111741 0.108423 0 0.420629
6 0.115175 0.114456 0.115145 0.110123 0.105957 0 0.439144
7 0.369527 0.137997 0.0783268 0.0787081 0.0736979 0 0.261742
8 0.129128 0.360263 0.1288 0.0691296 0.0695065 0 0.243173
9 0.120467 0.11602 0.352401 0.120555 0.060903 0 0.229653
10 0.11216 0.111791 0.112208 0.338918 0.0349771 0.0772947 0.212651
All 0.133558 0.141054 0.135786 0.181163 0.0749421 0.047566 0.285931

Five Decks — Hit on Soft 17

Five Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0572256 0.142746 0.14288 0.143301 0.0657719 0.30888 0.139196
2 0.130058 0.135864 0.13167 0.125661 0.1201 0 0.356647
3 0.125812 0.131926 0.126579 0.122262 0.11641 0 0.377011
4 0.122469 0.125021 0.122593 0.117826 0.11334 0 0.398751
5 0.118035 0.12307 0.118187 0.112158 0.108521 0 0.42003
6 0.115109 0.114526 0.115084 0.110156 0.105912 0 0.439214
7 0.369336 0.137958 0.0783877 0.0786923 0.0737677 0 0.261859
8 0.129015 0.360078 0.128754 0.0691833 0.0694848 0 0.243485
9 0.120373 0.116818 0.352073 0.120443 0.0608876 0 0.229406
10 0.112012 0.111718 0.11205 0.339576 0.0348811 0.0772201 0.212543
All 0.133499 0.141144 0.135724 0.181384 0.0749014 0.04752 0.285829

Six Decks — Hit on Soft 17

Six Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0572705 0.142822 0.142935 0.143284 0.0658578 0.308682 0.139149
2 0.130071 0.135978 0.131607 0.125662 0.120022 0 0.356661
3 0.1259 0.13193 0.126656 0.122185 0.116371 0 0.376958
4 0.122458 0.125405 0.12262 0.11783 0.113217 0 0.39847
5 0.118089 0.123042 0.118216 0.112435 0.108586 0 0.419632
6 0.115064 0.114574 0.115043 0.110177 0.105882 0 0.439259
7 0.369208 0.137931 0.078428 0.0786816 0.0738158 0 0.261936
8 0.12894 0.359955 0.128723 0.0692189 0.0694701 0 0.243693
9 0.12031 0.117348 0.351854 0.120368 0.0608772 0 0.229242
10 0.111914 0.111669 0.111945 0.340014 0.0348174 0.0771704 0.212471
All 0.133459 0.141205 0.135682 0.181531 0.0748744 0.0474895 0.28576

Seven Decks — Hit on Soft 17

Seven Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0573024 0.142876 0.142974 0.143273 0.0659189 0.30854 0.139116
2 0.13008 0.136059 0.131563 0.125662 0.119966 0 0.35667
3 0.125962 0.131934 0.126712 0.12213 0.116343 0 0.37692
4 0.12245 0.125679 0.12264 0.117833 0.113129 0 0.398269
5 0.118128 0.123023 0.118237 0.112632 0.108632 0 0.419348
6 0.115032 0.11461 0.115014 0.110193 0.105861 0 0.439291
7 0.369117 0.137912 0.0784566 0.0786738 0.0738508 0 0.26199
8 0.128886 0.359867 0.128701 0.0692442 0.0694596 0 0.243842
9 0.120265 0.117727 0.351698 0.120315 0.0608697 0 0.229125
10 0.111844 0.111634 0.11187 0.340326 0.034772 0.077135 0.212419
All 0.133431 0.141248 0.135652 0.181635 0.0748552 0.0474677 0.285711

Eight Decks — Hit on Soft 17

Eight Decks — Dealer Hits on Soft 17

Dealer's
up Card
Dealer's Final Total
17 18 19 20 21 BJ Bust
Ace 0.0573264 0.142917 0.143003 0.143264 0.0659646 0.308434 0.139091
2 0.130087 0.13612 0.131529 0.125663 0.119924 0 0.356677
3 0.126008 0.131936 0.126754 0.122089 0.116322 0 0.376891
4 0.122445 0.125884 0.122654 0.117836 0.113063 0 0.398119
5 0.118157 0.123009 0.118252 0.11278 0.108666 0 0.419136
6 0.115008 0.114637 0.114992 0.110205 0.105845 0 0.439314
7 0.369048 0.137898 0.078478 0.0786679 0.0738775 0 0.262031
8 0.128846 0.3598 0.128684 0.0692632 0.0694517 0 0.243954
9 0.120231 0.118011 0.351581 0.120275 0.060864 0 0.229037
10 0.111791 0.111608 0.111814 0.34056 0.0347379 0.0771084 0.212381
All 0.133409 0.14128 0.13563 0.181714 0.0748408 0.0474513 0.285675